TWStats

Worldsbr137PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br137
Open
15,587258131,198

7W.Fimbull

SPQRE
#522 points
#162 ODA
#32 ODD
#351 ODS
#65 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
006 (671|111) K16674-7W.Fimbull (SPQRE)4/30/26, 3:34 AM
Aldeia de bárbaros (677|112) K16836-7W.Fimbull (SPQRE)4/27/26, 5:05 PM
003 (676|112) K16292-7W.Fimbull (SPQRE)4/25/26, 9:46 PM
005 (670|114) K16448-7W.Fimbull (SPQRE)4/13/26, 5:26 PM
106 (589|156) K158697W.Fimbull (SPQRE)maconhel (OF³)4/11/26, 10:12 AM
009 (676|117) K16407-7W.Fimbull (SPQRE)4/5/26, 6:25 PM
Aiai uiui (655|208) K261,8787W.Fimbull (SPQRE)Sbapoz (OF³)4/5/26, 3:34 PM
004 (673|116) K16120-7W.Fimbull (SPQRE)4/3/26, 11:58 AM
001 (674|117) K16210-7W.Fimbull (SPQRE)4/3/26, 11:58 AM
8x. (657|205) K263,0147W.Fimbull (SPQRE)Sbapoz (OF³)3/31/26, 1:53 AM
Show 2 (632|169) K161,5147W.Fimbull (SPQRE)Sbapoz (OF³)3/28/26, 2:40 AM
097 (604|162) K169757W.Fimbull (SPQRE)maconhel (OF³)3/27/26, 5:05 PM
Show (631|171) K163,5587W.Fimbull (SPQRE)Sbapoz (OF³)3/25/26, 8:07 PM
096 (606|157) K169607W.Fimbull (SPQRE)maconhel (OF³)3/25/26, 10:04 AM
No more 4 Hipócrita (579|250) K258,4277W.Fimbull (SPQRE)Sbapoz (OF³)3/25/26, 1:32 AM
No more 2 (582|253) K256,7527W.Fimbull (SPQRE)Sbapoz (OF³)3/24/26, 8:09 AM
002 (673|115) K16208-7W.Fimbull (SPQRE)3/24/26, 5:45 AM
095 (590|155) K151,1967W.Fimbull (SPQRE)maconhel (OF³)3/23/26, 7:24 AM
014 (655|110) K16134-7W.Fimbull (SPQRE)3/22/26, 9:50 PM
013 (674|118) K1653-7W.Fimbull (SPQRE)3/6/26, 8:27 AM
012 (674|116) K1651-7W.Fimbull (SPQRE)3/4/26, 3:45 AM
25.48 Pikes A (585|246) K255,8747W.Fimbull (SPQRE)Sbapoz ({OF})3/1/26, 9:36 PM
Iu Iurancha (590|225) K253,1347W.Fimbull (SPQRE)Sbapoz ({OF})3/1/26, 4:28 PM
011 (696|189) K16158-7W.Fimbull (SPQRE)3/1/26, 8:39 AM
106 (589|156) K15116-7W.Fimbull (SPQRE)2/28/26, 7:32 AM
097 (604|162) K16215-7W.Fimbull (SPQRE)2/28/26, 2:18 AM
Trader 5 (591|227) K252,2207W.Fimbull (SPQRE)Sbapoz ({OF})2/26/26, 4:52 PM
Temuc (587|219) K252,0397W.Fimbull (SPQRE)Sbapoz ({OF})2/24/26, 9:39 AM
Aiai uiui (655|208) K261,016-7W.Fimbull (SPQRE)2/22/26, 9:24 AM
096 (606|157) K16196-7W.Fimbull (SPQRE)2/19/26, 5:32 PM
095 (590|155) K15190-7W.Fimbull (SPQRE)2/18/26, 2:15 AM
8x. (657|205) K261,510-7W.Fimbull (SPQRE)2/17/26, 11:18 AM
Show 2 (632|169) K16203-7W.Fimbull (SPQRE)2/16/26, 6:03 AM
25.58 Aqueduct (585|255) K253,4667W.Fimbull (SPQRE)Sbapoz ({OF})2/14/26, 9:07 PM
Show (631|171) K16206-7W.Fimbull (SPQRE)2/13/26, 3:55 PM
25.17 Far North Crops (578|217) K252,2657W.Fimbull (SPQRE)Sbapoz ({OF})2/11/26, 6:26 PM
Ártico BN (577|222) K251,5437W.Fimbull (SPQRE)Sbapoz ({OF})2/8/26, 11:34 PM
Trader 2 (578|219) K252,5107W.Fimbull (SPQRE)Sbapoz ({OF})2/7/26, 2:03 PM
North BN (581|223) K252,9807W.Fimbull (SPQRE)Sbapoz ({OF})2/7/26, 12:24 AM
Sei o nome AC2 (585|214) K253,3607W.Fimbull (SPQRE)Sbapoz ({OF})2/5/26, 7:28 PM
OI P 3 (581|250) K256,2697W.Fimbull (SPQRE)Sbapoz ({OF})2/4/26, 2:21 PM
061| Faroeste (577|250) K257,2777W.Fimbull (SPQRE)Th3 MaSt3R ({OF})2/4/26, 7:20 AM
Te amamos (579|221) K2511,3357W.Fimbull (SPQRE)Sbapoz ({OF})2/3/26, 11:53 AM
Iurancha BN 2 (583|223) K255,8227W.Fimbull (SPQRE)Sbapoz ({OF})2/2/26, 10:22 AM
058| Sobreda (584|261) K259,3427W.Fimbull (SPQRE)Th3 MaSt3R ({OF})2/1/26, 6:42 PM
Fort Flex (576|245) K256,8977W.Fimbull (SPQRE)Sbapoz ({OF})2/1/26, 4:55 AM
Dalamachia 2 P (582|258) K258,4697W.Fimbull (SPQRE)Sbapoz ({OF})1/30/26, 9:02 PM
056| Moscovo (592|279) K257,2777W.Fimbull (SPQRE)Th3 MaSt3R ({OF})1/30/26, 8:04 PM
Dalamachia RE (580|248) K256,2247W.Fimbull (SPQRE)Sbapoz ({OF})1/30/26, 1:29 AM
Xinaia P (583|244) K256,1267W.Fimbull (SPQRE)Sbapoz ({OF})1/28/26, 9:41 AM
  • Previous
  • Next
© 2026 TribalKit