TWStats

Worldsbr138PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br138
Open
24,510311122,776

BERSERK

BSK
#134 points
#49 ODA
#84 ODD
#49 ODS
#76 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
5/3/261,050 (136)1,050210%94,607 (48)44,556 (85)19 (49)139,182 (77)
5/2/261,045 (136)1,045210%94,607 (48)44,556 (86)19 (49)139,182 (77)
5/1/261,045 (136)1,045210%94,607 (47)44,556 (85)19 (49)139,182 (76)
4/30/261,045 (136)1,045210%94,607 (47)44,556 (86)19 (48)139,182 (76)
4/29/263,078 (119)3,078220%94,607 (47)44,484 (89)19 (48)139,110 (78)
4/25/2610,166 (94)10,166430%94,607 (47)44,484 (89)19 (48)139,110 (78)
4/24/2610,166 (94)10,166430%94,607 (47)44,484 (88)19 (48)139,110 (78)
4/23/2610,083 (95)10,083430%94,607 (47)35,511 (90)19 (48)130,137 (79)
4/22/2610,049 (94)10,049430%94,607 (47)35,511 (90)19 (48)130,137 (79)
4/21/269,952 (92)9,952430%94,607 (47)35,511 (91)19 (48)130,137 (79)
4/20/269,926 (94)9,926430%94,607 (48)35,511 (92)19 (50)130,137 (80)
4/19/269,926 (93)9,926430%94,607 (48)35,511 (92)19 (50)130,137 (80)
4/18/269,926 (92)9,926430%94,607 (48)35,511 (92)19 (50)130,137 (80)
4/17/269,926 (92)9,926430%94,607 (48)35,511 (94)19 (51)130,137 (82)
4/16/269,720 (93)9,720430%94,607 (49)35,511 (94)19 (52)130,137 (81)
4/15/269,706 (91)9,706430%94,607 (49)35,511 (95)19 (53)130,137 (82)
4/14/269,640 (89)9,640430%94,607 (49)35,511 (93)19 (53)130,137 (81)
4/13/269,475 (89)9,475430%94,607 (49)35,511 (93)19 (53)130,137 (81)
4/12/269,391 (86)9,391430%94,607 (50)35,511 (94)19 (52)130,137 (83)
4/11/269,391 (88)9,391430%94,607 (51)35,511 (95)19 (52)130,137 (84)
4/10/268,705 (89)8,705430%94,607 (51)35,511 (93)19 (52)130,137 (84)
4/9/268,517 (89)8,517430%94,607 (53)35,511 (97)19 (54)130,137 (88)
4/8/268,231 (89)8,231430%94,607 (53)35,511 (97)19 (53)130,137 (88)
4/7/267,910 (90)7,910430%94,607 (53)35,511 (98)19 (53)130,137 (88)
4/6/267,498 (92)7,498430%94,607 (53)35,511 (99)19 (54)130,137 (88)
4/5/267,126 (91)7,126430%94,607 (53)35,511 (98)19 (54)130,137 (87)
4/4/266,863 (93)6,863430%94,607 (53)35,511 (98)19 (54)130,137 (87)
4/3/266,426 (92)6,426430%94,607 (53)35,511 (98)19 (54)130,137 (87)
4/2/265,978 (94)5,978430%94,607 (54)35,511 (99)19 (55)130,137 (88)
4/1/265,409 (94)5,409430%94,607 (54)35,511 (100)0 (-)130,118 (89)
3/31/2612,576 (83)12,576440.01%94,607 (54)35,511 (101)0 (-)130,118 (90)
3/30/2611,933 (84)11,933440.01%94,607 (53)35,511 (101)0 (-)130,118 (89)
3/29/2611,024 (83)11,024440.01%94,607 (53)35,511 (101)0 (-)130,118 (91)
3/28/2610,572 (87)10,572440.01%94,607 (54)35,511 (101)0 (-)130,118 (92)
3/27/269,965 (89)9,965440.01%94,607 (54)35,511 (103)0 (-)130,118 (93)
3/26/269,129 (90)9,129440.01%94,607 (54)35,511 (104)0 (-)130,118 (92)
3/25/268,607 (89)8,607440.01%94,607 (54)35,511 (104)0 (-)130,118 (92)
3/24/267,964 (92)7,964440.01%94,607 (55)35,511 (106)0 (-)130,118 (93)
3/23/267,452 (91)7,452440.01%94,607 (56)35,511 (107)0 (-)130,118 (94)
3/22/267,243 (91)7,243440.01%94,607 (56)35,511 (107)0 (-)130,118 (94)
3/21/267,180 (92)7,180440.01%94,607 (56)35,511 (109)0 (-)130,118 (95)
3/20/266,974 (90)6,974440.01%94,607 (57)35,511 (110)0 (-)130,118 (97)
3/19/266,679 (93)6,679440.01%94,607 (57)35,511 (110)0 (-)130,118 (98)
3/18/266,336 (93)6,336440.01%94,607 (58)35,511 (111)0 (-)130,118 (99)
3/17/265,989 (96)5,989440.01%94,607 (58)35,511 (113)0 (-)130,118 (100)
3/16/265,951 (99)5,951550.01%94,607 (58)35,511 (113)0 (-)130,118 (99)
3/15/265,521 (103)5,521550.01%94,607 (58)35,511 (114)0 (-)130,118 (100)
3/14/265,132 (106)5,132550.01%94,607 (58)35,511 (118)0 (-)130,118 (104)
3/13/264,830 (110)4,830550.01%94,607 (58)35,511 (119)0 (-)130,118 (105)
3/12/264,360 (115)4,360550.01%94,607 (59)35,511 (120)0 (-)130,118 (106)
  • Previous
  • Next
© 2026 TribalKit