TWStats

Worldsbr138PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br138
Open
24,510323127,529

SPARTACUS

SPAR
No longer exists
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
0054 (383|797) K732,020Power LgMORUM (SPAR)5/11/26, 7:53 PM
0053 (372|809) K831,001-MORUM (SPAR)5/11/26, 8:43 AM
0052 (381|804) K831,525-MORUM (SPAR)5/10/26, 4:47 PM
0051 (368|812) K831,020-MORUM (SPAR)5/9/26, 1:57 AM
0050 (397|788) K735,447-MORUM (SPAR)5/8/26, 1:35 PM
0049 (395|786) K735,595-MORUM (SPAR)5/8/26, 2:03 AM
0048 (394|781) K738,384-MORUM (SPAR)5/7/26, 3:30 PM
0047 (398|786) K738,534MORUM (SPAR)MORUM (SPAR)5/7/26, 2:19 AM
0047 (398|786) K738,534ostridion (EH)MORUM (SPAR)5/7/26, 2:19 AM
0046 (396|782) K737,454MORUM (SPAR)MORUM (SPAR)5/6/26, 7:35 PM
0046 (396|782) K737,478-MORUM (SPAR)5/6/26, 7:35 PM
0045 (367|812) K831,537-MORUM (SPAR)5/6/26, 5:14 PM
0044 (396|785) K737,389-MORUM (SPAR)5/6/26, 3:55 PM
0043 (394|787) K735,039-MORUM (SPAR)5/6/26, 3:05 AM
0042 (395|784) K7310,694-MORUM (SPAR)5/5/26, 11:50 PM
402 (342|785) K731,377-David Schickler (SPAR)5/5/26, 7:00 PM
0040 (390|784) K738,644-MORUM (SPAR)5/5/26, 1:03 PM
0041 (393|789) K738,191-MORUM (SPAR)5/5/26, 11:52 AM
0039 (382|803) K831,501-MORUM (SPAR)5/4/26, 9:19 PM
#N# - Colônia de Barros (360|813) K831,324-Varnon IV (SPAR)5/4/26, 2:16 PM
405 (344|795) K731,019-David Schickler (SPAR)5/4/26, 4:32 AM
0038 (381|802) K831,534-MORUM (SPAR)5/3/26, 6:50 PM
0037 (377|799) K731,517-MORUM (SPAR)5/2/26, 5:26 PM
0036 (380|798) K73546-MORUM (SPAR)5/1/26, 7:58 PM
0036 (380|798) K73546MORUM (SPAR)MORUM (SPAR)5/1/26, 7:58 PM
0035 (370|813) K83517-MORUM (SPAR)4/30/26, 6:06 PM
393 (351|784) K73775-David Schickler (SPAR)4/29/26, 3:14 PM
0034 (372|811) K83808-MORUM (SPAR)4/29/26, 9:42 AM
#C# - Bárbaros do Centro (357|817) K83831-Varnon IV (SPAR)4/28/26, 1:31 PM
395 (348|786) K731,273-David Schickler (SPAR)4/28/26, 12:43 PM
0033 (371|811) K831,085-MORUM (SPAR)4/28/26, 2:23 AM
#N# - Área-51 (360|814) K831,510-Varnon IV (SPAR)4/26/26, 3:56 PM
0032 (369|811) K831,186-MORUM (SPAR)4/26/26, 1:18 PM
0031 (370|812) K831,510-MORUM (SPAR)4/25/26, 2:25 AM
0030 (369|812) K831,367-MORUM (SPAR)4/23/26, 4:21 PM
[0026] @@@ Macgyver98 @@@ (314|812) K832,939Macgyver98 (SPAR)Lacarato (BOPE)4/23/26, 2:06 PM
Aldeia de bárbaros (414|816) K841,503-DracoIII (SPAR)4/23/26, 3:12 AM
392 (350|784) K731,033-David Schickler (SPAR)4/23/26, 1:27 AM
0029 (380|795) K731,057-MORUM (SPAR)4/22/26, 3:16 PM
A N01 - KL (399|796) K731,383-zaifovias (SPAR)4/22/26, 12:22 AM
0028 (387|801) K831,512-MORUM (SPAR)4/21/26, 5:00 PM
13 Naruto. (414|796) K741,510-Rhuan Vitor (SPAR)4/21/26, 9:12 AM
10 Hinata. (412|796) K741,530-Rhuan Vitor (SPAR)4/21/26, 2:32 AM
390 (349|781) K731,465-David Schickler (SPAR)4/20/26, 10:41 PM
A C03 - ZQT (385|804) K831,517-zaifovias (SPAR)4/20/26, 1:24 PM
0027 (380|797) K731,100-MORUM (SPAR)4/19/26, 4:53 PM
391 (349|783) K731,340-David Schickler (SPAR)4/18/26, 10:52 PM
400 (372|808) K831,195-Brutus1987 (SPAR)4/18/26, 7:26 PM
0026 (386|798) K73998-MORUM (SPAR)4/18/26, 3:48 PM
A C03 - KJB (389|800) K831,504-zaifovias (SPAR)4/18/26, 12:19 PM
  • Previous
  • Next
© 2026 TribalKit