TWStats

Worldsbr140PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br140
Open
27,091732139,138

feneco

WOLFS
#127 points
#222 ODA
#20 ODD
#173 ODS
#31 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
|0155| Nobre (393|375) K331,001-feneco (WOLFS)4/30/26, 1:50 PM
|0154| Nobre (348|368) K336,360sergio do malfeneco (WOLFS)4/30/26, 8:01 AM
|0153| Nobre (380|369) K3310,309mgmassote (-Clw?)feneco (WOLFS)4/30/26, 3:35 AM
|0152| Nobre (392|377) K331,031-feneco (WOLFS)4/29/26, 11:14 PM
|0151| Nobre (393|376) K339,945lordvina20 (-Clw?)feneco (WOLFS)4/29/26, 8:05 AM
|0150| Nobre (354|360) K331,031-feneco (WOLFS)4/27/26, 8:08 AM
|0149| Nobre (353|362) K331,017-feneco (WOLFS)4/27/26, 5:41 AM
|0148| Nobre (353|363) K331,018-feneco (WOLFS)4/27/26, 5:30 AM
|0147| Nobre (337|371) K331,009-feneco (WOLFS)4/26/26, 4:01 PM
|0146| Nobre (337|368) K331,031-feneco (WOLFS)4/26/26, 3:32 PM
|0145| Nobre (337|370) K331,004-feneco (WOLFS)4/26/26, 2:33 PM
|0144| Nobre (338|371) K331,020-feneco (WOLFS)4/26/26, 4:48 AM
|0143| Nobre (343|373) K331,004-feneco (WOLFS)4/26/26, 12:45 AM
|0142| Nobre (362|376) K33864-feneco (WOLFS)4/25/26, 3:22 PM
|0141| Nobre (332|347) K338,771DSilva87feneco (WOLFS)4/24/26, 11:44 PM
|0140| Nobre (333|347) K339,779DSilva87feneco (WOLFS)4/24/26, 11:10 PM
|0139| Nobre (334|348) K338,877DSilva87feneco (WOLFS)4/24/26, 11:10 PM
|0138| Nobre (359|384) K33787-feneco (WOLFS)4/24/26, 5:45 PM
|0137| Nobre (358|384) K33788-feneco (WOLFS)4/24/26, 12:18 PM
|0136| Nobre (352|385) K331,003-feneco (WOLFS)4/22/26, 3:12 PM
|0135| Nobre (363|400) K434,565Kenan e Kel (ARM)feneco (WOLFS)4/22/26, 7:49 AM
|0134| Nobre (366|400) K438,610Kenan e Kel (ARM)feneco (WOLFS)4/21/26, 7:47 PM
|0133| Nobre (364|404) K434,539Kenan e Kel (ARM)feneco (WOLFS)4/21/26, 3:27 PM
|0132| Nobre (365|404) K437,817Kenan e Kel (ARM)feneco (WOLFS)4/21/26, 10:31 AM
|0130| Nobre (354|385) K331,002-feneco (WOLFS)4/21/26, 8:16 AM
|0131| Nobre (344|361) K331,012-feneco (WOLFS)4/21/26, 6:55 AM
|0129| Nobre (356|380) K331,024-feneco (WOLFS)4/21/26, 4:04 AM
|0128| Nobre (364|401) K434,133Kenan e Kel (ARM)feneco (WOLFS)4/21/26, 1:22 AM
|0127| Nobre (363|405) K435,046Kenan e Kel (ARM)feneco (WOLFS)4/20/26, 10:00 PM
|0126| Nobre (366|370) K331,016-feneco (WOLFS)4/20/26, 12:27 PM
|0125| Nobre (364|402) K4310,495Kenan e Kel (ARM)feneco (WOLFS)4/20/26, 4:35 AM
|0124| Nobre (359|389) K334,105Kenan e Kel (ARM)feneco (WOLFS)4/20/26, 1:49 AM
|0123| Nobre (357|393) K334,132Kenan e Kel (ARM)feneco (WOLFS)4/19/26, 11:33 PM
|0122| Nobre (359|391) K335,361Kenan e Kel (ARM)feneco (WOLFS)4/19/26, 10:01 PM
|0120| Nobre (357|389) K334,228Kenan e Kel (ARM)feneco (WOLFS)4/19/26, 8:06 PM
|0121| Nobre (358|389) K334,300Kenan e Kel (ARM)feneco (WOLFS)4/19/26, 8:03 PM
|0119| Nobre (359|372) K3310,060Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0113| Nobre (371|365) K3310,495Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0112| Nobre (361|371) K335,427Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0114| Nobre (370|364) K3310,495Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0115| Nobre (370|366) K3310,957Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0116| Nobre (358|390) K3310,495Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0117| Nobre (373|367) K3310,430Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0111| Nobre (362|374) K334,101Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:55 PM
|0118| Nobre (361|370) K3310,555Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:54 PM
|0110| Nobre (372|369) K334,466Kenan e Kel (ARM)feneco (WOLFS)4/18/26, 10:54 PM
|0109| Nobre (316|337) K332,770-feneco (WOLFS)4/17/26, 1:21 PM
|0108| Nobre (378|382) K331,014-feneco (WOLFS)4/16/26, 8:34 PM
|0107| Nobre (387|379) K331,038-feneco (WOLFS)4/16/26, 6:43 PM
|0106| Nobre (380|382) K331,063-feneco (WOLFS)4/16/26, 4:27 PM
  • Previous
  • Next
© 2026 TribalKit