TWStats

Worldsbr140PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br140
Open
27,032727139,146

Ramsés II

No longer exists
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
|051| - Lança de Amon-Rá (547|721) K7510,144Ramsés IIPhineas e Ferb (SHOW)4/12/26, 12:31 PM
|075| - Lança de Amon-Rá (534|711) K755,088Ramsés IIPhineas e Ferb (SHOW)4/12/26, 11:46 AM
|056| - Lança de Amon-Rá (551|712) K7510,141Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/6/26, 8:16 PM
HOJE NAOOOOO (553|709) K7510,781Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/6/26, 11:58 AM
|074| - Lança de Amon-Rá (547|730) K756,449Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/6/26, 1:28 AM
0001 - SHOW TIME (502|708) K7510,226Ramsés II (SHOW 2)-O Pecado do Leao (SHOW)4/6/26, 12:49 AM
PANCADA SECA (511|700) K759,717Ramsés II (SHOW 2)RickTboa (SHOW)4/6/26, 12:13 AM
|070| - Lança de Amon-Rá (550|732) K757,090Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/5/26, 1:05 PM
|069| - Lança de Amon-Rá (553|729) K756,761Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/5/26, 12:06 AM
|016| - Lança de Amon-Rá (548|711) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 9:42 PM
|061| - Lança de Amon-Rá (546|708) K7510,146Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 9:33 PM
|072| - Lança de Amon-Rá (552|727) K756,869Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 8:56 PM
|071| - Lança de Amon-Rá (552|725) K756,467Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 8:56 PM
|067| - Lança de Amon-Rá (552|715) K758,523Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 4:58 PM
|065| - Lança de Amon-Rá (545|712) K7510,139Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 1:00 PM
|023| - Lança de Amon-Rá (552|709) K7510,134Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 12:06 PM
|022| - Lança de Amon-Rá (552|710) K7510,134Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 12:00 PM
|073| - Lança de Amon-Rá (550|728) K754,779Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 10:46 AM
|077| - Lança de Amon-Rá (542|726) K754,048Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 10:42 AM
|066| - Lança de Amon-Rá (547|709) K758,122Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 9:57 AM
|057| - Lança de Amon-Rá (550|711) K759,051Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 9:31 AM
|059| - Lança de Amon-Rá (546|710) K758,666Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 6:53 AM
|068| - Lança de Amon-Rá (550|725) K758,503Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 3:39 AM
|050| - Lança de Amon-Rá (544|719) K7510,141Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 3:27 AM
|058| - Lança de Amon-Rá (549|711) K759,235Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 2:38 AM
|062| - Lança de Amon-Rá (547|708) K758,271Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 2:20 AM
|064| - Lança de Amon-Rá (547|710) K759,008Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/4/26, 2:05 AM
|063| - Lança de Amon-Rá (546|707) K758,268Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/3/26, 8:09 PM
|060| - Lança de Amon-Rá (549|710) K759,340Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/3/26, 3:21 PM
|046| - Lança de Amon-Rá (547|726) K759,777Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/3/26, 2:48 PM
|047| - Lança de Amon-Rá (545|727) K759,670Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/3/26, 10:56 AM
|076| - Lança de Amon-Rá (532|715) K755,001Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/3/26, 2:45 AM
|005| - Lança de Amon-Rá (536|698) K6510,134Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/3/26, 12:29 AM
|055| - Lança de Amon-Rá (546|711) K7510,144Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 11:35 PM
|048| - Lança de Amon-Rá (545|725) K7510,141Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 8:56 PM
|001| - Lança de Amon-Rá (538|703) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 6:04 PM
|043| - Lança de Amon-Rá (540|702) K7510,146Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 5:35 PM
|054| - Lança de Amon-Rá (538|723) K7510,144Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 2:42 PM
|042| - Lança de Amon-Rá (533|691) K6510,143Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 1:41 PM
FRONT 36 (542|702) K7510,144Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 1:21 PM
FRONT 37 (544|716) K7510,146Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 12:36 PM
FRONT 26 (541|704) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 11:51 AM
FRONT 34 (535|690) K659,586Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 9:13 AM
FRONT 25 (539|701) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 9:11 AM
FRONT 30 (542|704) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 4:43 AM
FRONT 29 (541|703) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 3:44 AM
FRONT 35 (545|726) K7510,134Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 3:44 AM
FRONT 32 (534|689) K659,578Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/2/26, 3:01 AM
FRONT 31 (534|688) K6510,018Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/1/26, 11:16 PM
FRONT 28 (539|717) K7510,226Ramsés II (SHOW 2)Phineas e Ferb (SHOW)4/1/26, 11:07 PM
  • Previous
  • Next
© 2026 TribalKit