TWStats

Worldsbr140PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Homens da LEI

LEI
#16 points
#16 ODA
#15 ODD
#18 ODS
#15 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Chove (682|313) K361,226Tikiiru (LEI)= Duende Azul = (STR1K3)3/4/26, 2:01 AM
Aldeia-bonus (526|699) K65396-ElCalLoko22 (LEI)3/4/26, 12:10 AM
9 . RCC6/// (531|729) K75311-microsa (LEI)3/3/26, 10:21 PM
8 . RCC4/// (524|737) K75348-microsa (LEI)3/3/26, 10:03 PM
IMPERIO RT - Z.A 002 (550|681) K65507-G.R.I.L.O (LEI)3/3/26, 9:23 PM
IMPERIO RT - Z.A 003 (549|681) K65717-G.R.I.L.O (LEI)3/3/26, 9:14 PM
7 . RCC11/// (532|730) K75568-microsa (LEI)3/3/26, 5:47 PM
K74 Sz Aldeia de bárbaros (468|723) K74423--=J sz B=- (LEI)3/3/26, 5:09 PM
IMPERIO RT - Z.A 006 (551|679) K65645-G.R.I.L.O (LEI)3/3/26, 3:41 PM
IMPERIO RT - Z.A 005 (548|681) K65616-G.R.I.L.O (LEI)3/3/26, 2:12 PM
[004] Chongqing (521|557) K55544-Sir ZeroKiller (LEI)3/3/26, 11:57 AM
IMPERIO RT - Z.A 009 (548|678) K65577-G.R.I.L.O (LEI)3/3/26, 10:02 AM
IMPERIO RT - Z.A 007 (549|678) K65565-G.R.I.L.O (LEI)3/3/26, 9:53 AM
IMPERIO RT - Z.A 008 (552|678) K65463-G.R.I.L.O (LEI)3/3/26, 9:42 AM
006 (502|623) K651,023-Maromba (LEI)3/3/26, 5:14 AM
IMPERIO RT - Z.A 011 (548|677) K65512-G.R.I.L.O (LEI)3/3/26, 3:44 AM
IMPERIO RT - Z.A 010 (552|677) K65607-G.R.I.L.O (LEI)3/3/26, 2:39 AM
006 - Lakshmi (490|726) K74403-PenicoRosa (LEI)3/3/26, 1:28 AM
[013] = Duende Azul = (689|309) K367,148Tikiiru (LEI)= Duende Azul = (STR1K3)3/3/26, 1:25 AM
Aldeia de bárbaros (513|551) K55572-GSanches10 (LEI)3/2/26, 9:44 PM
SEPOL VI (481|689) K64698-SEPOL (LEI)3/2/26, 6:24 PM
K74 Sz Aldeia de bárbaros (469|725) K74439--=J sz B=- (LEI)3/2/26, 3:43 PM
K74 Sz Aldeia de bárbaros (472|725) K74368--=J sz B=- (LEI)3/2/26, 12:32 PM
[012] = Duende Azul = (684|310) K3611,061Tikiiru (LEI)= Duende Azul = (STR1K3)3/2/26, 10:35 AM
Arena Vespasiano (035) (434|696) K64532-Arena Vespasiano (LEI)3/2/26, 10:32 AM
Aldeia-bonus (518|642) K65770-ASKJS (LEI)3/2/26, 2:21 AM
A Vida é um Desafio ! (469|696) K64431-THUG LIFE (LEI)3/1/26, 10:08 PM
DG-009 (504|657) K65717-digoctb (LEI)3/1/26, 9:54 PM
Arena Vespasiano (034) (425|702) K74432-Arena Vespasiano (LEI)3/1/26, 9:06 PM
K74 Sz LordJenbr (470|729) K742,029LordJenbr (SPQRAE)-=J sz B=- (LEI)3/1/26, 8:48 PM
BELA VISTA 7* (472|734) K7410,360LordJenbr (SPQRAE)viitorsr (LEI)3/1/26, 7:35 PM
Ravenna (538|730) K75404-Ioannes (LEI)3/1/26, 4:58 PM
Arena Vespasiano (033) (427|704) K74467-Arena Vespasiano (LEI)3/1/26, 3:21 PM
Arena Vespasiano (032) (424|703) K74461-Arena Vespasiano (LEI)3/1/26, 3:11 PM
Arena Vespasiano (031) (430|694) K64305-Arena Vespasiano (LEI)3/1/26, 1:10 PM
Arena Vespasiano (030) (433|696) K64390-Arena Vespasiano (LEI)3/1/26, 10:57 AM
A Vida é um Desafio ! (467|698) K64595-THUG LIFE (LEI)3/1/26, 8:23 AM
K74 Sz LordJenbr (470|737) K743,742LordJenbr (SPQRAE)-=J sz B=- (LEI)3/1/26, 8:05 AM
Aldeia-bonus mm (473|712) K74499-**IRA** (LEI)3/1/26, 4:20 AM
Arena Vespasiano (029) (427|687) K644,791BossPerigott (| E |)Arena Vespasiano (LEI)2/28/26, 11:20 PM
Nasa 04 (516|739) K75373Fornasa (LEI)Fornasa (LEI)2/28/26, 11:14 PM
Nasa 04 (516|739) K75373-Fornasa (LEI)2/28/26, 11:14 PM
A Vida é um Desafio ! (466|690) K64713-THUG LIFE (LEI)2/28/26, 11:14 PM
A Vida é um Desafio ! (467|694) K64414-THUG LIFE (LEI)2/28/26, 10:54 PM
10 - Recreio (532|534) K55698-elmodehades (LEI)2/28/26, 9:48 PM
009 | SE (485|708) K74316-Br4nD (LEI)2/28/26, 8:20 PM
Arena Vespasiano (028) (431|691) K645,428BossPerigott (| E |)Arena Vespasiano (LEI)2/28/26, 4:27 PM
Arena Vespasiano (028) (431|691) K645,428Arena Vespasiano (LEI)Arena Vespasiano (LEI)2/28/26, 4:27 PM
004 (494|794) K746,565Just (LEI)Rei Crash (.PPP.)2/28/26, 3:18 PM
A Vida é um Desafio ! (457|713) K74404-THUG LIFE (LEI)2/28/26, 9:06 AM
  • Previous
  • Next
© 2026 TribalKit