TWStats

Worldsbr140PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

TITANS

|T|
#8 points
#12 ODA
#17 ODD
#14 ODS
#13 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Aldeia de bárbaros (643|627) K666,121-GHVeras (|T|)3/2/26, 6:14 AM
Aldeia de bárbaros (670|619) K665,694-GHVeras (|T|)3/2/26, 4:30 AM
Aldeia de bárbaros (670|618) K665,702-GHVeras (|T|)3/2/26, 4:25 AM
Aldeia-bonus (702|563) K57443-randdaz (|T|)3/2/26, 3:33 AM
Aldeia-bonus (624|605) K66626-TOMURA (|T|)3/2/26, 3:24 AM
Aldeia-bonus (633|655) K66433-Rh3YdN3. (|T|)3/2/26, 2:55 AM
Aldeia-bonus (699|561) K56277-randdaz (|T|)3/2/26, 1:51 AM
Gomorra (664|704) K76284-WinterJohnny (|T|)3/2/26, 1:48 AM
Aldeia-bonus (704|592) K57328-pedropferreira (|T|)3/2/26, 12:09 AM
Aldeia-bonus (676|604) K66533-EskaBrunko (|T|)3/1/26, 11:55 PM
Killer - 022 (665|568) K564,734lucashz ([T])Ownedloop (|T|)3/1/26, 11:37 PM
Aldeia-bonus (701|577) K57364-Tibax (|T|)3/1/26, 10:59 PM
Highlander 016 (622|638) K66827-DSM.loro (|T|)3/1/26, 10:56 PM
008 - VComparim (673|616) K662,187CrowFinalX82VComparim (|T|)3/1/26, 8:10 PM
Lote 11 (650|602) K66487-AdrianoCD (|T|)3/1/26, 6:04 PM
Aldeia de bárbaros (698|715) K765,098-Andersonsilvabc (|T|)3/1/26, 3:46 PM
Aldeia 018 (675|644) K66326-xFeera (|T|)3/1/26, 3:03 PM
Aldeia 018 (675|644) K66326xFeera (|T|)xFeera (|T|)3/1/26, 3:03 PM
Chumbo - 0010 (651|585) K56669-chumbo (|T|)3/1/26, 12:39 PM
[7] Rolling Thunder Revue (729|644) K672,792Joaodahortawandscheer04 (|T|)3/1/26, 11:10 AM
011 (681|563) K56656-rdg.akio (|T|)3/1/26, 9:43 AM
0011 Dmoraes93 de aldeia (628|600) K661,003-dmoraes93 (|T|)3/1/26, 9:40 AM
[6] Rolling Thunder Revue (732|632) K675,133JucaWolfwandscheer04 (|T|)3/1/26, 9:20 AM
010 - Rhey (620|647) K662,465-Rh3YdN3. (|T|)3/1/26, 9:00 AM
Chumbo - 0011 (652|586) K56467-chumbo (|T|)3/1/26, 8:44 AM
Aldeia de bárbaros (693|715) K765,415-Andersonsilvabc (|T|)3/1/26, 8:15 AM
RLX É FAKE (668|628) K66382-TOMURA (|T|)3/1/26, 7:17 AM
Ghveras - 045 (651|607) K668,369-GHVeras (|T|)3/1/26, 5:17 AM
Ghveras - 044 (651|608) K667,404-GHVeras (|T|)3/1/26, 4:51 AM
Aldeia-bonus (703|560) K57389-randdaz (|T|)3/1/26, 4:34 AM
RLX É FAKE (666|627) K66504-TOMURA (|T|)3/1/26, 2:44 AM
Killer - 021 (669|556) K569,938lucashz ([T])Ownedloop (|T|)3/1/26, 2:39 AM
Ghveras - 046 (655|606) K667,320-GHVeras (|T|)3/1/26, 2:33 AM
Killer - 020 (703|551) K572,244-Ownedloop (|T|)3/1/26, 1:16 AM
Highlander 015 (603|660) K662,779-DSM.loro (|T|)2/28/26, 11:18 PM
Aldeia-bonus (676|671) K66364-carlosfenomeno (|T|)2/28/26, 10:59 PM
12. Norueguês da Floresta (647|606) K661,421-TatyhCat (|T|)2/28/26, 9:43 PM
015 - Zé do Boné . (710|600) K67393-- Zé do Boné . (|T|)2/28/26, 7:04 PM
014 - Zé do Boné . (696|603) K66264-- Zé do Boné . (|T|)2/28/26, 6:20 PM
Killer - 019 (663|559) K569,938lucashz ([T])Ownedloop (|T|)2/28/26, 6:10 PM
gbZka 020 (611|607) K66246-Buginha (|T|)2/28/26, 6:02 PM
Aldeia de bárbaros (697|715) K763,695-Andersonsilvabc (|T|)2/28/26, 5:48 PM
009. Dark Emperors (647|628) K66424-xdrummx (|T|)2/28/26, 4:18 PM
Aldeia-bonus (696|714) K76117-Andersonsilvabc (|T|)2/28/26, 3:39 PM
Aldeia-bonus (695|715) K76156-Andersonsilvabc (|T|)2/28/26, 3:26 PM
Tibax...7 (699|580) K56361-Tibax (|T|)2/28/26, 2:31 PM
Cacau Pirera (708|574) K57477-randdaz (|T|)2/28/26, 1:49 PM
Aldeia 016 (675|674) K6611,331xFeera (|T|)xFeera (|T|)2/28/26, 1:36 PM
Aldeia 016 (675|674) K6611,611Andersonsilvabc (VT,)xFeera (|T|)2/28/26, 1:36 PM
008. Epsilon Kai (654|611) K66446-xdrummx (|T|)2/28/26, 12:23 PM
  • Previous
  • Next
© 2026 TribalKit