TWStats

Worldsbr140PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br140
Open
27,107735139,312

ELITE

| E |
No longer exists
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
028 - ALDEIA OCULTA DA FOLHA (268|280) K228,707thethester- N a r u t i n h o (| E |)3/21/26, 3:25 PM
PREDADOR 07 (284|273) K228,336iMoon (ARM)PREDADOR (| E |)3/20/26, 9:26 PM
PREDADOR 07 (284|273) K228,336PREDADOR (| E |)PREDADOR (| E |)3/20/26, 9:26 PM
035 - ALDEIA OCULTA DA FOLHA (300|230) K238,167NoiteCrua7099adelmo999 (| E |)3/20/26, 7:23 PM
027 - ALDEIA OCULTA DA FOLHA (295|245) K228,223thethester- N a r u t i n h o (| E |)3/20/26, 8:05 AM
027 - ALDEIA OCULTA DA FOLHA (295|245) K228,223- N a r u t i n h o (| E |)- N a r u t i n h o (| E |)3/20/26, 8:05 AM
026 - ALDEIA OCULTA DA FOLHA (298|273) K229,367thethester- N a r u t i n h o (| E |)3/19/26, 6:30 PM
027 - ALDEIA OCULTA DA FOLHA (295|245) K227,227PeageNovathethester (| E |)3/18/26, 6:35 AM
k22 - 0011 (290|299) K22927Rei FaxfarmGicquel X (| E |)3/17/26, 6:53 PM
028 - ALDEIA OCULTA DA FOLHA (268|280) K228,625Vriastrucaikriayx9113thethester (| E |)3/17/26, 7:28 AM
k32 - 0001 (257|300) K325,007-iMoon (| E |)3/16/26, 12:03 PM
025 - ALDEIA OCULTA DA FOLHA (325|238) K231,046-- N a r u t i n h o (| E |)3/16/26, 8:15 AM
PREDADOR 03 (290|279) K222,884gapyPREDADOR (| E |)3/15/26, 9:06 PM
Twinkzinho 2 (292|294) K22213-Fuza40 (| E |)3/15/26, 3:05 PM
PREDADOR 06 (285|295) K222,927lucasalsl (SS)PREDADOR (| E |)3/15/26, 2:29 AM
k22 - 0008 (261|292) K222,719Dragon Darkness (AOBA)iMoon (| E |)3/14/26, 1:18 PM
049 - ALDEIA OCULTA DA FOLHA (301|291) K231,019-Gicquel X (| E |)3/13/26, 6:56 PM
Nobre, S.H.O.W! (474|737) K7410,648painnoobgames (| E |)viitorsr ([PPK])3/13/26, 6:42 PM
024 - ALDEIA OCULTA DA FOLHA (332|238) K238,717Frouvrouca3832- N a r u t i n h o (| E |)3/13/26, 2:08 PM
k22 - 0007 (264|287) K221,205-iMoon (| E |)3/13/26, 12:08 AM
Nobre, S.H.O.W! (472|739) K7411,958painnoobgames (| E |)viitorsr ([PPK])3/12/26, 9:32 PM
023 - ALDEIA OCULTA DA FOLHA (326|274) K23361-- N a r u t i n h o (| E |)3/12/26, 9:02 PM
022 - ALDEIA OCULTA DA FOLHA (332|268) K23367-- N a r u t i n h o (| E |)3/12/26, 5:11 PM
021 - ALDEIA OCULTA DA FOLHA (345|264) K23816-- N a r u t i n h o (| E |)3/12/26, 9:57 AM
k23 - 0003 (300|280) K23203-Gicquel X (| E |)3/12/26, 8:45 AM
020 - ALDEIA OCULTA DA FOLHA (343|266) K23761-- N a r u t i n h o (| E |)3/11/26, 11:02 PM
019 - ALDEIA OCULTA DA FOLHA (322|280) K232,733-- N a r u t i n h o (| E |)3/11/26, 8:00 PM
018 - ALDEIA OCULTA DA FOLHA (339|265) K23222-- N a r u t i n h o (| E |)3/11/26, 5:17 AM
k22 - 0006 (277|290) K224,803Root serveriMoon (| E |)3/11/26, 4:13 AM
k22 - 0010 (292|295) K221,366lugbom1 (BAYAGA)Gicquel X (| E |)3/10/26, 8:22 PM
017 - ALDEIA OCULTA DA FOLHA (336|245) K2311,250Docreagrekrai- N a r u t i n h o (| E |)3/10/26, 1:35 PM
029 - ALDEIA OCULTA DA FOLHA (284|274) K223,318zumbathethester (| E |)3/9/26, 2:59 PM
016 - ALDEIA OCULTA DA FOLHA (319|260) K236,586Hervê Aragão- N a r u t i n h o (| E |)3/9/26, 12:42 PM
015 - ALDEIA OCULTA DA FOLHA (312|262) K234,960bieelxd12- N a r u t i n h o (| E |)3/9/26, 7:15 AM
PREDADOR 05 (290|278) K221,050HerbalPREDADOR (| E |)3/9/26, 12:49 AM
014 - ALDEIA OCULTA DA FOLHA (321|266) K232,858bieelxd12- N a r u t i n h o (| E |)3/8/26, 8:52 PM
k22 - 0013 (296|283) K22235-Gicquel X (| E |)3/8/26, 4:14 PM
013 - ALDEIA OCULTA DA FOLHA (311|264) K232,957bieelxd12- N a r u t i n h o (| E |)3/8/26, 8:15 AM
012 - ALDEIA OCULTA DA FOLHA (305|274) K232,036bertoli- N a r u t i n h o (| E |)3/5/26, 6:33 PM
k22 - 0005 (293|287) K223,078icarowiMoon (| E |)3/5/26, 5:53 PM
PREDADOR 04 (289|273) K22775TitanHokagE176PREDADOR (| E |)3/5/26, 5:09 PM
k22 - 0004 (293|284) K22510icarowiMoon (| E |)3/5/26, 9:55 AM
011 - ALDEIA OCULTA DA FOLHA (308|261) K236,804Niasnioon- N a r u t i n h o (| E |)3/4/26, 8:21 PM
PREDADOR 02 (287|276) K223,339GrastuPrimePREDADOR (| E |)3/4/26, 8:13 PM
painnoobgames III (468|744) K741,004-painnoobgames (| E |)3/3/26, 1:56 PM
010 - ALDEIA OCULTA DA FOLHA (303|278) K235,384bertoli- N a r u t i n h o (| E |)3/3/26, 8:35 AM
009 - ALDEIA OCULTA DA FOLHA (304|267) K237,487PrimalCyborg945- N a r u t i n h o (| E |)3/3/26, 8:01 AM
020 LUIS (499|737) K742,410horus445 (SPQRAE)dhlucas (| E |)3/2/26, 7:34 PM
Arena Vespasiano (029) (427|687) K644,791BossPerigott (| E |)Arena Vespasiano ([PPK])2/28/26, 11:20 PM
Arena Vespasiano (028) (431|691) K645,428BossPerigott (| E |)Arena Vespasiano ([PPK])2/28/26, 4:27 PM
  • Previous
  • Next
© 2026 TribalKit