TWStats

Worldsbr140PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br140
Open
19,905585108,858

ELITE

| E |
#51 points
#41 ODA
#48 ODD
#76 ODS
#48 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
PREDADOR VILA (285|295) K222,927lucasalsl (SS)PREDADOR (| E |)3/15/26, 2:29 AM
k22 - 0008 (261|292) K222,719Dragon Darkness (AOBA)iMoon (| E |)3/14/26, 1:18 PM
04 - Fogo e Sangue (301|291) K231,019-Gicquel X (| E |)3/13/26, 6:56 PM
BELA VISTA 0007** (474|737) K7410,648painnoobgames (| E |)viitorsr ([PPK])3/13/26, 6:42 PM
024 - ALDEIA OCULTA DA FOLHA (332|238) K238,717Frouvrouca3832- N a r u t i n h o (| E |)3/13/26, 2:08 PM
k22 - 0007 (264|287) K221,205-iMoon (| E |)3/13/26, 12:08 AM
BELA VISTA 0009** (472|739) K7411,958painnoobgames (| E |)viitorsr ([PPK])3/12/26, 9:32 PM
023 - ALDEIA OCULTA DA FOLHA (326|274) K23361-- N a r u t i n h o (| E |)3/12/26, 9:02 PM
022 - ALDEIA OCULTA DA FOLHA (332|268) K23367-- N a r u t i n h o (| E |)3/12/26, 5:11 PM
021 - ALDEIA OCULTA DA FOLHA (345|264) K23816-- N a r u t i n h o (| E |)3/12/26, 9:57 AM
03 - Fogo e Sangue (300|280) K23203-Gicquel X (| E |)3/12/26, 8:45 AM
020 - ALDEIA OCULTA DA FOLHA (343|266) K23761-- N a r u t i n h o (| E |)3/11/26, 11:02 PM
019 - ALDEIA OCULTA DA FOLHA (322|280) K232,733-- N a r u t i n h o (| E |)3/11/26, 8:00 PM
018 - ALDEIA OCULTA DA FOLHA (339|265) K23222-- N a r u t i n h o (| E |)3/11/26, 5:17 AM
k22 - 0006 (277|290) K224,803Root serveriMoon (| E |)3/11/26, 4:13 AM
02 - Fogo e Sangue (292|295) K221,366lugbom1 (BAYAGA)Gicquel X (| E |)3/10/26, 8:22 PM
017 - ALDEIA OCULTA DA FOLHA (336|245) K2311,250Docreagrekrai- N a r u t i n h o (| E |)3/10/26, 1:35 PM
zumba de aldeia (284|274) K223,318zumbathethester (| E |)3/9/26, 2:59 PM
016 - ALDEIA OCULTA DA FOLHA (319|260) K236,586Hervê Aragão- N a r u t i n h o (| E |)3/9/26, 12:42 PM
015 - ALDEIA OCULTA DA FOLHA (312|262) K234,960bieelxd12- N a r u t i n h o (| E |)3/9/26, 7:15 AM
vila assombrada (290|278) K221,050HerbalPREDADOR (| E |)3/9/26, 12:49 AM
014 - ALDEIA OCULTA DA FOLHA (321|266) K232,858bieelxd12- N a r u t i n h o (| E |)3/8/26, 8:52 PM
01 - Fogo e Sangue (296|283) K22235-Gicquel X (| E |)3/8/26, 4:14 PM
013 - ALDEIA OCULTA DA FOLHA (311|264) K232,957bieelxd12- N a r u t i n h o (| E |)3/8/26, 8:15 AM
012 - ALDEIA OCULTA DA FOLHA (305|274) K232,036bertoli- N a r u t i n h o (| E |)3/5/26, 6:33 PM
k22 - 0005 (293|287) K223,078icarowiMoon (| E |)3/5/26, 5:53 PM
Agora eu pego (289|273) K22775TitanHokagE176PREDADOR (| E |)3/5/26, 5:09 PM
k22 - 0004 (293|284) K22510icarowiMoon (| E |)3/5/26, 9:55 AM
011 - ALDEIA OCULTA DA FOLHA (308|261) K236,804Niasnioon- N a r u t i n h o (| E |)3/4/26, 8:21 PM
Todo mundo em Pânico (287|276) K223,339GrastuPrimePREDADOR (| E |)3/4/26, 8:13 PM
painnoobgames VI (468|744) K741,004-painnoobgames (| E |)3/3/26, 1:56 PM
010 - ALDEIA OCULTA DA FOLHA (303|278) K235,384bertoli- N a r u t i n h o (| E |)3/3/26, 8:35 AM
009 - ALDEIA OCULTA DA FOLHA (304|267) K237,487PrimalCyborg945- N a r u t i n h o (| E |)3/3/26, 8:01 AM
PARADIS [002] (499|737) K742,410horus445 (SPQRAE)dhlucas (| E |)3/2/26, 7:34 PM
Arena Vespasiano (029) (427|687) K644,791BossPerigott (| E |)Arena Vespasiano ([PPK])2/28/26, 11:20 PM
Arena Vespasiano (028) (431|691) K645,428BossPerigott (| E |)Arena Vespasiano ([PPK])2/28/26, 4:27 PM
Arena Vespasiano (027) (431|685) K649,200BossPerigott (| E |)Arena Vespasiano ([PPK])2/28/26, 8:01 AM
Arena Vespasiano (026) (435|684) K648,893BossPerigott (| E |)Arena Vespasiano ([PPK])2/28/26, 8:01 AM
008 - ALDEIA OCULTA DA FOLHA (338|258) K234,270gbuttow- N a r u t i n h o (| E |)2/27/26, 9:07 PM
painnoobgames V (467|744) K74414-painnoobgames (| E |)2/26/26, 10:28 PM
007 - ALDEIA OCULTA DA FOLHA (346|260) K235,160hhyyuuhh- N a r u t i n h o (| E |)2/26/26, 9:55 PM
Aldeia de bárbaros (431|688) K64334-BossPerigott (| E |)2/26/26, 2:21 PM
Aldeia 005 (463|721) K74321-birkner (| E |)2/25/26, 6:11 PM
Aldeia 004 (464|722) K74411-birkner (| E |)2/24/26, 7:18 PM
004 - Parvati (487|729) K741,950Kotoksjr (| E |)PenicoRosa ([PPK])2/24/26, 10:43 AM
000 - WILL (484|732) K741,806Kotoksjr (| E |)Guimarães ([PPK])2/23/26, 8:04 AM
SWAT (485|736) K74330-Pjnior (| E |)2/23/26, 7:25 AM
006 - ALDEIA OCULTA DA FOLHA (325|274) K23126-- N a r u t i n h o (| E |)2/23/26, 3:13 AM
Aldeia de bárbaros (432|692) K64383-BossPerigott (| E |)2/22/26, 3:38 PM
Publa IV (480|730) K74415-pu-bla (| E |)2/22/26, 12:08 PM
  • Previous
  • Next
© 2026 TribalKit