TWStats

Worldsbr142PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br142
Open
70,8181,574214,985

TUGA

MOR
#227 points
#668 ODD
#719 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1Guardiandoor975,354 (10,183)10 (-)0 (-)0 (-)0 (-)6/25/26, 12:01 PM
2Wizardveil375,263 (10,301)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
3Viscountkey575,253 (10,314)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
4Swordsmanstar205,253 (10,315)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
5Heroveil435,247 (10,321)10 (-)0 (-)0 (-)0 (-)6/25/26, 11:02 AM
6Viscountwolf715,246 (10,325)10 (-)0 (-)0 (-)0 (-)6/25/26, 12:01 PM
7ShadowGuardiandust525,240 (10,348)10 (-)0 (-)0 (-)0 (-)6/25/26, 12:01 PM
8Alchemistveil655,212 (10,384)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
9Seneschalseal655,207 (10,391)10 (-)0 (-)0 (-)0 (-)6/25/26, 1:00 PM
10Vassalarch735,191 (10,411)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
11Championveil685,184 (10,424)10 (-)0 (-)0 (-)0 (-)6/25/26, 11:02 AM
12KingChampionrock215,136 (10,507)10 (-)0 (-)0 (-)0 (-)6/25/26, 11:02 AM
13rimvieira015,121 (10,527)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
14Assassinwine705,107 (10,536)10 (-)0 (-)0 (-)0 (-)6/24/26, 11:02 AM
15KingChampionship445,106 (10,542)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
16fenrezende095,104 (10,543)10 (-)0 (-)0 (-)0 (-)6/25/26, 11:02 AM
17Justiciartree725,096 (10,564)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
18Assassinrock645,094 (10,567)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
19Adventurerpen815,094 (10,568)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
20LoyalSoldiercoin915,090 (10,571)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
21Lancerrock1055,090 (10,570)10 (-)0 (-)0 (-)0 (-)6/25/26, 11:02 AM
22Marquisship375,086 (10,578)10 (-)8 (12,403)0 (-)8 (15,761)6/25/26, 10:01 AM
23NightSentinelwheel1015,083 (10,581)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
24Adventurermilk415,078 (10,594)10 (-)0 (-)0 (-)0 (-)6/25/26, 11:02 AM
25EliteCaptaindoor885,045 (10,637)10 (-)0 (-)0 (-)0 (-)6/24/26, 11:02 AM
26sebastianpereira025,044 (10,639)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
27Defenderwolf375,044 (10,638)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
28Noblerain1055,040 (10,648)10 (-)2 (12,732)0 (-)2 (16,180)6/25/26, 10:01 AM
29LoyalSoldiertree985,010 (10,713)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
30Soldierleaf944,971 (10,783)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
31fernandabatista094,971 (10,784)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
32Kingcrab364,960 (10,791)10 (-)0 (-)0 (-)0 (-)6/24/26, 11:02 AM
33Vigilantfist794,950 (10,806)10 (-)0 (-)0 (-)0 (-)6/24/26, 11:02 AM
34Heraldwine614,942 (10,821)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
35Lordleaf184,848 (10,985)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
36Assassinaxe504,817 (11,036)10 (-)0 (-)0 (-)0 (-)6/24/26, 12:00 PM
37Guardiansand164,767 (11,100)10 (-)0 (-)0 (-)0 (-)6/23/26, 12:00 PM
38Baronessgold154,744 (11,134)10 (-)0 (-)0 (-)0 (-)6/25/26, 1:00 PM
39Vigilantpen1014,732 (11,157)10 (-)0 (-)0 (-)0 (-)6/23/26, 12:00 PM
40Wizarddoor794,707 (11,186)10 (-)0 (-)0 (-)0 (-)6/23/26, 12:00 PM
41ShadowGuardianclay334,693 (11,212)10 (-)0 (-)0 (-)0 (-)6/23/26, 12:00 PM
42SilentAssassinveil814,608 (11,400)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
43Vassalrope104,559 (11,534)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
44CastleDefenderwheel664,360 (12,009)10 (-)1,851 (4,777)0 (-)1,851 (8,125)6/25/26, 12:01 PM
45SacredClericcrab1023,689 (13,661)10 (-)0 (-)0 (-)0 (-)6/25/26, 1:00 PM
46Guardianwheel1043,613 (13,871)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
47Marquisfire863,506 (14,155)10 (-)0 (-)0 (-)0 (-)6/25/26, 1:00 PM
48HolyPaladinrock913,331 (14,497)10 (-)0 (-)0 (-)0 (-)6/25/26, 12:01 PM
49KingChampionrope1033,185 (14,846)10 (-)0 (-)0 (-)0 (-)6/25/26, 10:01 AM
© 2026 TribalKit