TWStats

Worldsbr142PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br142
Open
70,8181,569214,985

DARKSHADOWMONARCH

DRKSHA
#317 points
#108 ODD
#171 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1cemiteriobruto11,477 (1,945)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
2FrostgravePilgrim11,126 (2,032)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
3RiftlokoExecutor11,026 (2,058)10 (-)2,234 (4,515)0 (-)2,234 (7,833)6/24/26, 12:02 AM
4CINDERTHRONESAGE10,873 (2,769)10 (-)14,463 (1,820)0 (-)14,463 (3,989)6/24/26, 2:02 PM
5CRYPTMESTRESUPREMO10,873 (2,770)10 (-)0 (-)0 (-)0 (-)6/24/26, 2:02 PM
6quebradadascinzas10,808 (2,863)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
7StaticGraveMonarch10,808 (2,862)10 (-)2,800 (4,157)0 (-)2,800 (7,430)6/24/26, 2:02 PM
8BLACKTHORNCRUSADE10,639 (3,117)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
9ThorncryptHarvester10,639 (3,118)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
10ZicaDaFortaleza9,013 (5,187)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
11cinzasdocerco8,799 (5,420)10 (-)0 (-)0 (-)0 (-)6/23/26, 4:01 AM
12chamasdoinverno8,799 (5,419)10 (-)0 (-)0 (-)0 (-)6/24/26, 12:01 PM
13ReinoDoCrepusculo5,420 (10,241)10 (-)49 (10,578)0 (-)49 (14,032)6/24/26, 3:04 PM
14RelicarioSombrio3,224 (14,839)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
15WraithzillaCoven3,070 (15,216)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
16MirebruxoDominion2,895 (15,560)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
17RiftbornExecutor1,675 (19,561)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
18EspinhoDoNorte1,502 (20,502)10 (-)2,236 (4,514)0 (-)2,236 (7,830)6/24/26, 3:04 PM
19StormveilProphet1,226 (21,979)10 (-)4 (12,656)0 (-)4 (16,145)6/24/26, 3:04 PM
20WraithflexMarshal1,167 (22,256)10 (-)4 (12,658)0 (-)4 (16,147)6/24/26, 3:04 PM
21GravebindTyrant1,093 (22,675)10 (-)4 (12,655)0 (-)4 (16,144)6/24/26, 3:04 PM
22GRIMHOLLOWEMPIRE871 (23,938)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
23valedacrueldade659 (24,962)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
24RiftwardenCairn647 (24,952)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
25MuralhaSinistra571 (25,548)10 (-)79 (9,875)0 (-)79 (13,363)6/24/26, 3:04 PM
26BLACKMARROWKEEP496 (26,060)10 (-)8,558 (2,459)0 (-)8,558 (5,054)6/24/26, 3:04 PM
27FROSTCRYPTVIGIL492 (26,110)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
28ThornvaleReaper451 (26,409)10 (-)21 (11,399)0 (-)21 (14,855)6/24/26, 3:04 PM
29DREADWATCHMONARCH424 (26,577)10 (-)166 (8,587)0 (-)166 (12,178)6/24/26, 3:04 PM
30relampagodoruido391 (26,806)10 (-)0 (-)0 (-)0 (-)6/24/26, 3:04 PM
31NevoaSpectral365 (27,139)10 (-)54 (10,410)0 (-)54 (13,877)6/24/26, 3:04 PM
32TronoPartido360 (27,166)10 (-)1,107 (5,475)0 (-)1,107 (9,016)6/24/26, 3:04 PM
33VeiaDoInverno297 (27,779)10 (-)76 (9,960)0 (-)76 (13,438)6/24/26, 3:04 PM
34rostospectral278 (27,924)10 (-)1,784 (4,820)0 (-)1,784 (8,203)6/24/26, 3:04 PM
35cavernadoslobos269 (28,042)10 (-)5,298 (3,191)0 (-)5,298 (6,188)6/24/26, 2:02 PM
36DoomCastleHerald261 (28,141)10 (-)42 (10,711)0 (-)42 (14,185)6/24/26, 9:01 AM
37SkullforgeMaluco237 (28,416)10 (-)93 (9,637)0 (-)93 (13,140)6/24/26, 3:04 PM
38terrasombrancelha237 (28,415)10 (-)22,852 (1,347)0 (-)22,852 (3,118)6/24/26, 3:04 PM
39muralhadosventos221 (28,606)10 (-)5,573 (3,113)0 (-)5,573 (6,079)6/24/26, 3:04 PM
40GravefenMonolith199 (28,856)10 (-)2,955 (4,073)0 (-)2,955 (7,339)6/24/26, 3:04 PM
41ruinasdopantano164 (29,168)10 (-)13,881 (1,857)0 (-)13,881 (4,055)6/24/26, 3:04 PM
42CinderveilHeretic159 (29,204)10 (-)7,388 (2,641)0 (-)7,388 (5,394)6/24/26, 3:04 PM
43TronoDoPavor153 (29,239)10 (-)4,118 (3,586)0 (-)4,118 (6,705)6/24/26, 3:04 PM
44HollowfenExecutor148 (29,288)10 (-)10,889 (2,135)0 (-)10,889 (4,531)6/24/26, 3:04 PM
45trevadobunker145 (29,333)10 (-)14,791 (1,791)0 (-)14,791 (3,945)6/24/26, 7:01 AM
46RiftmawCommander145 (29,332)10 (-)12,124 (2,014)0 (-)12,124 (4,300)6/24/26, 7:01 AM
47BLACKTHRONEMARCH145 (29,329)10 (-)11,266 (2,095)0 (-)11,266 (4,468)6/24/26, 7:01 AM
48GrimspireNomarch145 (29,331)10 (-)14,737 (1,798)0 (-)14,737 (3,954)6/24/26, 5:01 AM
49coroadassombras145 (29,328)10 (-)14,427 (1,823)0 (-)14,427 (3,997)6/24/26, 6:01 AM
50SILVERWYRMTHRONE145 (29,326)10 (-)4,797 (3,342)0 (-)4,797 (6,382)6/24/26, 4:01 AM
51AshdripMonarch145 (29,334)10 (-)6,573 (2,835)0 (-)6,573 (5,661)6/24/26, 6:01 AM
52necrofortaleza145 (29,325)10 (-)12,742 (1,950)0 (-)12,742 (4,200)6/24/26, 7:01 AM
53CasteloDoCaos145 (29,336)10 (-)12,451 (1,977)0 (-)12,451 (4,244)6/24/26, 5:01 AM
54STATICWARBANNER145 (29,322)10 (-)9,348 (2,349)0 (-)9,348 (4,858)6/24/26, 7:01 AM
55DOOMMALOQUEIROVIGIL145 (29,337)10 (-)17,480 (1,597)0 (-)17,480 (3,589)6/24/26, 6:01 AM
56cruzadadanoite0 (31,886)00 (-)16,281 (1,668)0 (-)16,281 (3,740)6/23/26, 8:04 AM
57RochaDoCrepusculo0 (31,909)00 (-)15,545 (1,722)0 (-)15,545 (3,828)6/23/26, 5:00 AM
58TrilhaAbissal0 (31,908)00 (-)16 (11,763)0 (-)16 (15,266)6/21/26, 8:02 PM
59ferrugeminsana0 (31,921)00 (-)16,126 (1,678)0 (-)16,126 (3,754)6/22/26, 9:04 PM
60neblinadeferro0 (31,884)00 (-)18,637 (1,538)0 (-)18,637 (3,474)6/24/26, 8:01 AM
© 2026 TribalKit