TWStats

Worldsbr142PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
br142
Open
59,560977152,219

Intoxicados

TX
#219 points
#208 ODD
#102 ODS
#252 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1Archerbook142,580 (10,181)10 (-)0 (-)42 (1,429)42 (6,598)5/11/26, 7:03 AM
2CastleDefenderfrog422,558 (10,247)10 (-)0 (-)0 (-)0 (-)5/11/26, 7:03 AM
3Kinglion292,522 (10,390)10 (-)0 (-)0 (-)0 (-)5/11/26, 2:03 AM
4Sentinelbush842,515 (10,411)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
5Sentinelarch242,489 (10,517)10 (-)14 (5,769)0 (-)14 (7,859)5/11/26, 2:03 AM
6Justiciarmilk422,456 (10,689)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
7Watchmanhat722,453 (10,703)10 (-)0 (-)0 (-)0 (-)5/11/26, 2:03 AM
8BraveMercenarybell512,368 (11,239)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
9BraveMercenarycoin392,368 (11,238)10 (-)0 (-)0 (-)0 (-)5/11/26, 4:03 AM
10CastleDefendersand102,368 (11,240)10 (-)0 (-)0 (-)0 (-)5/11/26, 3:02 AM
11OrderKnightbell332,368 (11,242)10 (-)0 (-)0 (-)0 (-)5/11/26, 2:03 AM
12Warriorstar702,368 (11,237)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
13ForestRangerveil962,368 (11,241)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
14ShadowGuardianpen402,302 (11,666)10 (-)0 (-)0 (-)0 (-)5/11/26, 1:02 AM
15SingingBardarch1032,251 (11,971)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
16StrongWarriorseal982,227 (12,099)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
17SacredClericwine992,222 (12,171)10 (-)0 (-)0 (-)0 (-)5/10/26, 9:01 PM
18Clericsock282,222 (12,170)10 (-)0 (-)0 (-)0 (-)5/10/26, 9:01 PM
19KingChampionfish792,207 (12,245)10 (-)0 (-)0 (-)0 (-)5/11/26, 2:03 AM
20Heraldsand242,151 (12,706)10 (-)0 (-)0 (-)0 (-)5/11/26, 2:03 AM
21Defenderflag262,081 (13,246)10 (-)0 (-)58 (1,383)58 (6,292)5/10/26, 10:02 PM
22Queenclay1031,984 (13,915)10 (-)117 (3,434)0 (-)117 (5,548)5/10/26, 9:01 PM
23ValiantKnightrock201,984 (13,917)10 (-)0 (-)0 (-)0 (-)5/11/26, 3:02 AM
24Guardianarch861,929 (14,266)10 (-)0 (-)0 (-)0 (-)5/11/26, 12:04 AM
25Assassinring761,929 (14,267)10 (-)0 (-)0 (-)0 (-)5/10/26, 9:01 PM
26ArcaneMageleaf371,721 (15,661)10 (-)282 (2,473)0 (-)282 (4,481)5/11/26, 2:03 AM
27SilentArcherflag501,534 (16,931)10 (-)0 (-)117 (1,296)117 (5,549)5/10/26, 11:03 AM
28Protectorlamp351,263 (18,631)10 (-)0 (-)0 (-)0 (-)5/6/26, 8:02 AM
29SovereignQueenpear1051,217 (18,888)10 (-)0 (-)0 (-)0 (-)5/6/26, 9:01 AM
30Countkey381,144 (19,320)10 (-)0 (-)0 (-)0 (-)5/5/26, 7:01 PM
31Herobush1051,114 (19,534)10 (-)0 (-)0 (-)0 (-)5/6/26, 8:02 AM
32Lancerdoor481,112 (19,550)10 (-)0 (-)0 (-)0 (-)5/5/26, 6:02 PM
33Dukelamp511,100 (19,626)10 (-)0 (-)0 (-)0 (-)5/6/26, 8:02 AM
34Conquerordust141,085 (19,720)10 (-)0 (-)0 (-)0 (-)5/5/26, 8:02 PM
35Rangerrock211,058 (19,876)10 (-)0 (-)0 (-)0 (-)5/5/26, 9:02 PM
36Patricianfish98941 (20,655)10 (-)0 (-)0 (-)0 (-)5/5/26, 6:02 PM
37NightSentinelbell32940 (20,663)10 (-)0 (-)0 (-)0 (-)5/10/26, 10:02 PM
38Dukefish95926 (20,764)10 (-)0 (-)0 (-)0 (-)5/5/26, 6:02 PM
39Bardkey66911 (20,911)10 (-)0 (-)0 (-)0 (-)5/5/26, 9:01 AM
40Viscountlamp22844 (21,460)10 (-)0 (-)0 (-)0 (-)5/4/26, 7:03 AM
41Guardianflag66814 (21,726)10 (-)0 (-)0 (-)0 (-)5/4/26, 12:01 AM
42Archerveil95805 (21,802)10 (-)0 (-)0 (-)0 (-)5/5/26, 1:01 AM
43Kingrock97803 (21,821)10 (-)0 (-)0 (-)0 (-)5/5/26, 5:02 PM
44Queenwine100787 (22,015)10 (-)0 (-)0 (-)0 (-)5/4/26, 12:01 AM
45Sorcererwheel54770 (22,221)10 (-)0 (-)0 (-)0 (-)5/3/26, 8:01 PM
46Warlordship97762 (22,323)10 (-)0 (-)0 (-)0 (-)5/3/26, 8:01 PM
47Paladincup39749 (22,450)10 (-)0 (-)0 (-)0 (-)5/3/26, 6:01 PM
48Marquisiron96710 (23,060)10 (-)0 (-)0 (-)0 (-)5/4/26, 2:02 AM
49Queentree54621 (24,095)10 (-)0 (-)0 (-)0 (-)5/3/26, 8:02 AM
50Explorerwheel620 (53,733)00 (-)84 (3,777)0 (-)84 (5,914)5/8/26, 10:03 PM
51Noblerock1080 (53,739)00 (-)498 (2,002)0 (-)498 (3,877)5/7/26, 6:01 AM
52WanderingBardbird190 (53,732)00 (-)89 (3,744)0 (-)89 (5,874)5/7/26, 6:01 AM
53Admiralfrog1020 (53,742)00 (-)76 (3,915)0 (-)76 (6,036)5/8/26, 4:01 PM
54SacredClericflag690 (53,738)00 (-)121 (3,370)0 (-)121 (5,491)5/6/26, 4:01 PM
55EternalDefenderfist130 (53,736)00 (-)94 (3,664)0 (-)94 (5,782)5/6/26, 8:02 PM
56Queentree320 (53,737)00 (-)1,573 (1,167)0 (-)1,573 (2,544)5/7/26, 3:01 AM
57Priestesswheel640 (53,740)00 (-)392 (2,177)0 (-)392 (4,123)5/7/26, 6:01 PM
58CastleDefenderlion800 (53,735)00 (-)114 (3,455)0 (-)114 (5,573)5/11/26, 3:02 AM
59SingingBardbell530 (53,741)00 (-)88 (3,760)0 (-)88 (5,881)5/9/26, 5:04 AM
60Roguerock750 (53,734)00 (-)88 (3,759)0 (-)88 (5,880)5/9/26, 1:01 AM
© 2026 TribalKit