TWStats

Worldsch90PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ch90
Open
148232,798

buzuka

DDC
#39 points
#26 ODA
#6 ODD
#16 ODS
#12 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Gold | 168 (449|517) K542,788buzuka (DDC).Goldbärchen (NH)2/16/26, 3:53 PM
Gold | 166 (445|505) K542,158buzuka (DDC).Goldbärchen (NH)2/16/26, 9:30 AM
Gold | 165 (447|507) K542,449buzuka (DDC).Goldbärchen (NH)2/16/26, 9:25 AM
Gold | 164 (470|525) K541,069buzuka (DDC).Goldbärchen (NH)2/16/26, 4:28 AM
Gold | 163 (464|523) K543,405buzuka (DDC).Goldbärchen (NH)2/16/26, 1:05 AM
Gold | 162 (456|510) K542,919buzuka (DDC).Goldbärchen (NH)2/15/26, 10:31 PM
Gold | 161 (454|506) K542,355buzuka (DDC).Goldbärchen (NH)2/15/26, 8:22 PM
Gold | 156 (456|513) K542,923buzuka (DDC).Goldbärchen (NH)2/15/26, 7:19 PM
Gold | 159 (455|514) K542,905buzuka (DDC).Goldbärchen (NH)2/15/26, 7:10 PM
Gold | 158 (454|511) K542,744buzuka (DDC).Goldbärchen (NH)2/15/26, 6:38 PM
Gold | 155 (458|511) K542,537buzuka (DDC).Goldbärchen (NH)2/15/26, 5:59 PM
Gold | 157 (456|514) K543,339buzuka (DDC).Goldbärchen (NH)2/15/26, 5:41 PM
Gold | 160 (453|512) K543,838buzuka (DDC).Goldbärchen (NH)2/15/26, 3:35 PM
Gold | 166 (445|505) K54322-buzuka (DDC)1/26/26, 3:02 PM
Gold | 161 (454|506) K54141-buzuka (DDC)1/25/26, 5:47 AM
Gold | 165 (447|507) K54462-buzuka (DDC)1/24/26, 2:39 PM
Gold | 168 (449|517) K54720buzuka (DDC)Lord-Bendtner (ALPW8)1/21/26, 7:44 PM
Gold | 168 (449|517) K54720Lord-Bendtner (ALPW8)buzuka (DDC)1/21/26, 7:44 PM
Gold | 168 (449|517) K54400-buzuka (DDC)1/19/26, 8:31 PM
Gold | 158 (454|511) K541,512-buzuka (DDC)1/14/26, 5:56 AM
Gold | 160 (453|512) K541,501-buzuka (DDC)1/14/26, 2:36 AM
Gold | 162 (456|510) K541,279-buzuka (DDC)1/14/26, 2:25 AM
110 | vintage moustache (488|478) K449,742buzuka (DDC)Habibi Blocksberg (NH)1/13/26, 6:28 PM
Gold | 074 (468|522) K543,851buzuka (DDC).Goldbärchen (NH)1/12/26, 10:12 PM
no incs pls :) (491|478) K445,979buzuka (DDC)Habibi Blocksberg (NH)1/12/26, 5:15 PM
Gold | 181 (459|523) K542,145buzuka (DDC)Disaster (NF)1/12/26, 1:11 PM
no incs pls :) (491|475) K449,539buzuka (DDC)Habibi Blocksberg (NH)1/11/26, 9:56 PM
Gold | 072 (470|517) K548,296buzuka (DDC).Goldbärchen (NH)1/11/26, 8:43 PM
061 habibis die unpotente (491|477) K449,347buzuka (DDC)remo02 (NH)1/11/26, 6:44 PM
no incs pls :) (494|477) K449,019buzuka (DDC)Habibi Blocksberg (NH)1/11/26, 6:39 PM
no incs pls :) (493|477) K449,001buzuka (DDC)Habibi Blocksberg (NH)1/11/26, 6:28 PM
no incs pls :) (493|476) K449,555buzuka (DDC)Habibi Blocksberg (NH)1/11/26, 5:42 PM
no incs pls :) (495|478) K448,977buzuka (DDC)Habibi Blocksberg (NH)1/11/26, 3:42 PM
Gold | 182 (465|523) K549,079buzuka (DDC)Disaster (NF)1/11/26, 8:00 AM
Ich hol dich in der Nacht! (483|497) K449,792buzuka (DDC)1/10/26, 8:43 PM
Gold | 067 (464|520) K542,464buzuka (DDC).Goldbärchen (NH)1/10/26, 11:02 AM
Gold | 066 (461|522) K542,842buzuka (DDC).Goldbärchen (NH)1/10/26, 10:57 AM
Gold | 065 (462|521) K542,969buzuka (DDC).Goldbärchen (NH)1/10/26, 10:56 AM
Gold | 064 (463|519) K543,047buzuka (DDC).Goldbärchen (NH)1/10/26, 10:49 AM
Gold | 062 (468|525) K549,699buzuka (DDC).Goldbärchen (NH)1/9/26, 9:14 PM
Gold | 062 (468|525) K549,675.Goldbärchen (NH)buzuka (DDC)1/9/26, 7:44 PM
Gold | 062 (468|525) K549,699buzuka (DDC).Goldbärchen (NH)1/9/26, 7:44 PM
Gold | 182 (465|523) K549,079Disaster (NF)buzuka (DDC)1/9/26, 3:18 PM
Gold | 182 (465|523) K549,079buzuka (DDC)Disaster (NF)1/9/26, 3:17 PM
Gold | 062 (468|525) K549,675.Goldbärchen (NH)buzuka (DDC)1/9/26, 11:51 AM
Gold | 062 (468|525) K549,699buzuka (DDC).Goldbärchen (NH)1/9/26, 11:31 AM
Gold | 063 (461|519) K546,310buzuka (DDC).Goldbärchen (NH)1/9/26, 9:58 AM
Gold | 059 (466|521) K542,848buzuka (DDC).Goldbärchen (NH)1/9/26, 9:58 AM
Gold | 061 (471|524) K547,512buzuka (DDC).Goldbärchen (NH)1/9/26, 9:54 AM
Gold | 060 (465|521) K542,369buzuka (DDC).Goldbärchen (NH)1/9/26, 9:53 AM
  • Previous
  • Next
© 2026 TribalKit