TWStats

Worldsch90PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Saftlade

*SL*
#22 points
#12 ODA
#9 ODD
#16 ODS
#10 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Gold | 211 (442|502) K54214Beisser CH (*SL*).Goldbärchen (NH)2/23/26, 11:21 PM
Gold | 212 (444|500) K54299Beisser CH (*SL*).Goldbärchen (NH)2/23/26, 6:52 PM
Gold | 210 (443|502) K54749Beisser CH (*SL*).Goldbärchen (NH)2/23/26, 5:32 PM
Gold | 209 (445|495) K44921Beisser CH (*SL*).Goldbärchen (NH)2/23/26, 12:08 PM
Gold | 222 - Win für Basti (453|511) K549,300Beisser CH (*SL*).Goldbärchen (NH)2/23/26, 3:34 AM
Gold | 206 (454|509) K549,273Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 5:54 PM
Gold | 207 (445|504) K54911Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 5:25 PM
Gold | 204 (458|510) K549,213Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 4:00 PM
Gold | 205 (446|506) K549,467Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 3:47 PM
Gold | 201 (446|509) K541,479Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 1:45 PM
Gold | 202 (455|515) K549,546Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 1:32 PM
Gold | 203 (445|499) K441,202Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 12:26 PM
Gold | 200 (457|504) K549,529Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 11:28 AM
Gold | 199 (457|510) K549,763Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 11:16 AM
Gold | 198 (454|504) K546,430Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 10:56 AM
Gold | 197 (457|505) K549,529Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 10:24 AM
Gold | 196 (456|505) K549,332Beisser CH (*SL*).Goldbärchen (NH)2/22/26, 10:10 AM
Gold | 194 (447|510) K541,228Beisser CH (*SL*).Goldbärchen (NH)2/21/26, 10:57 PM
Gold | 211 (442|502) K5434-Beisser CH (*SL*)2/20/26, 3:01 AM
Gold | 177 (448|513) K541,523Beisser CH (*SL*).Goldbärchen (NH)2/19/26, 2:20 PM
...Bonusdorf (445|511) K5466Beisser CH (*SL*)Lord-Bendtner (ALPW8)2/19/26, 10:01 AM
Gold | 176 (451|528) K54218Beisser CH (*SL*).Goldbärchen (NH)2/19/26, 12:12 AM
Gold | 212 (444|500) K5435-Beisser CH (*SL*)2/18/26, 11:53 PM
...Bonusdorf (445|511) K5426-Beisser CH (*SL*)2/18/26, 7:15 PM
Gold | 173 (449|515) K541,245Beisser CH (*SL*).Goldbärchen (NH)2/18/26, 6:44 PM
Gold | 172 (466|510) K549,872Beisser CH (*SL*).Goldbärchen (NH)2/18/26, 5:23 PM
Gold | 201 (446|509) K54978ghetto (Mcs)Beisser CH (*SL*)2/18/26, 8:33 AM
Gold | 171 (454|531) K541,063Beisser CH (*SL*).Goldbärchen (NH)2/18/26, 3:27 AM
Gold | 170 (448|522) K54252Beisser CH (*SL*).Goldbärchen (NH)2/18/26, 1:43 AM
Gold | 169 (468|514) K549,279Beisser CH (*SL*).Goldbärchen (NH)2/17/26, 9:17 PM
Gold | 210 (443|502) K5445-Beisser CH (*SL*)2/15/26, 5:32 PM
Gold | 176 (451|528) K5428-Beisser CH (*SL*)2/15/26, 5:05 PM
Gold | 209 (445|495) K4445-Beisser CH (*SL*)2/14/26, 12:06 AM
Gold | 207 (445|504) K54103Aron69Beisser CH (*SL*)2/13/26, 9:56 PM
Gold | 170 (448|522) K5428-Beisser CH (*SL*)2/13/26, 8:44 PM
Gold | 203 (445|499) K4499-Beisser CH (*SL*)2/11/26, 1:59 AM
.t5535 (455|535) K541,130Beisser CH (*SL*)Lord-Bendtner (ALPW8)2/6/26, 10:02 PM
90-036 (451|527) K54112Beisser CH (*SL*)Briana (TTR)2/4/26, 4:52 PM
90-036 (451|527) K54112-Beisser CH (*SL*)2/4/26, 11:10 AM
Gold | 194 (447|510) K5445-Beisser CH (*SL*)1/30/26, 1:21 PM
.u4607-k (446|507) K5427Beisser CH (*SL*)Lord-Bendtner (ALPW8)1/29/26, 9:55 PM
.u4607-k (446|507) K5427-Beisser CH (*SL*)1/29/26, 9:45 PM
Gold | 171 (454|531) K5447-Beisser CH (*SL*)1/29/26, 8:00 AM
Gold | 173 (449|515) K5438-Beisser CH (*SL*)1/28/26, 6:56 PM
Gold | 198 (454|504) K54698-Beisser CH (*SL*)1/27/26, 9:16 PM
Gold | 169 (468|514) K549,279nimschebis (ALPW8)Beisser CH (*SL*)1/27/26, 5:22 PM
Gold | 169 (468|514) K549,279Beisser CH (*SL*)nimschebis (ALPW8)1/27/26, 5:22 PM
Gold | 110 (468|510) K549,279Beisser CH (*SL*).Goldbärchen (NH)1/26/26, 11:36 PM
Gold | 107 (466|513) K549,628Beisser CH (*SL*).Goldbärchen (NH)1/26/26, 8:12 PM
Gold | 205 (446|506) K545,006-Beisser CH (*SL*)1/23/26, 6:59 AM
  • Previous
  • Next
© 2026 TribalKit