TWStats

Worldsch91PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Ranking

PlayersInactive playersTribesInactive tribes
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in player data.

RankPlayerVillagesLast active
No records to display
1LeWinterli (DELUXE)7,764,298 (1)80222,073,438 (1)9,951,479 (4)17,035,304 (2)49,060,221 (2)2/28/26, 12:03 AM
2NikkyMouse (GG)4,420,939 (2)47212,028,982 (2)22,271,343 (2)4,393,537 (4)38,693,862 (3)2/28/26, 12:03 AM
3Portgas D. Ace (DELUXE)2,944,238 (3)2733,828,218 (4)22,215,002 (3)25,207,475 (1)51,250,695 (1)2/28/26, 12:03 AM
4creatiiv (DELUXE)2,599,226 (4)2413,968,231 (3)416,492 (23)3,778,625 (5)8,163,348 (7)2/28/26, 12:03 AM
5power42 (DELUXE)2,078,701 (5)2293,167,998 (5)226,543 (30)1,083,399 (7)4,477,940 (10)2/28/26, 12:03 AM
6Konstanz (GG)2,053,395 (6)1751,452,600 (11)253,017 (27)6,269,608 (3)7,975,225 (8)2/28/26, 12:03 AM
7.Talahuhn (DELUXE)1,327,193 (7)1272,032,094 (8)8,241,809 (5)239,190 (15)10,513,093 (5)2/28/26, 12:03 AM
8alphatier-1 (GG)1,298,124 (8)1371,871,892 (9)1,625,599 (11)1,778,867 (6)5,276,358 (9)2/28/26, 12:03 AM
9*Legende* (DELUXE)1,272,787 (9)1212,533,265 (6)24,467,082 (1)373,748 (13)27,374,095 (4)2/28/26, 12:03 AM
10Methicalorg (DELUXE)1,144,341 (10)1142,189,114 (7)655,733 (16)92,228 (19)2,937,075 (14)2/28/26, 12:03 AM
11Bambam (DELUXE)913,857 (11)88777,761 (16)939,955 (14)461,733 (11)2,179,449 (15)2/28/26, 12:03 AM
12Lappenjäger (DELUXE)673,333 (12)100922,056 (15)548,598 (18)707,735 (9)2,178,389 (16)2/28/26, 12:03 AM
13Sandi1998 (DELUXE)666,666 (13)771,014,226 (14)41,168 (53)825,776 (8)1,881,170 (19)2/28/26, 12:03 AM
14salvador (GG)540,409 (14)71738,023 (17)2,423,135 (8)677,304 (10)3,838,462 (11)2/28/26, 12:03 AM
15Rayofhope (AG)325,433 (15)321,870,970 (10)45,066 (51)100,042 (18)2,016,078 (17)2/28/26, 12:03 AM
16Sir Legends (GG)273,150 (16)36474,031 (20)8,061,031 (6)157,650 (16)8,692,712 (6)2/28/26, 12:03 AM
17JimHawkins (AG)261,160 (17)47380,924 (23)14,332 (72)24,776 (25)420,032 (33)2/28/26, 12:03 AM
18Arktos (DVS)247,065 (18)33118,539 (32)647,924 (17)0 (-)766,463 (24)2/28/26, 12:03 AM
19momo93 (GG)196,280 (19)231,064,274 (12)2,662,013 (7)2,043 (32)3,728,330 (12)2/28/26, 12:03 AM
20UltraBull (AG)121,086 (20)12201,111 (27)14,621 (71)57,258 (22)272,990 (36)2/28/26, 12:03 AM
21Dunkle Templer (DVS)98,897 (21)131,020,503 (13)2,061,586 (9)406,172 (12)3,488,261 (13)2/28/26, 12:03 AM
22DarkDead (AG)95,791 (22)12425,536 (22)35,324 (55)0 (-)460,860 (28)2/28/26, 12:03 AM
23King hilten (AG)91,797 (23)11453,782 (21)4,547 (85)49 (38)458,378 (29)2/28/26, 12:03 AM
24schaerchris (AG)89,129 (24)12553,961 (18)29,261 (59)0 (-)583,222 (26)2/28/26, 12:03 AM
25BigMacBannDenWeg (AG)85,093 (25)12217,540 (26)8,715 (76)18 (41)226,273 (41)2/28/26, 12:03 AM
26Cafe (DVS)83,064 (26)1312,040 (44)470,986 (20)368,871 (14)851,897 (23)2/28/26, 12:03 AM
27Olli (AG)42,138 (27)7260,748 (24)4,089 (87)0 (-)264,837 (38)2/28/26, 12:03 AM
28EUPHORlA (AG)36,894 (28)593,943 (35)2,318 (92)4 (45)96,265 (52)2/28/26, 12:03 AM
29LordCedric (DVS)32,356 (29)31,552 (57)81,686 (44)0 (-)83,238 (56)2/28/26, 12:03 AM
30G-nut (DVS)31,971 (30)9137,074 (30)1,810,375 (10)3,151 (31)1,950,600 (18)2/28/26, 12:03 AM
31Der Eidgenosse (BS)31,103 (31)6106,865 (34)2,908 (90)4,225 (30)113,998 (46)2/28/26, 12:03 AM
32Susanna Glocke (BS)17,828 (32)470,832 (36)36,913 (54)559 (34)108,304 (50)2/28/26, 12:03 AM
33Newblue-ScopeZz (AG)15,309 (33)252,404 (37)547 (96)0 (-)52,951 (62)2/28/26, 12:03 AM
34Danixus (SCAR)12,781 (34)53,313 (52)25,700 (63)59 (36)29,072 (70)2/28/26, 12:03 AM
35neyerli (DVS)12,064 (35)46,477 (48)306,479 (26)4,594 (29)317,550 (35)2/28/26, 12:03 AM
36skybreaker72 (DVS)11,584 (36)39,098 (46)26,721 (62)7,627 (26)43,446 (65)2/28/26, 12:03 AM
37---yännu---7 (BS)11,008 (37)2943 (63)1,248 (95)7 (43)2,198 (97)2/28/26, 12:03 AM
387on910,053 (38)2519,391 (19)1,052,718 (13)152,598 (17)1,724,707 (20)2/28/26, 12:03 AM
39härdy8,840 (39)2194,755 (28)214,329 (31)0 (-)409,084 (34)2/28/26, 12:03 AM
40EVIAN8,688 (40)223,528 (42)0 (-)0 (-)23,528 (74)2/28/26, 12:03 AM
41xaygon (Öpe7)7,649 (41)2125,292 (31)468,740 (21)7,280 (27)601,312 (25)2/28/26, 12:03 AM
42tamradil7,411 (42)37,240 (47)55,990 (48)0 (-)63,230 (60)2/28/26, 12:03 AM
43FlyFlewFLOwn (J D)5,646 (43)2224 (67)108,084 (38)1,137 (33)109,445 (49)2/28/26, 12:03 AM
44Schneezwerg (SCAR)4,332 (44)11,974 (54)4,217 (86)0 (-)6,191 (89)2/28/26, 12:03 AM
45LoveMarie2009 (HT)4,316 (45)11,027 (61)28,271 (60)3 (46)29,301 (69)2/28/26, 12:03 AM
46Moritz (*DWR*)4,289 (46)117 (71)503,915 (19)0 (-)503,932 (27)2/28/26, 12:03 AM
47ditsch (Meikir)4,242 (47)10 (-)62,445 (46)0 (47)62,445 (61)2/28/26, 12:03 AM
48danielo4,228 (48)10 (-)41,362 (52)0 (-)41,362 (66)2/28/26, 12:03 AM
49redwein (DVS)4,015 (49)62,149 (53)424,482 (22)521 (35)427,152 (32)2/28/26, 12:03 AM
50König Schnüffel (- K -)4,000 (50)180 (70)83,650 (42)0 (-)83,730 (55)2/28/26, 12:03 AM
  • Previous
  • Next
© 2026 TribalKit