TWStats

Worldsch94PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
ch94
Open
1,3361304,081

lonely basher

skull
#41 points
#23 ODA
#52 ODD
#44 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
7/2/268,059 (41)8,059110.02%75,467 (24)1,167 (54)0 (-)76,634 (46)
7/1/268,059 (40)8,059110.02%75,467 (24)1,167 (54)0 (-)76,634 (46)
6/30/268,059 (40)8,059110.02%75,467 (24)1,167 (54)0 (-)76,634 (46)
6/29/268,059 (40)8,059110.02%75,467 (24)1,167 (55)0 (-)76,634 (47)
6/28/268,059 (40)8,059110.05%75,467 (24)1,167 (56)0 (-)76,634 (47)
6/27/269,134 (36)9,134130.07%75,467 (24)1,167 (56)0 (-)76,634 (47)
6/26/269,134 (34)9,134130.07%75,467 (24)1,167 (57)0 (-)76,634 (47)
6/25/269,134 (34)9,134130.07%75,467 (24)1,167 (56)0 (-)76,634 (47)
6/24/269,277 (34)9,277140.1%75,467 (24)1,167 (56)0 (-)76,634 (47)
6/23/269,277 (34)9,277140.1%75,467 (24)1,167 (58)0 (-)76,634 (48)
6/22/269,277 (35)9,277140.1%75,467 (24)1,167 (59)0 (-)76,634 (49)
6/21/269,277 (35)9,277140.1%75,467 (24)1,167 (59)0 (-)76,634 (49)
6/20/269,277 (36)9,277140.1%75,467 (24)1,167 (59)0 (-)76,634 (48)
6/19/269,277 (36)9,277140.1%75,467 (24)1,167 (62)0 (-)76,634 (49)
6/18/269,146 (36)9,146140.1%75,467 (24)1,167 (62)0 (-)76,634 (49)
6/17/269,162 (35)9,162140.1%75,467 (24)1,071 (62)0 (-)76,538 (49)
6/16/269,162 (35)9,162140.1%75,467 (24)1,071 (62)0 (-)76,538 (49)
6/15/269,162 (35)9,162140.1%75,467 (24)1,071 (63)0 (-)76,538 (49)
6/14/269,162 (35)9,162140.1%75,467 (24)1,071 (63)0 (-)76,538 (49)
6/13/269,162 (36)9,162140.1%75,467 (24)1,071 (63)0 (-)76,538 (49)
6/12/269,043 (36)9,043140.1%75,467 (24)1,071 (63)0 (-)76,538 (49)
6/11/269,043 (36)9,043140.1%75,467 (24)1,071 (63)0 (-)76,538 (49)
6/10/268,078 (39)8,078130.08%75,467 (24)1,019 (64)0 (-)76,486 (49)
6/9/268,198 (39)8,198130.08%75,467 (24)994 (64)0 (-)76,461 (49)
6/8/267,849 (40)7,849110.03%75,467 (24)994 (64)0 (-)76,461 (49)
6/7/267,849 (39)7,849110.03%75,467 (24)994 (64)0 (-)76,461 (49)
6/6/267,849 (41)7,849110.03%75,467 (24)994 (66)0 (-)76,461 (50)
6/5/267,849 (40)7,849110.03%75,467 (24)994 (66)0 (-)76,461 (50)
6/4/267,849 (40)7,849110.03%75,467 (23)994 (66)0 (-)76,461 (50)
6/3/267,849 (41)7,849110.03%75,467 (23)994 (66)0 (-)76,461 (49)
6/2/267,849 (41)7,849110.03%75,467 (23)994 (65)0 (-)76,461 (49)
6/1/267,849 (40)7,849110.03%75,467 (23)994 (65)0 (-)76,461 (49)
5/31/267,849 (39)7,849110.03%75,467 (23)994 (65)0 (-)76,461 (49)
5/30/267,849 (38)7,849110.03%75,467 (23)994 (65)0 (-)76,461 (49)
5/29/267,547 (38)7,547110.03%75,467 (23)994 (65)0 (-)76,461 (50)
5/28/267,547 (38)7,547110.03%75,467 (23)994 (65)0 (-)76,461 (50)
5/27/267,547 (40)7,547110.03%75,467 (22)994 (65)0 (-)76,461 (50)
5/26/267,547 (39)7,547110.03%75,467 (23)994 (66)0 (-)76,461 (51)
5/25/267,547 (39)7,547110.03%75,467 (23)994 (67)0 (-)76,461 (51)
5/24/267,547 (39)7,547110.03%75,467 (23)994 (68)0 (-)76,461 (52)
5/23/267,547 (39)7,547110.03%75,467 (23)994 (69)0 (-)76,461 (52)
5/22/267,547 (39)7,547110.03%75,467 (23)994 (69)0 (-)76,461 (52)
5/21/267,547 (39)7,547110.03%75,467 (23)994 (69)0 (-)76,461 (51)
5/20/267,547 (39)7,547110.03%75,467 (22)994 (70)0 (-)76,461 (50)
5/19/267,217 (39)7,217110.03%75,467 (22)994 (70)0 (-)76,461 (50)
5/18/267,217 (38)7,217110.03%75,467 (22)994 (70)0 (-)76,461 (49)
5/17/267,217 (39)7,217110.03%75,467 (22)994 (70)0 (-)76,461 (49)
5/16/267,217 (38)7,217110.03%75,467 (22)994 (71)0 (-)76,461 (50)
5/15/267,217 (38)7,217110.03%75,467 (22)994 (71)0 (-)76,461 (50)
5/14/267,026 (38)7,026110.03%75,467 (22)994 (72)0 (-)76,461 (48)
  • Previous
  • Next
© 2026 TribalKit