TWStats

Worldschp14PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
chp14
Open
245132,737

Elchtal

Team
#13 points
#10 ODA
#3 ODD
#12 ODS
#5 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Bunker DS A 010 (487|448) K4427General2000 (C14)Elchtal (Team)3/11/26, 3:25 PM
Bunker DS 019 (490|467) K4410,267-Elchtal (Team)3/5/26, 8:23 AM
pühhthon (484|450) K4426Elchtal (Team)lao. (C14)3/3/26, 8:33 PM
pühhthon (484|450) K4426-Elchtal (Team)3/3/26, 8:16 PM
Bunker DS A 009 (482|454) K442,299-Elchtal (Team)2/25/26, 5:17 AM
Bunker DS A 009 (482|454) K442,299Elchtal (Team)Elchtal (Team)2/25/26, 5:17 AM
Bunker DS A 008 (485|453) K4428-Elchtal (Team)2/9/26, 9:19 AM
Bunker DS A 007 (481|457) K4426-Elchtal (Team)1/29/26, 6:45 PM
289 | Enten AG (488|459) K441,708Elchtal (Team)General2000 (C14)1/15/26, 8:30 AM
289 | Enten AG (488|459) K441,744-Elchtal (Team)1/15/26, 8:12 AM
289 | Enten AG (488|459) K441,744Elchtal (Team)Elchtal (Team)1/15/26, 8:12 AM
Bunker DS A 001 (485|461) K449,446SoloLeveling (C14)Elchtal (Team)1/14/26, 1:06 PM
Bunker DS A 001 (485|461) K449,446Elchtal (Team)Elchtal (Team)1/14/26, 1:06 PM
Bunker DS 015 (480|473) K447,363lao. (C14)Elchtal (Team)12/28/25, 11:08 AM
Bunker DS 015 (480|473) K447,363Elchtal (Team)Elchtal (Team)12/28/25, 11:08 AM
Bunker DS A 005 (482|460) K4426-Elchtal (Team)12/23/25, 5:08 AM
Bunker DS A 004 (486|464) K44482-Elchtal (Team)12/15/25, 1:23 PM
015 | Redee AG (482|463) K44203Elchtal (Team)krisswi (Team)12/14/25, 6:05 AM
015 | Redee AG (482|463) K4426-Elchtal (Team)12/13/25, 2:17 PM
Bunker DS 006 (477|475) K443,208-Elchtal (Team)12/12/25, 6:55 AM
Bunker DS A 002 (481|464) K441,415-Elchtal (Team)12/11/25, 7:36 AM
Bunker DS A 003 (490|459) K4429-Elchtal (Team)12/8/25, 4:10 PM
014 | Redee AG (484|461) K44229Elchtal (Team)krisswi (Team)12/8/25, 1:56 AM
014 | Redee AG (484|461) K4431-Elchtal (Team)12/7/25, 11:15 AM
Bunker DS 016 (472|470) K4432-Elchtal (Team)12/4/25, 3:48 AM
Bunker DS A 006 (486|462) K4429-Elchtal (Team)12/1/25, 4:53 AM
Bunker DS 011 (471|475) K441,008-Elchtal (Team)11/30/25, 10:06 AM
Bunker DS 018 (478|468) K44272lao. (C14)Elchtal (Team)11/22/25, 9:57 AM
Bunker DS 013 (476|469) K4426-Elchtal (Team)11/20/25, 2:19 PM
012 | Redee AG (479|466) K441,091Elchtal (Team)krisswi (Team)11/19/25, 8:25 PM
Bunker DS 017 (486|470) K445,180-Elchtal (Team)11/18/25, 10:33 AM
012 | Redee AG (479|466) K4426-Elchtal (Team)11/14/25, 3:16 AM
Bunker DS 012 (475|469) K4433lao. (C14)Elchtal (Team)11/10/25, 6:27 PM
Bunker DS 010 (475|472) K4428-Elchtal (Team)10/31/25, 11:42 AM
Bunker DS 009 (474|475) K4427-Elchtal (Team)10/28/25, 11:46 AM
101-OpenAir (481|468) K44164Elchtal (Team)partybauch (Team)10/27/25, 8:47 PM
101-OpenAir (481|468) K4437-Elchtal (Team)10/27/25, 4:34 PM
Bunker DS 008 (474|476) K4433-Elchtal (Team)10/12/25, 11:03 PM
Bunker DS 007 (478|474) K4437-Elchtal (Team)9/29/25, 1:37 AM
Bunker DS 014 (482|470) K4432-Elchtal (Team)9/26/25, 3:44 PM
Bunker DS 005 (483|472) K4432-Elchtal (Team)9/24/25, 4:49 PM
Bunker DS 003 (482|473) K4426-Elchtal (Team)9/23/25, 5:46 PM
Bunker DS 002 (479|474) K4428-Elchtal (Team)9/22/25, 10:49 PM
Bunker DS 004 (480|475) K44118-Elchtal (Team)9/21/25, 7:05 PM
Bunker DS 001 (479|477) K4427lao. (C14)Elchtal (Team)9/14/25, 1:39 PM
Bunker DS 001 (479|477) K4427Elchtallao. (C14)9/14/25, 1:10 PM
Bunker DS 001 (479|477) K4427-Elchtal9/14/25, 12:44 PM
  • Previous
  • Next
© 2026 TribalKit