TWStats

Worldscs108PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
cs108
Open
1,48214323,210

Krvavý Úsvit

KRÚ
#8 points
#9 ODA
#7 ODD
#7 ODS
#9 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
4/25/261,757,899 (8)1,757,89952080.9%13,486,176 (9)56,050,995 (7)5,534,342 (7)75,071,513 (9)
4/24/261,753,749 (8)1,753,74952070.9%13,434,253 (9)55,967,788 (7)5,534,342 (7)74,936,383 (9)
4/23/261,763,217 (8)1,763,21752080.9%13,434,253 (9)55,967,643 (6)5,534,342 (7)74,936,238 (9)
4/22/261,752,937 (8)1,752,93752070.89%13,304,844 (9)55,893,068 (6)5,534,342 (7)74,732,254 (8)
4/21/261,747,647 (8)1,747,64752080.9%13,285,865 (9)55,891,081 (7)5,534,342 (8)74,711,288 (9)
4/20/261,743,366 (8)1,743,36652090.9%13,285,865 (9)55,870,869 (7)5,534,342 (8)74,691,076 (9)
4/19/261,735,020 (8)1,735,02052100.91%13,285,842 (9)55,864,264 (7)5,534,342 (7)74,684,448 (9)
4/18/261,729,678 (8)1,729,67852090.91%13,285,666 (9)55,863,898 (7)5,534,342 (7)74,683,906 (9)
4/17/261,716,153 (8)1,716,15352080.9%13,233,051 (9)55,860,944 (7)5,534,342 (7)74,628,337 (9)
4/16/261,720,107 (8)1,720,10752100.91%13,130,004 (9)55,813,732 (7)5,534,342 (7)74,478,078 (9)
4/15/261,703,625 (8)1,703,62552090.91%12,762,324 (9)55,715,043 (8)5,534,342 (8)74,011,709 (10)
4/14/261,665,670 (9)1,665,67052060.89%12,021,135 (9)55,597,100 (8)5,534,342 (8)73,152,577 (10)
4/13/261,644,232 (10)1,644,23252040.89%11,799,129 (9)55,324,210 (8)5,534,342 (8)72,657,681 (10)
4/12/261,633,639 (10)1,633,63952050.89%11,799,129 (9)55,324,198 (8)5,534,342 (8)72,657,669 (10)
4/11/261,618,708 (10)1,618,70852040.89%11,799,129 (9)55,324,198 (8)5,534,342 (8)72,657,669 (10)
4/10/261,611,910 (10)1,611,91052030.89%11,799,129 (9)55,324,198 (8)5,534,342 (8)72,657,669 (10)
4/9/261,543,345 (10)1,543,34562000.88%11,253,942 (9)55,324,196 (8)5,534,342 (8)72,112,480 (10)
4/8/261,531,756 (10)1,531,75662000.88%11,246,103 (9)55,215,101 (8)5,534,342 (8)71,995,546 (10)
4/7/261,523,490 (10)1,523,49062000.88%11,246,103 (9)55,215,097 (8)5,534,342 (8)71,995,542 (10)
4/6/261,517,806 (10)1,517,80662010.88%11,208,876 (9)55,202,570 (8)5,534,342 (8)71,945,788 (10)
4/5/261,502,814 (10)1,502,81462000.88%11,015,198 (9)55,202,546 (8)5,534,342 (8)71,752,086 (10)
4/4/261,479,440 (10)1,479,44061990.88%10,995,716 (9)55,201,466 (8)5,534,342 (8)71,731,524 (10)
4/3/261,470,969 (11)1,470,96961990.88%10,995,716 (9)55,193,366 (8)5,534,342 (8)71,723,424 (10)
4/2/261,460,845 (11)1,460,84561970.87%10,985,389 (9)55,193,366 (8)5,534,342 (8)71,713,097 (10)
4/1/261,445,590 (10)1,445,59061960.87%10,984,769 (9)55,193,366 (8)5,534,342 (8)71,712,477 (10)
3/31/261,415,605 (10)1,415,60561930.86%10,954,630 (9)55,159,980 (8)5,534,342 (8)71,648,952 (10)
3/30/261,401,423 (11)1,401,42361930.85%10,948,690 (8)55,159,280 (8)5,534,342 (8)71,642,312 (10)
3/29/261,354,379 (11)1,354,37961850.82%10,818,756 (10)55,159,280 (8)5,534,342 (8)71,512,378 (10)
3/28/261,258,038 (13)1,258,03861730.77%10,425,937 (10)55,129,301 (8)5,534,342 (8)71,089,580 (10)
3/27/261,240,345 (14)1,240,34561730.77%10,425,937 (10)55,129,301 (8)5,534,342 (8)71,089,580 (10)
3/26/261,208,545 (14)1,208,54561720.77%10,421,207 (10)55,066,633 (8)5,534,342 (8)71,022,182 (10)
3/25/261,186,158 (14)1,186,15861720.77%10,421,202 (10)55,066,633 (7)5,534,342 (8)71,022,177 (10)
3/24/261,138,323 (14)1,138,32361680.75%10,167,519 (10)55,055,707 (7)5,534,342 (8)70,757,568 (10)
3/23/261,093,525 (14)1,093,52561640.73%9,887,442 (10)55,026,214 (7)5,534,342 (8)70,447,998 (10)
3/22/261,073,583 (14)1,073,58361630.73%9,841,281 (10)55,004,388 (7)5,534,342 (8)70,380,011 (10)
3/21/261,068,492 (14)1,068,49261630.73%9,789,376 (10)55,004,388 (7)5,534,342 (8)70,328,106 (10)
3/20/261,060,279 (14)1,060,27961640.74%9,789,376 (10)54,570,028 (7)5,534,342 (8)69,893,746 (10)
3/19/261,056,981 (14)1,056,98161640.74%9,789,376 (10)54,570,028 (7)5,534,342 (8)69,893,746 (10)
3/18/261,044,835 (14)1,044,83561650.75%9,669,673 (10)54,567,665 (7)5,534,342 (8)69,771,680 (10)
3/17/261,024,009 (14)1,024,00961660.75%9,669,673 (10)54,567,029 (7)5,534,342 (8)69,771,044 (10)
3/16/26999,256 (14)999,25661660.75%9,669,673 (10)54,567,029 (7)5,534,342 (8)69,771,044 (10)
3/15/26986,311 (15)986,31161660.75%9,669,673 (10)54,567,029 (7)5,534,342 (8)69,771,044 (10)
3/14/261,008,509 (15)1,008,50971710.78%9,514,064 (10)54,567,019 (7)5,534,342 (8)69,615,425 (10)
3/13/26998,395 (15)998,39571700.77%9,490,488 (10)54,457,335 (7)5,534,342 (8)69,482,165 (10)
3/12/26982,417 (15)982,41771690.77%9,489,953 (10)54,457,335 (7)5,534,342 (8)69,481,630 (10)
3/11/26961,879 (15)961,87971680.77%9,489,953 (10)54,446,395 (7)5,534,342 (8)69,470,690 (10)
3/10/26944,621 (15)944,62171670.76%9,457,509 (10)54,446,395 (7)5,534,342 (8)69,438,246 (10)
3/9/26911,224 (15)911,22481690.78%9,397,797 (10)54,446,261 (7)5,534,342 (8)69,378,400 (10)
3/8/26915,908 (15)915,90891720.79%9,396,220 (10)54,446,261 (7)5,534,342 (8)69,376,823 (10)
3/7/26906,273 (15)906,27391720.79%9,396,220 (10)54,446,261 (7)5,534,342 (8)69,376,823 (10)
  • Previous
  • Next
© 2026 TribalKit