TWStats

Worldscs109PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Sběrný Dvůr

S.D.
#59 points
#70 ODA
#45 ODD
#47 ODS
#54 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
[10] (567|420) K451,922Divoký Bizon (S.D.)Greatluki (Crom)3/2/26, 5:21 AM
TOIka (481|520) K541,152up.down (S.D.)Rony303 (TOIka)3/1/26, 9:45 PM
Before I Forget 04 (477|508) K543,013Wulf-27 (S.D.)DanielVeliky (SEVER)3/1/26, 8:13 PM
King Richmond vesnice (476|525) K541,810King Richmond (S.D.)Buben69 (TOI)2/28/26, 7:16 AM
Before I Forget 05 (477|512) K541,143Wulf-27 (S.D.)DanielVeliky (SEVER)2/27/26, 6:24 PM
Athénka 2 (483|512) K541,675Lady Athéna (S.D.)DanielVeliky (SEVER)2/27/26, 1:19 PM
Before I Forget 03 (475|515) K545,027Wulf-27 (S.D.)Severka (SEVER)2/25/26, 9:50 PM
Before I Forget 02 (469|509) K544,701Wulf-27 (S.D.)Master91 (SEVER)2/24/26, 10:00 PM
Before I Forget (473|512) K549,335Wulf-27 (S.D.)Severka (SEVER)2/22/26, 11:56 PM
Zdravím sousede (472|512) K544,016Wulf-27 (S.D.)Severka (SEVER)2/20/26, 12:35 PM
001 (491|476) K449,732duff154 (SEVER)Wulf-27 (S.D.)2/19/26, 4:36 PM
No Vaseline (473|516) K543,146-Rony303 (TOIka)2/11/26, 10:45 PM
See you later, aligator (474|512) K545,242-Rony303 (TOIka)2/10/26, 7:20 AM
No Vaseline (474|515) K549,139-Rony303 (TOIka)2/10/26, 7:20 AM
xxx (466|513) K541,500chcimír (S.D.)Berserker (FENGIR)2/9/26, 4:19 PM
Before I Forget 05 (477|512) K54253-Wulf-27 (S.D.)2/8/26, 8:25 AM
Before I Forget 04 (477|508) K54723-Wulf-27 (S.D.)2/5/26, 7:35 PM
001 Last Hope Village (484|616) K643,352-Chromus (PVLC)1/31/26, 11:04 AM
Athénka 2 (483|512) K54371-Lady Athéna (S.D.)1/26/26, 10:49 AM
Before I Forget 03 (475|515) K541,383-Wulf-27 (S.D.)1/25/26, 6:11 PM
No Vaseline (473|516) K541,727- (S.D.)1/25/26, 5:14 PM
010 (438|538) K542,290-Larzuk (DS3)1/22/26, 3:39 PM
Before I Forget 02 (469|509) K54661-Wulf-27 (S.D.)1/20/26, 8:36 AM
007 dnesek (487|453) K441,065-lepsi zitrek (SEVER2)1/16/26, 5:52 PM
020 kudla vzadech (488|453) K441,672-V3N0M (SEVER2)1/16/26, 4:25 PM
xxx (467|523) K543,062chcimír (S.D.)VrátnejPepa (DS2)1/15/26, 3:10 AM
xxx (466|513) K54415-chcimír (S.D.)1/15/26, 12:21 AM
Border 001 (470|513) K54649- (S.D.)1/14/26, 9:47 AM
Zdravím sousede (472|512) K54490-Wulf-27 (S.D.)1/14/26, 8:54 AM
009 dnesek (485|452) K442,033-lepsi zitrek (SEVER2)1/13/26, 2:24 AM
0005. (474|498) K443,022-nekish (SEVER2)1/12/26, 5:40 PM
See you later, aligator (474|512) K54713- (S.D.)1/10/26, 2:45 PM
Kašperské Hory (458|518) K541,080- ($SPA$)1/8/26, 9:25 PM
Leónidas (477|519) K543,028gogol.cz (S.D.)Felepe Massa ($SPA$)1/6/26, 3:23 PM
Sleep is the cousin of death (488|525) K545,458Radovan 205 (S.D.)Vlčí ave (FENGIR)1/5/26, 9:22 PM
V3N0M 2 (484|450) K441,305-V3N0M (SEVER2)1/5/26, 8:45 AM
0003. (467|499) K443,471-Burryoi (SEVER2)1/4/26, 12:44 AM
Buk (601|484) K46691-Berrytomas (Mtr)1/3/26, 11:23 PM
005 Endor (479|466) K441,942-Onlyluck95 (SEVER)1/3/26, 5:36 PM
0015. (469|498) K44379- (S.D.)1/2/26, 10:49 AM
003 zitrek (477|463) K44735-lepsi zitrek (SEVER2)1/2/26, 3:10 AM
Prasolet #17 (493|449) K444,182-V3N0M (SEVER2)1/2/26, 1:27 AM
Gondolin (485|458) K442,237-Radis221 (SEVER2)12/28/25, 11:47 PM
No Vaseline (514|546) K551,136- (PRA)12/28/25, 9:30 PM
Zapadákov (473|505) K54216-Jafin (S.D.)12/28/25, 10:34 AM
No Vaseline (517|552) K551,328Divoký Bizon (S.D.)Sendyna13 (-(A)-s)12/28/25, 7:58 AM
Village 050 (487|449) K44916-V3N0M (SEVER2)12/28/25, 5:42 AM
002 zitrek (478|463) K441,259-lepsi zitrek (SEVER2)12/27/25, 10:28 PM
Potvorov (476|506) K54617-Jafin (S.D.)12/27/25, 9:10 PM
DYCKY MANCHESTER 027 (585|472) K451,209- (ATHU)12/23/25, 10:39 PM
  • Previous
  • Next
© 2026 TribalKit