TWStats

Worldscs110PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
cs110
Open
6,80447432,746

Fendt

-SS-
#76 points
#71 ODA
#94 ODD
#120 ODS
#111 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
OMYLOM SOM FUKOL MARO (610|504) K5610,500Fendt (-SS-)Darth Vader. (PONY)6/18/26, 11:52 PM
Žně 007 (481|502) K5410,907Fendt (-SS-)Dolis (*CR*)6/18/26, 11:41 PM
Žně 056 (477|494) K4410,848Fendt (-SS-)Dolis (*CR*)6/16/26, 5:54 PM
Zetor (453|501) K5410,625Fendt (-SS-)tleopard (PONY)6/16/26, 5:56 AM
zetor 1 (452|502) K5410,874Fendt (-SS-)tleopard (PONY)6/16/26, 4:33 AM
Žně 037 (477|497) K4410,478Fendt (-SS-)Dolis (*CR*)6/16/26, 1:49 AM
Apes raid together (515|488) K4510,857Fendt (-SS-)Medík Tedík (PONY)6/15/26, 7:21 PM
Žně 071 (471|493) K449,741Svetovy (PONY)Fendt (-SS-)5/28/26, 10:56 PM
kt4 (453|511) K548,347Fendt (-SS-)Grykos (PONY)5/28/26, 9:43 PM
kt4 (453|511) K548,395tleopard (P0NY)Fendt (-SS-)5/28/26, 9:43 PM
Žně 071 (471|493) K449,725Fendt (-SS-)Svetovy (PONY)5/28/26, 9:20 PM
Žně 071 (471|493) K449,803Svetovy (PONY)Fendt (-SS-)5/28/26, 9:20 PM
Žně 069 (452|514) K548,748FORZA INTER (P0NY)Fendt (-SS-)5/28/26, 5:58 PM
Žně 072 (475|487) K449,124Svetovy (PONY)Fendt (-SS-)5/28/26, 2:04 PM
054 (470|491) K449,988Fendt (-SS-)Svetovy (PONY)5/28/26, 1:33 PM
054 (470|491) K4410,012Svetovy (PONY)Fendt (-SS-)5/28/26, 1:33 PM
039 (478|511) K5410,392Fendt (-SS-)Svetovy (PONY)5/28/26, 12:50 PM
039 (478|511) K5410,416Svetovy (PONY)Fendt (-SS-)5/28/26, 12:50 PM
Žně 070 (481|485) K449,935R 4 H L (=SS=)Fendt (-SS-)5/19/26, 5:38 PM
Žně 068 (482|485) K4410,206R 4 H L (=SS=)Fendt (-SS-)5/19/26, 1:49 PM
Žně 067 (483|486) K4410,177R 4 H L (=SS=)Fendt (-SS-)5/19/26, 10:25 AM
Žne 061 (483|485) K4410,242R 4 H L (=SS=)Fendt (-SS-)5/18/26, 10:35 PM
Žně 060 (482|488) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/18/26, 9:12 PM
Žně 063 (481|491) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/18/26, 9:07 AM
Žně 058 (480|490) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/18/26, 7:24 AM
Žně 057 (481|495) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/18/26, 5:53 AM
Žně 059 (483|496) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/18/26, 1:32 AM
Žně 056 (477|494) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/18/26, 12:11 AM
Žně 055 (477|493) K4410,290R 4 H L (=SS=)Fendt (-SS-)5/17/26, 9:58 PM
079 (462|500) K5410,040Fendt (-SS-)Svetovy (PONY)5/15/26, 9:53 PM
079 (462|500) K5410,090Svetovy (PONY)Fendt (-SS-)5/15/26, 9:39 PM
079 (462|500) K5410,090Fendt (-SS-)Fendt (-SS-)5/15/26, 9:39 PM
067 (472|506) K5410,256Fendt (-SS-)Svetovy (PONY)5/15/26, 8:21 PM
067 (472|506) K5410,256Svetovy (PONY)Fendt (-SS-)5/15/26, 8:20 PM
Žně 054 (471|504) K5410,037Svetovy (PONY)Fendt (-SS-)5/15/26, 6:46 PM
067 (472|506) K5410,229Fendt (-SS-)Svetovy (PONY)5/15/26, 6:34 PM
067 (472|506) K5410,280Svetovy (PONY)Fendt (-SS-)5/15/26, 5:45 PM
067 (472|506) K5410,280Fendt (-SS-)Fendt (-SS-)5/15/26, 5:45 PM
Žně 052 (475|508) K549,963Svetovy (PONY)Fendt (-SS-)5/15/26, 4:50 PM
Žně 053 (471|501) K5410,369Svetovy (PONY)Fendt (-SS-)5/15/26, 3:39 PM
Žně 053 (471|501) K5410,369Fendt (-SS-)Fendt (-SS-)5/15/26, 3:39 PM
Žně 052 (475|508) K5410,065Fendt (-SS-)Svetovy (PONY)5/15/26, 3:14 PM
Žně 052 (475|508) K5410,208Svetovy (PONY)Fendt (-SS-)5/15/26, 3:10 PM
Žně 052 (475|508) K5410,208Fendt (-SS-)Fendt (-SS-)5/15/26, 3:10 PM
Žně 051 (483|488) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/11/26, 2:35 PM
Žně 050 (482|484) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/11/26, 12:45 PM
Žně 049 (481|488) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/11/26, 8:42 AM
Žně 048 (483|490) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/10/26, 10:26 PM
Žně 047 (479|485) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/10/26, 4:50 PM
Žně 046 (478|490) K4410,285R 4 H L (=SS=)Fendt (-SS-)5/10/26, 1:45 PM
  • Previous
  • Next
© 2026 TribalKit