TWStats

Worldscs110PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
cs110
Open
5,21935027,754

Partička2

(P2)
#135 points
#79 ODA
#85 ODD
#58 ODS
#84 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
4/20/26500 (140)500530.01%69,176 (80)384,879 (86)97,041 (59)551,096 (85)
4/19/26469 (143)469530.01%69,176 (80)384,879 (85)97,041 (59)551,096 (85)
4/18/261,376 (123)1,376530.01%69,176 (80)384,074 (86)97,041 (59)550,291 (85)
4/17/261,283 (125)1,283530.01%69,176 (80)384,074 (86)97,041 (58)550,291 (85)
4/16/261,246 (127)1,246530.01%69,176 (81)384,074 (85)97,041 (58)550,291 (84)
4/15/261,548 (122)1,548540.01%69,176 (81)384,074 (84)97,041 (58)550,291 (83)
4/14/261,521 (121)1,521540.01%69,176 (81)384,070 (84)97,041 (58)550,287 (82)
4/13/261,609 (121)1,609650.02%69,176 (81)383,603 (84)97,041 (58)549,820 (82)
4/12/261,609 (120)1,609650.02%69,176 (81)383,603 (84)97,041 (59)549,820 (82)
4/11/2616,134 (73)16,134890.03%69,176 (80)383,603 (81)97,041 (58)549,820 (82)
4/10/2616,083 (71)16,083890.03%69,176 (79)383,477 (81)97,041 (58)549,694 (82)
4/9/2616,083 (71)16,083890.03%69,176 (78)383,477 (80)97,041 (58)549,694 (82)
4/8/2616,181 (72)16,1819100.04%69,176 (78)383,477 (80)97,041 (58)549,694 (82)
4/7/2616,148 (74)16,1489100.04%69,176 (78)383,477 (79)97,041 (58)549,694 (81)
4/6/2616,114 (75)16,1149100.04%69,176 (77)383,477 (78)97,041 (58)549,694 (78)
4/5/2616,074 (74)16,0749100.04%69,176 (77)383,477 (78)97,041 (58)549,694 (78)
4/4/2616,037 (74)16,0379100.04%69,176 (78)382,697 (78)97,041 (59)548,914 (78)
4/3/2616,000 (74)16,0009100.04%69,176 (77)382,697 (77)97,041 (59)548,914 (77)
4/2/2615,981 (78)15,9819100.04%69,176 (77)382,697 (77)97,041 (60)548,914 (78)
4/1/2615,901 (80)15,9019100.04%69,176 (78)382,697 (77)97,041 (58)548,914 (77)
3/31/2615,891 (82)15,8919100.04%69,176 (78)382,697 (76)97,041 (59)548,914 (77)
3/30/2615,834 (84)15,8349100.04%69,176 (79)382,697 (75)97,041 (60)548,914 (77)
3/29/2615,815 (84)15,8151090.04%69,176 (79)382,697 (74)97,041 (60)548,914 (77)
3/28/2615,791 (85)15,7911090.04%69,176 (78)382,697 (75)97,041 (61)548,914 (77)
3/27/2615,735 (87)15,7351090.04%69,176 (78)382,697 (71)97,041 (61)548,914 (75)
3/26/2615,685 (88)15,6851090.04%69,176 (77)382,697 (70)97,041 (59)548,914 (73)
3/25/2619,271 (81)19,27110110.05%69,176 (76)382,586 (70)97,041 (59)548,803 (73)
3/24/2627,154 (73)27,15410140.06%69,176 (77)339,365 (75)89,439 (60)497,980 (77)
3/23/2626,923 (74)26,92310140.06%69,176 (77)307,285 (77)89,439 (61)465,900 (79)
3/22/2626,300 (76)26,30010140.06%69,176 (77)304,763 (77)89,439 (60)463,378 (79)
3/21/2625,721 (79)25,72111130.06%69,176 (76)304,763 (76)89,439 (59)463,378 (78)
3/20/2626,930 (78)26,93011140.06%69,176 (76)288,367 (76)89,439 (56)446,982 (79)
3/19/2633,453 (71)33,45312150.07%69,176 (74)273,661 (76)89,439 (55)432,276 (77)
3/18/2632,226 (71)32,22612150.07%69,176 (74)273,451 (75)89,439 (55)432,066 (76)
3/17/2630,967 (71)30,96712150.07%69,176 (73)273,451 (74)89,439 (55)432,066 (75)
3/16/2634,130 (69)34,13012160.07%69,176 (70)268,557 (71)89,360 (55)427,093 (74)
3/15/2633,205 (69)33,20512140.07%69,176 (70)268,389 (70)89,360 (55)426,925 (73)
3/14/2632,309 (70)32,30912140.07%53,585 (78)268,389 (69)89,270 (55)411,244 (73)
3/13/2631,253 (70)31,25312140.07%53,255 (78)268,389 (67)89,270 (53)410,914 (70)
3/12/2637,428 (68)37,42811140.07%53,165 (78)265,183 (66)89,270 (53)407,618 (68)
3/11/2636,013 (67)36,01311140.07%53,165 (78)265,144 (65)89,270 (52)407,579 (66)
3/10/2633,825 (67)33,82511120.06%53,165 (77)241,047 (68)89,270 (52)383,482 (67)
3/9/2633,229 (71)33,22910110.06%53,165 (77)175,355 (76)86,039 (52)314,559 (76)
3/8/2637,232 (69)37,23210120.06%53,165 (77)174,848 (75)86,039 (51)314,052 (75)
3/7/2635,922 (70)35,92210120.07%47,933 (77)174,848 (74)86,039 (51)308,820 (74)
3/6/2634,596 (71)34,59610110.06%47,933 (78)173,978 (75)86,039 (52)307,950 (73)
3/5/2633,853 (71)33,85310110.06%47,933 (79)173,978 (73)86,039 (50)307,950 (74)
3/4/2632,816 (70)32,81610110.06%47,933 (77)173,978 (72)86,039 (50)307,950 (74)
3/3/2634,156 (73)34,15612130.08%47,864 (76)173,978 (72)86,039 (49)307,881 (74)
3/2/2633,179 (74)33,17913130.08%47,864 (76)173,978 (70)85,889 (48)307,731 (71)
  • Previous
  • Next
© 2026 TribalKit