TWStats

Worldscs110PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
cs110
Open
5,40635028,221

Synové severu

SEVER
#80 points
#48 ODA
#49 ODD
#61 ODS
#51 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
4/22/265,313 (80)5,3131070.03%241,572 (48)1,544,216 (49)83,413 (61)1,869,201 (51)
4/21/265,015 (85)5,0151160.02%241,572 (48)1,542,678 (45)83,413 (60)1,867,663 (50)
4/20/264,974 (91)4,9741160.02%241,572 (48)1,542,678 (45)83,413 (61)1,867,663 (51)
4/19/2612,748 (75)12,7481170.03%241,572 (48)1,448,053 (47)83,413 (61)1,773,038 (51)
4/18/2612,748 (75)12,7481170.03%241,572 (48)1,448,053 (47)83,413 (62)1,773,038 (51)
4/17/2612,730 (76)12,7301170.03%241,572 (48)1,448,053 (46)83,413 (62)1,773,038 (51)
4/16/2612,554 (77)12,5541270.03%241,572 (48)1,375,035 (47)83,413 (62)1,700,020 (50)
4/15/2612,554 (77)12,5541270.03%241,572 (48)1,375,035 (47)83,413 (62)1,700,020 (50)
4/14/2615,908 (74)15,9081280.03%241,572 (47)1,363,787 (47)83,413 (61)1,688,772 (51)
4/13/2615,716 (74)15,7161280.03%241,572 (46)1,363,743 (46)83,413 (61)1,688,728 (50)
4/12/2615,676 (74)15,6761280.03%241,572 (46)1,363,743 (46)83,413 (62)1,688,728 (49)
4/11/2615,636 (74)15,6361380.03%241,572 (45)1,363,743 (46)83,413 (61)1,688,728 (49)
4/10/2615,571 (72)15,5711380.03%241,572 (45)1,363,743 (46)83,413 (61)1,688,728 (49)
4/9/2615,442 (72)15,4421380.03%241,572 (45)1,363,743 (45)83,413 (61)1,688,728 (48)
4/8/2615,202 (73)15,2021480.03%241,572 (45)1,363,743 (44)83,413 (61)1,688,728 (46)
4/7/2620,495 (66)20,49515100.04%241,572 (44)1,269,658 (44)83,413 (61)1,594,643 (45)
4/6/2620,416 (69)20,41615100.04%241,572 (44)1,269,658 (44)83,413 (61)1,594,643 (45)
4/5/2620,350 (66)20,35015100.04%241,572 (44)1,269,658 (43)83,413 (61)1,594,643 (45)
4/4/2623,387 (65)23,38716110.04%241,572 (44)1,269,658 (44)83,413 (62)1,594,643 (45)
4/3/2622,822 (68)22,82216110.04%241,572 (44)1,269,658 (43)83,413 (62)1,594,643 (44)
4/2/2622,556 (69)22,55616110.04%241,572 (43)1,269,658 (42)83,413 (63)1,594,643 (43)
4/1/2637,218 (58)37,21816130.05%241,572 (43)1,268,769 (41)83,413 (61)1,593,754 (41)
3/31/2637,028 (59)37,02816130.05%193,643 (47)1,268,769 (40)83,413 (62)1,545,825 (41)
3/30/2636,755 (61)36,75516130.05%184,548 (49)1,268,769 (39)83,413 (63)1,536,730 (43)
3/29/2629,784 (69)29,78416120.05%184,548 (49)1,267,685 (39)83,413 (63)1,535,646 (42)
3/28/2629,408 (71)29,40816120.05%184,417 (50)1,267,685 (40)83,413 (64)1,535,515 (41)
3/27/2636,853 (66)36,85316130.05%184,417 (50)1,092,474 (42)83,413 (64)1,360,304 (44)
3/26/2636,269 (67)36,26916130.05%184,417 (50)1,090,687 (41)83,413 (62)1,358,517 (42)
3/25/2642,693 (67)42,69316140.06%184,417 (50)864,310 (47)83,413 (62)1,132,140 (46)
3/24/2647,697 (65)47,69716160.07%184,417 (48)842,398 (47)83,375 (62)1,110,190 (46)
3/23/2647,033 (64)47,03316160.07%184,417 (47)842,398 (47)80,231 (62)1,107,046 (47)
3/22/2645,987 (64)45,98716140.06%184,417 (46)783,599 (47)80,231 (62)1,048,247 (50)
3/21/2661,140 (56)61,14016150.07%184,417 (47)600,286 (54)80,231 (61)864,934 (52)
3/20/26101,145 (46)101,14516220.1%184,394 (47)356,957 (71)54,023 (69)595,374 (67)
3/19/26156,069 (38)156,06916310.14%184,394 (46)145,980 (94)54,023 (68)384,397 (80)
3/18/26154,719 (38)154,71916310.14%184,394 (46)145,490 (91)53,854 (68)383,738 (80)
3/17/26155,269 (40)155,26921320.15%184,394 (45)145,447 (89)53,813 (68)383,654 (78)
3/16/26156,543 (37)156,54321330.15%178,451 (46)140,856 (90)53,813 (67)373,120 (76)
3/15/26153,737 (36)153,73721330.16%172,055 (45)140,604 (88)53,813 (67)366,472 (75)
3/14/26150,642 (38)150,64221330.16%172,055 (45)140,604 (88)53,813 (66)366,472 (75)
3/13/26147,549 (39)147,54921330.16%172,055 (44)135,984 (86)53,813 (65)361,852 (74)
3/12/26144,181 (39)144,18121330.16%172,055 (43)132,666 (89)53,453 (65)358,174 (73)
3/11/26139,918 (39)139,91821330.17%172,055 (43)132,666 (87)53,453 (63)358,174 (70)
3/10/26142,620 (38)142,62021340.18%172,046 (42)131,130 (86)53,453 (63)356,629 (70)
3/9/26138,038 (39)138,03821340.18%172,046 (40)131,130 (85)53,453 (62)356,629 (67)
3/8/26134,584 (38)134,58421340.18%172,046 (40)128,788 (83)53,453 (61)354,287 (67)
3/7/26130,146 (40)130,14621340.19%172,046 (39)128,760 (83)53,453 (61)354,259 (67)
3/6/26127,953 (41)127,95321330.19%172,046 (40)128,195 (84)53,453 (62)353,694 (67)
3/5/26128,180 (40)128,18021340.19%172,046 (40)128,115 (83)53,453 (63)353,614 (68)
3/4/26122,986 (41)122,98621330.19%168,982 (41)126,342 (84)52,866 (62)348,190 (68)
  • Previous
  • Next
© 2026 TribalKit