TWStats

Worldscs111PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
cs111
Open
12,89450629,759

MňamMňam

Mňam
#62 points
#75 ODA
#135 ODD
#42 ODS
#79 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
5/21/2681,459 (62)81,45930260.11%92,156 (75)41,264 (135)256,702 (42)390,122 (79)
5/20/26108,471 (54)108,47130290.12%92,156 (75)11,459 (163)256,515 (42)360,130 (82)
5/19/26108,471 (56)108,47130290.13%92,156 (74)11,431 (160)256,515 (42)360,102 (81)
5/18/26118,110 (53)118,11030290.13%92,156 (74)9,967 (158)256,515 (42)358,638 (80)
5/17/26118,110 (54)118,11030290.13%92,156 (73)9,967 (160)256,506 (42)358,629 (80)
5/16/26117,079 (51)117,07930290.13%92,156 (73)9,967 (159)256,506 (42)358,629 (80)
5/15/26115,186 (50)115,18630290.13%92,156 (73)9,967 (158)219,552 (43)321,675 (81)
5/14/26111,637 (51)111,63730290.13%92,156 (73)9,967 (157)219,544 (43)321,667 (81)
5/13/26107,680 (50)107,68030290.13%92,156 (73)9,967 (156)172,070 (46)274,193 (86)
5/12/26104,117 (51)104,11730290.14%92,156 (73)9,967 (154)172,070 (47)274,193 (85)
5/11/2698,551 (52)98,55130290.14%92,156 (73)9,967 (155)172,070 (47)274,193 (85)
5/10/2694,314 (55)94,31429280.13%92,156 (73)9,904 (154)172,070 (47)274,130 (84)
5/9/2690,188 (54)90,18829280.13%92,156 (71)9,904 (153)172,070 (46)274,130 (83)
5/8/2685,564 (56)85,56429280.14%92,156 (71)9,904 (154)172,070 (47)274,130 (83)
5/7/2687,794 (53)87,79429280.13%92,156 (71)9,816 (154)172,070 (47)274,042 (82)
5/6/2697,121 (51)97,12129290.13%85,517 (72)8,604 (156)161,109 (48)255,230 (83)
5/5/26110,893 (47)110,89330300.14%67,725 (78)6,412 (163)134,698 (49)208,835 (88)
5/4/26125,752 (47)125,75228270.12%59,979 (79)4,146 (168)127,293 (49)191,418 (90)
5/3/26153,750 (43)153,75029280.13%43,619 (92)713 (204)87,711 (57)132,043 (102)
5/2/26166,592 (40)166,59229280.13%32,936 (100)93 (223)56,785 (60)89,814 (108)
5/1/26176,820 (37)176,82030300.14%32,936 (99)10 (232)33,396 (69)66,342 (120)
4/30/26170,843 (38)170,84330300.14%1,243 (155)10 (234)33,396 (71)34,649 (141)
4/29/26149,872 (42)149,87230300.15%1,243 (152)10 (234)33,396 (68)34,649 (134)
4/26/26149,557 (42)149,55730300.15%1,243 (152)10 (234)33,396 (68)34,649 (134)
4/25/26145,882 (41)145,88230300.15%1,243 (150)10 (234)33,396 (69)34,649 (135)
4/24/26141,687 (41)141,68730300.15%1,243 (151)10 (235)33,396 (70)34,649 (136)
4/23/26137,591 (40)137,59130300.16%1,243 (151)10 (233)33,396 (68)34,649 (135)
4/22/26132,069 (39)132,06930300.16%1,169 (152)10 (233)33,396 (69)34,575 (135)
4/21/26125,988 (39)125,98830300.16%1,169 (153)10 (233)33,396 (69)34,575 (133)
4/20/26120,639 (40)120,63930300.17%1,049 (151)10 (232)33,396 (68)34,455 (132)
4/19/26117,339 (40)117,33930300.17%859 (158)10 (234)33,396 (69)34,265 (135)
4/18/26113,990 (42)113,99030300.18%757 (161)10 (232)33,396 (67)34,163 (134)
4/17/26113,904 (43)113,90430300.18%647 (162)10 (231)33,396 (68)34,053 (135)
4/16/26109,765 (43)109,76530300.19%12 (188)10 (231)33,396 (68)33,418 (135)
4/15/26106,259 (42)106,25930300.19%0 (-)10 (234)33,396 (68)33,406 (136)
4/14/26102,617 (42)102,61730300.2%0 (-)10 (231)33,396 (68)33,406 (135)
4/13/2699,084 (43)99,08430300.2%0 (-)10 (229)33,396 (68)33,406 (135)
4/12/2694,760 (44)94,76030300.2%0 (-)10 (230)1 (156)11 (245)
4/11/2689,858 (46)89,85830300.2%0 (-)10 (230)1 (155)11 (245)
4/10/2685,692 (46)85,69230300.21%0 (-)10 (229)1 (154)11 (243)
4/9/2681,089 (46)81,08930300.21%0 (-)10 (228)1 (153)11 (242)
4/8/2676,391 (47)76,39130300.22%0 (-)10 (223)1 (151)11 (242)
4/7/2672,777 (47)72,77730300.22%0 (-)10 (220)1 (151)11 (235)
4/6/2668,733 (49)68,73330300.22%0 (-)10 (219)1 (149)11 (234)
4/5/2664,116 (51)64,11630300.23%0 (-)0 (-)1 (148)1 (234)
4/4/2658,712 (52)58,71230300.23%0 (-)0 (-)1 (147)1 (235)
4/3/2653,890 (54)53,89030300.23%0 (-)0 (-)1 (146)1 (234)
4/2/2648,924 (56)48,92430300.24%0 (-)0 (-)1 (143)1 (230)
4/1/2644,852 (57)44,85230300.25%0 (-)0 (-)1 (143)1 (232)
3/31/2641,534 (59)41,53430300.25%0 (-)0 (-)0 (-)0 (-)
  • Previous
  • Next
© 2026 TribalKit