TWStats

Worldscs112PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
cs112
Open
9,11926210,788

Old Farts

(O.F.)
#47 points
#87 ODA
#31 ODD
#23 ODS
#44 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1EmanEmanovičEmanov1,555 (1,409)10 (-)0 (-)1,731 (270)1,731 (1,556)5/15/26, 3:08 AM
2TomUndDieBande1,460 (1,472)10 (-)105 (3,117)0 (-)105 (3,773)5/16/26, 8:04 AM
3ŠmouliňákSprávňák1,432 (1,493)10 (-)902 (1,385)12 (597)914 (2,106)5/16/26, 10:02 AM
4DiktatorMiloš1,383 (1,531)10 (-)0 (-)3 (625)3 (4,391)5/16/26, 5:03 PM
5idemdor1,265 (1,625)10 (-)67 (3,286)0 (-)67 (3,898)5/16/26, 12:02 PM
6KaiZokuTenZeN1,228 (1,658)1120 (1,089)154 (2,956)0 (664)274 (3,360)5/15/26, 9:04 PM
7GodEmperorDOOM1,210 (1,674)10 (-)0 (-)0 (-)0 (-)5/16/26, 11:02 PM
8ericeq1,204 (1,681)10 (-)134 (3,009)0 (-)134 (3,675)5/16/26, 6:03 AM
9Shuliik1,188 (1,696)10 (-)28,869 (59)0 (-)28,869 (202)5/16/26, 6:02 PM
10Ondra Maxa1,174 (1,707)10 (-)0 (-)0 (-)0 (-)5/16/26, 8:02 PM
11-Dovahkiin1,154 (1,722)10 (-)0 (-)1,973 (258)1,973 (1,457)5/16/26, 9:03 AM
12PIVO TO JE CHLAST1,143 (1,730)10 (-)0 (-)5 (616)5 (4,351)5/15/26, 3:08 AM
13Houslista1,115 (1,748)10 (-)7 (3,829)0 (-)7 (4,338)5/15/26, 12:03 AM
14maacaa1,106 (1,758)10 (-)160 (2,933)0 (-)160 (3,606)5/16/26, 9:03 PM
15CryptoPumpIt1,086 (1,775)10 (-)7,265 (227)0 (-)7,265 (702)5/16/26, 12:02 PM
16fceckovofusky1,083 (1,780)10 (-)0 (-)9 (603)9 (4,320)5/15/26, 1:02 PM
17Císař Maurikios998 (1,854)10 (-)0 (-)10,805 (60)10,805 (523)5/16/26, 12:04 AM
18SH1TMAN911 (1,941)10 (-)75 (3,263)0 (-)75 (3,876)5/14/26, 10:05 PM
19Lord Kazishuk844 (2,001)10 (-)0 (-)2,949 (225)2,949 (1,209)5/15/26, 9:03 AM
20LamaCZ747 (2,118)10 (-)0 (-)0 (-)0 (-)5/17/26, 3:03 AM
21Stannis The Mannis737 (2,130)10 (-)193 (2,870)0 (-)193 (3,539)5/15/26, 10:02 PM
22ButterflyEffect718 (2,155)10 (-)0 (-)0 (-)0 (-)5/16/26, 9:03 PM
23vietnamectom677 (2,235)10 (-)0 (-)0 (-)0 (-)5/16/26, 8:04 AM
24mistrlesk628 (2,318)10 (-)0 (-)0 (-)0 (-)5/16/26, 7:02 PM
25smiiisek619 (2,334)10 (-)0 (-)0 (-)0 (-)5/17/26, 2:02 AM
26Svízel613 (2,342)10 (-)0 (-)0 (-)0 (-)5/15/26, 9:04 PM
27SDS - Runden598 (2,368)10 (-)0 (-)0 (-)0 (-)5/16/26, 3:02 PM
28Dothraky569 (2,430)10 (-)0 (-)0 (-)0 (-)5/17/26, 3:03 AM
29GreedIsRealGoodRight?411 (4,527)10 (-)0 (-)0 (-)0 (-)5/15/26, 10:02 AM
30LGBTQ they them cuck376 (4,681)10 (-)0 (-)0 (-)0 (-)5/16/26, 3:02 PM
31GoyBeam374 (4,686)10 (-)0 (-)0 (-)0 (-)5/16/26, 11:02 PM
32Skeeter364 (4,718)10 (-)0 (-)0 (-)0 (-)5/17/26, 12:03 AM
33Patrik Vacek280 (5,398)10 (-)0 (-)0 (-)0 (-)5/17/26, 4:03 AM
© 2026 TribalKit