TWStats

Worldscsp13PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Mitanni

$M!
#28 points
#21 ODA
#21 ODD
#29 ODS
#23 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Tower Ia. (559|425) K455,540Strupinos (PR)Král Lord bill ($M!)2/27/26, 5:46 PM
055 (555|419) K459,114Král Lord bill ($M!)Jezis666 (103)2/19/26, 3:38 PM
055 (555|419) K459,114Jezis666 (103)Král Lord bill ($M!)2/19/26, 3:38 PM
055 (555|419) K459,152Král Lord bill ($M!)Jezis666 (103)2/19/26, 11:14 AM
055 (555|419) K459,064-Král Lord bill ($M!)2/19/26, 10:49 AM
Tower IIa. (557|430) K459,473Zdonoslaw ((GOT))Král Lord bill ($M!)2/19/26, 9:36 AM
Tower IIIa. (573|423) K452,473glada (Ř.F)Král Lord bill ($M!)2/11/26, 11:15 PM
Vesnice barbarů (575|421) K459,591Král Lord bill ($M!)zralocik (103)1/31/26, 3:59 AM
Vesnice barbarů (575|421) K459,505-Král Lord bill ($M!)1/31/26, 12:59 AM
Tower III. (574|420) K459,761-Král Lord bill ($M!)1/30/26, 7:30 PM
Vesnice barbarů (469|429) K448,550Chameleon2 ($M!)FULIS98 (...)12/3/25, 8:17 PM
Vesnice barbarů (462|430) K448,464Chameleon2 ($M!)FULIS98 (...)12/3/25, 5:07 PM
Vesnice barbarů (464|429) K447,886Chameleon2 ($M!)FULIS98 (...)12/3/25, 2:39 PM
Vesnice barbarů (466|424) K444,453Chameleon2 ($M!)FULIS98 (...)12/3/25, 2:38 PM
Vesnice barbarů (463|425) K445,026Chameleon2 ($M!)FULIS98 (...)12/3/25, 2:03 PM
Vesnice barbarů (461|418) K4410,237Chameleon2 ($M!)FULIS98 (...)12/3/25, 1:47 PM
Vesnice barbarů (465|424) K444,866Chameleon2 ($M!)FULIS98 (...)12/3/25, 12:36 PM
Vesnice 06 (562|426) K4510,458Král Lord bill ($M!)gawl (PR)11/14/25, 8:37 AM
Tower V. (560|433) K4510,576-Král Lord bill ($M!)11/11/25, 7:27 PM
Tower IV. (564|428) K456,204-Král Lord bill ($M!)11/8/25, 11:56 AM
224 (557|443) K456,235- (Fenix)11/8/25, 8:43 AM
Vesnice 06 (562|426) K4510,261-Král Lord bill ($M!)11/3/25, 1:15 PM
Tower II. (556|427) K4512,158-Král Lord bill ($M!)10/18/25, 8:39 PM
Severní vítr 008 (458|393) K3433- (-BG-)10/18/25, 6:44 AM
Severní vítr 008 (458|393) K3440- ($M!)10/18/25, 4:49 AM
Severní vítr 008 (458|393) K3440- ($M!)10/18/25, 4:49 AM
S11 (552|433) K4511,950-kukyyy (PR)10/13/25, 8:33 AM
S12 (552|435) K4511,968-kukyyy (PR)10/13/25, 8:14 AM
063 (555|425) K4511,628-Raine (PR)10/12/25, 8:49 PM
++Raine I (553|425) K4512,206-Raine (PR)10/12/25, 6:38 PM
La pór Raine I (550|425) K4512,163-Raine (PR)10/12/25, 6:05 PM
061 (552|428) K4511,950-kukyyy (PR)10/12/25, 5:30 PM
060 (553|427) K4511,950-kukyyy (PR)10/12/25, 3:39 PM
016 (552|442) K4511,950-kukyyy (PR)10/12/25, 3:37 PM
022.. (555|445) K455,121- (Fenix)10/9/25, 10:18 AM
013.. (558|446) K455,068-kukyyy (PR)10/6/25, 10:11 AM
f004 nová (556|439) K459,633-kukyyy (PR)10/6/25, 8:57 AM
049 Doss (541|451) K458,791-kukyyy (PR)10/6/25, 7:38 AM
f001 nova (551|444) K456,097-laxi (PR)10/5/25, 1:10 PM
f002 nova (551|445) K456,585-laxi (PR)10/5/25, 8:08 AM
V 004 (549|438) K455,207-laxi (PR)10/5/25, 8:06 AM
V 001 (547|442) K456,663-laxi (PR)10/5/25, 6:21 AM
Malá ves 033 (548|429) K4511,968-jac1k949/27/25, 11:48 PM
063 (555|425) K459,420kubicos ($M!)9/21/25, 4:09 AM
++Raine I (553|425) K459,734kubicos ($M!)9/16/25, 8:13 PM
.:013:. (420|512) K542,510petik284 ($M!) (VLH)9/5/25, 11:53 AM
060 (553|427) K457,839- ($M!)8/31/25, 5:49 PM
060 (553|427) K457,863- ($M!)8/31/25, 5:29 PM
061 (552|428) K458,113- ($M!)8/30/25, 9:58 PM
Vesnice barbarů (569|414) K4551-Unknown. (Ř.F)8/30/25, 3:57 PM
  • Previous
  • Next
© 2026 TribalKit