TWStats

Worldsde243PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de243
Open
81619471,049

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1GeiL?250,091,020 (1)250,091,0201822,56036.12%2,235,488,796 (1)3,696,553,757 (1)1,792,924,963 (1)7,724,967,516 (1)
2GeiL!192,100,460 (2)192,100,4601917,35627.79%1,089,332,117 (4)2,275,313,550 (3)740,394,200 (3)4,105,039,867 (3)
3*NF*87,852,687 (3)87,852,687128,37513.41%1,472,660,518 (3)2,645,110,246 (2)1,308,075,014 (2)5,425,845,778 (2)
4~NF~81,924,334 (4)81,924,334117,30911.7%1,541,208,437 (2)1,178,046,791 (4)313,853,890 (4)3,033,109,118 (4)
5FUN20,292,540 (5)20,292,54011,7352.78%1,405,902 (46)11,091 (143)0 (-)1,416,993 (101)
6C.Co6,077,180 (6)6,077,180116000.96%13,140,734 (23)32,420,061 (31)12,064,331 (17)57,625,126 (28)
7NFM5,045,180 (7)5,045,18035050.81%78,198,810 (10)6,500,771 (63)868,714 (52)85,568,295 (26)
8Test4,006,434 (8)4,006,43413820.61%1,663,320 (40)0 (-)0 (-)1,663,320 (95)
9GeiL?!3,081,221 (9)3,081,22193470.56%82,345,921 (9)48,214,561 (24)3,546,002 (30)134,106,484 (20)
10KZR2,899,217 (10)2,899,21792930.47%30,376,987 (15)96,991,111 (16)12,326,341 (16)139,694,439 (17)
11GRit!2,458,496 (11)2,458,49693010.48%14,843,185 (22)189,139,997 (10)23,138,686 (11)227,121,868 (11)
12Meep!2,346,985 (12)2,346,98582370.38%71,612,053 (11)506,594,343 (5)86,603,064 (5)664,809,460 (6)
13*RDS*1,566,605 (13)1,566,60511700.27%57,731,439 (14)53,091,038 (22)2,828,205 (32)113,650,682 (21)
14WdH1,550,974 (14)1,550,974111710.27%131,375,384 (5)487,547,354 (6)60,664,397 (6)679,587,135 (5)
15G11,449,309 (15)1,449,30921480.24%70,663,932 (12)24,239,610 (38)624,523 (59)95,528,065 (24)
16*DNS*910,160 (16)910,1607950.15%905,713 (56)49,464,490 (23)5,976,097 (24)56,346,300 (30)
17FPBC859,734 (17)859,73431150.18%25,727,466 (16)108,822,135 (15)9,237,400 (19)143,787,001 (16)
18SAM829,936 (18)829,93641060.17%536,054 (65)10,567,132 (50)449,381 (63)11,552,567 (52)
19[FwA]730,168 (19)730,168231000.16%1,949,546 (39)22,465,239 (41)593,138 (60)25,007,923 (44)
20FTC586,278 (20)586,27815720.11%1,460,647 (44)7,369,739 (58)516,986 (61)9,347,372 (59)
21MMOB563,549 (21)563,5494630.1%2,653,288 (36)47,390,710 (25)7,299,645 (22)57,343,643 (29)
22Mücke489,304 (22)489,3042500.08%3,686,541 (32)32,646,295 (29)2,494,538 (36)38,827,374 (34)
23Shutup405,294 (23)405,2944510.08%8,876,057 (26)201,192,706 (9)29,361,654 (9)239,430,417 (9)
24~DkH~376,220 (24)376,22012470.08%1,122,445 (51)8,040,725 (54)1,064,992 (47)10,228,162 (56)
25LoW294,249 (25)294,24911350.06%588,022 (64)7,853,308 (55)880,541 (51)9,321,871 (60)
26GeiL!?279,877 (26)279,8772330.05%106,993,453 (7)28,109,635 (35)4,567,260 (26)139,670,348 (18)
27*D S*248,759 (27)248,7593260.04%1,052,113 (53)1,049,672 (105)46,698 (76)2,148,483 (90)
28IT-F246,869 (28)246,8693280.04%1,111,762 (52)36,104,787 (27)9,100,471 (20)46,317,020 (31)
29~BW~239,804 (29)239,8043320.05%494,261 (67)5,416,562 (67)151,861 (68)6,062,684 (68)
30Inf239,045 (30)239,0453260.04%17,408,224 (21)17,343,651 (42)1,510,931 (40)36,262,806 (36)
31NOD226,085 (31)226,08511330.05%1,961,199 (38)37,553,688 (26)5,729,442 (25)45,244,329 (32)
32Fluch204,893 (32)204,8935250.04%2,757,987 (34)84,404,901 (18)9,337,868 (18)96,500,756 (23)
33TARG196,908 (33)196,9084230.04%22,023,199 (18)61,962,564 (21)4,391,102 (28)88,376,865 (25)
34=UL=191,259 (34)191,2596220.04%6,284,708 (29)67,848,063 (20)6,203,058 (23)80,335,829 (27)
35NOU189,954 (35)189,9547270.04%67,930,782 (13)383,445,740 (7)36,276,738 (7)487,653,260 (7)
36SF-U98,271 (36)98,2717230.04%1,166,113 (49)29,275,731 (33)2,498,027 (35)32,939,871 (40)
37EXP³95,271 (37)95,2714120.02%18,898,273 (20)227,238,366 (8)15,594,335 (15)261,730,974 (8)
3850Ct87,244 (38)87,2445120.02%6,433,905 (28)94,689,738 (17)4,136,650 (29)105,260,293 (22)
3924358,197 (39)58,19713170.03%599,041 (62)26,156,514 (36)7,354,097 (21)34,109,652 (38)
40PHX57,930 (40)57,930390.01%1,663,084 (41)28,194,470 (34)4,474,510 (27)34,332,064 (37)
41alo54,376 (41)54,376170.01%0 (-)10 (149)0 (-)10 (151)
42FKTEAM50,729 (42)50,729470.01%368,267 (69)4,887,900 (71)765 (94)5,256,932 (72)
43*OKI*48,352 (43)48,352150.01%14,522 (113)260 (146)0 (-)14,782 (145)
44MK45,784 (44)45,784170.01%57,818 (94)1,587,187 (93)0 (-)1,645,005 (97)
45GE45,772 (45)45,772270.01%332,776 (70)904,120 (110)65,319 (73)1,302,215 (105)
46tm35,188 (46)35,188160.01%5,584 (125)979,722 (107)0 (-)985,306 (112)
47Rx31,944 (47)31,944230%133,900 (84)1,743,307 (90)201 (98)1,877,408 (92)
48GoT27,193 (48)27,193140.01%47,076 (98)3,021,273 (81)8,532 (90)3,076,881 (82)
49CHF26,626 (49)26,626240.01%23,526 (104)2,694,720 (83)24,641 (83)2,742,887 (85)
50*U*25,124 (50)25,124360.01%1,632 (132)1,435,451 (96)77 (100)1,437,160 (100)
  • Previous
  • Next
© 2026 TribalKit