TWStats

Worldsde244PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de244
Closed
1,03611532,417

|The Walking Dead|

|TWD|
No longer exists
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Kapitalmagnat S (601|550) K565,688Ash11 (|TWD|)BliBlaBlubberBlasenBernd (UPS)3/9/26, 2:40 PM
Ash11's Dorf (599|550) K559,842Ash11 (|TWD|)Google1 (21:00!)3/8/26, 6:30 AM
Barbarendorf (650|574) K561,247-Falke98. (|TWD|)2/16/26, 10:54 PM
Barbarendorf (651|574) K56482-Falke98. (|TWD|)2/16/26, 12:36 AM
Heyse Noa (649|575) K56627Falke98. (|TWD|)Falke98. (|TWD|)2/15/26, 10:40 PM
Heyse Noa (649|575) K56627-Falke98. (|TWD|)2/15/26, 10:39 PM
Heyse Noa (650|577) K56871-Falke98. (|TWD|)2/15/26, 8:27 PM
Heyse Noa (648|577) K561,023-Falke98. (|TWD|)2/15/26, 2:16 PM
Barbarendorf (653|576) K56585-Falke98. (|TWD|)2/15/26, 9:59 AM
Barbarendorf (657|575) K56325-Falke98. (|TWD|)2/15/26, 3:13 AM
Barbarendorf (654|579) K56342-Falke98. (|TWD|)2/15/26, 2:26 AM
Barbarendorf (654|575) K56808-Falke98. (|TWD|)2/14/26, 5:16 PM
Barbarendorf (653|577) K56385-Falke98. (|TWD|)2/14/26, 5:03 PM
Heyse Noa (646|571) K561,176-Falke98. (|TWD|)2/14/26, 12:46 PM
Plus 10 Prozent Bauernhof (650|575) K564,467.Fresh (UPS)Falke98. (|TWD|)2/4/26, 5:07 AM
-WHC 297- (576|506) K559,265-Schembo (Bash!)2/3/26, 1:52 AM
PYONGYANG (574|522) K553,903-Ichmachdichplatt (UPS)2/2/26, 12:08 AM
Barbarendorf (574|520) K5510,080-Ichmachdichplatt (UPS)2/1/26, 8:14 PM
-WHC 418- (575|531) K5510,228-Ichmachdichplatt (UPS)2/1/26, 6:41 PM
139 (574|529) K5510,228-Ichmachdichplatt (UPS)2/1/26, 4:16 PM
-WHC 418- (575|531) K5510,228Höschendieb (UPS) (|TWD|)2/1/26, 4:10 PM
139 (574|529) K5510,228Höschendieb (UPS) (|TWD|)2/1/26, 2:57 PM
129 (580|522) K559,235-Ichmachdichplatt (UPS)2/1/26, 2:12 AM
129 (580|522) K559,235Höschendieb (UPS) (|TWD|)2/1/26, 1:19 AM
Barbarendorf (623|558) K565,775Memento (miele)Falke98. (|TWD|)1/31/26, 11:00 PM
Barbarendorf (615|536) K568,584-Ichmachdichplatt (UPS)1/31/26, 5:00 PM
Kapitalmagnat S (601|550) K56139-Ash11 (|TWD|)1/29/26, 10:44 PM
-WHC 297- (576|506) K558,225Ichmachdichplatt (UPS) (|TWD|)1/27/26, 10:28 PM
PYONGYANG (574|522) K552,795Höschendieb (UPS) (|TWD|)1/27/26, 12:51 PM
Kapitalmagnat S (603|563) K568,541-Ichmachdichplatt (UPS)1/27/26, 12:05 PM
Barbarendorf (574|531) K559,972-Ichmachdichplatt (UPS)1/25/26, 5:29 PM
Barbarendorf (574|531) K559,460Höschendieb (UPS) (|TWD|)1/25/26, 2:15 AM
545 Hasbi dark force (602|568) K56147-Ash11 (|TWD|)1/23/26, 9:36 PM
Barbarendorf (615|534) K568,175-Ichmachdichplatt (UPS)1/23/26, 9:26 PM
Barbarendorf (613|535) K568,519-Ichmachdichplatt (UPS)1/23/26, 12:39 PM
546 Hasbi dark force (602|569) K56141-Ash11 (|TWD|)1/22/26, 12:34 AM
Barbarendorf (615|533) K5610,300-Ichmachdichplatt (UPS)1/21/26, 9:24 PM
Barbarendorf (615|535) K568,335-Ichmachdichplatt (UPS)1/21/26, 5:19 PM
Barbarendorf (596|564) K55104-Ash11 (|TWD|)1/21/26, 6:50 AM
Barbarendorf (595|564) K55125-Ash11 (|TWD|)1/21/26, 6:35 AM
Barbarendorf (597|566) K55123-Ash11 (|TWD|)1/21/26, 2:02 AM
Barbarendorf (598|566) K5592-Ash11 (|TWD|)1/21/26, 12:30 AM
Barbarendorf (596|567) K5598-Ash11 (|TWD|)1/20/26, 3:30 AM
Barbarendorf (595|567) K55101-Ash11 (|TWD|)1/20/26, 3:18 AM
Barbarendorf (597|568) K55101-Ash11 (|TWD|)1/20/26, 12:02 AM
Barbarendorf (598|568) K55156-Ash11 (|TWD|)1/19/26, 11:59 PM
Barbarendorf (594|562) K55133-Ash11 (|TWD|)1/19/26, 3:30 AM
Barbarendorf (599|570) K55121-Ash11 (|TWD|)1/18/26, 11:32 PM
Barbarendorf (595|569) K5591-Ash11 (|TWD|)1/18/26, 11:11 PM
Barbarendorf (596|568) K5580-Ash11 (|TWD|)1/18/26, 10:31 PM
  • Previous
  • Next
© 2026 TribalKit