TWStats

Worldsde246PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de246
Closed
1,23213424,389

sCr|up! aKa L3!Tw0Lf

GG
#43 points
#68 ODA
#137 ODD
#46 ODS
#104 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
sCr|up! aKa L3!Tw0Lf -56- (366|487) K436,219Ichwarsnich (GoD)sCr|up! aKa L3!Tw0Lf (GG)3/14/26, 2:45 PM
sCr|up! aKa L3!Tw0Lf -55- (365|493) K431,826Ichwarsnich (GoD)sCr|up! aKa L3!Tw0Lf (GG)3/13/26, 9:52 AM
sCr|up! aKa L3!Tw0Lf -54- (377|505) K533,310Hauptschulniveau YoosCr|up! aKa L3!Tw0Lf (GG)3/5/26, 2:55 PM
sCr|up! aKa L3!Tw0Lf -53- (377|507) K537,239Hauptschulniveau YoosCr|up! aKa L3!Tw0Lf (GG)3/4/26, 9:20 PM
sCr|up! aKa L3!Tw0Lf -53- (377|507) K537,239sCr|up! aKa L3!Tw0Lf (GG)sCr|up! aKa L3!Tw0Lf (GG)3/4/26, 9:20 PM
sCr|up! aKa L3!Tw0Lf -06- * (378|506) K537,283Hauptschulniveau YoosCr|up! aKa L3!Tw0Lf (GG)3/4/26, 5:15 AM
sCr|up! aKa L3!Tw0Lf -51- (377|509) K532,386Hauptschulniveau YoosCr|up! aKa L3!Tw0Lf (GG)3/3/26, 2:48 AM
sCr|up! aKa L3!Tw0Lf -50- (382|512) K532,824Hauptschulniveau YoosCr|up! aKa L3!Tw0Lf (GG)3/1/26, 3:13 PM
sCr|up! aKa L3!Tw0Lf -48- (399|505) K531,499-sCr|up! aKa L3!Tw0Lf (GG)2/23/26, 5:35 PM
sCr|up! aKa L3!Tw0Lf -47- (393|519) K531,521Lord GeylordsCr|up! aKa L3!Tw0Lf (GG)2/21/26, 3:33 PM
sCr|up! aKa L3!Tw0Lf -47- (393|519) K531,521sCr|up! aKa L3!Tw0Lf (GG)sCr|up! aKa L3!Tw0Lf (GG)2/21/26, 3:33 PM
sCr|up! aKa L3!Tw0Lf -52- (385|519) K531,500-sCr|up! aKa L3!Tw0Lf (GG)2/16/26, 12:39 AM
sCr|up! aKa L3!Tw0Lf -45- (400|516) K541,812-sCr|up! aKa L3!Tw0Lf (GG)2/15/26, 3:43 PM
sCr|up! aKa L3!Tw0Lf -41- (398|512) K531,546-sCr|up! aKa L3!Tw0Lf (GG)2/15/26, 12:34 AM
sCr|up! aKa L3!Tw0Lf -32- (385|518) K531,896-sCr|up! aKa L3!Tw0Lf (GG)2/14/26, 10:18 PM
sCr|up! aKa L3!Tw0Lf -05- (392|509) K531,956-sCr|up! aKa L3!Tw0Lf (GG)2/14/26, 7:27 PM
sCr|up! aKa L3!Tw0Lf -39- (393|510) K532,059-sCr|up! aKa L3!Tw0Lf (GG)2/14/26, 1:14 PM
{O} EstrellaGurke (440|519) K545,507sCr|up! aKa L3!Tw0Lf (GG)Quattro4Life2/14/26, 12:47 PM
sCr|up! aKa L3!Tw0Lf -28- (389|522) K531,918-sCr|up! aKa L3!Tw0Lf (GG)2/14/26, 9:15 AM
{N} EstrellaGurke (445|521) K545,351sCr|up! aKa L3!Tw0Lf (GG)Quattro4Life2/14/26, 7:28 AM
{P} EstrellaGurke (454|517) K546,937sCr|up! aKa L3!Tw0Lf (GG)Quattro4Life2/14/26, 4:41 AM
sCr|up! aKa L3!Tw0Lf -46- (399|520) K531,902-sCr|up! aKa L3!Tw0Lf (GG)2/14/26, 4:28 AM
{L} EstrellaGurke (445|516) K546,186sCr|up! aKa L3!Tw0Lf (GG)Quattro4Life2/13/26, 10:51 PM
{M} EstrellaGurke (445|519) K545,811sCr|up! aKa L3!Tw0Lf (GG)Quattro4Life2/13/26, 7:19 PM
sCr|up! aKa L3!Tw0Lf -37- (391|512) K531,744-sCr|up! aKa L3!Tw0Lf (GG)2/13/26, 1:10 PM
sCr|up! aKa L3!Tw0Lf -35- (391|513) K531,971-sCr|up! aKa L3!Tw0Lf (GG)2/13/26, 12:37 PM
sCr|up! aKa L3!Tw0Lf -38- (398|514) K532,068-sCr|up! aKa L3!Tw0Lf (GG)2/13/26, 3:58 AM
Barbarendorf (444|519) K549,480sCr|up! aKa L3!Tw0Lf (GG)Quattro4Life2/13/26, 12:27 AM
sCr|up! aKa L3!Tw0Lf -29- (387|519) K531,729-sCr|up! aKa L3!Tw0Lf (GG)2/8/26, 3:43 AM
sCr|up! aKa L3!Tw0Lf -30- (389|519) K531,538-sCr|up! aKa L3!Tw0Lf (GG)2/6/26, 1:16 PM
sCr|up! aKa L3!Tw0Lf -33- (392|520) K531,473-sCr|up! aKa L3!Tw0Lf (GG)2/5/26, 11:50 AM
sCr|up! aKa L3!Tw0Lf -31- (393|521) K531,604-sCr|up! aKa L3!Tw0Lf (GG)2/4/26, 1:07 PM
sCr|up! aKa L3!Tw0Lf -31- (393|521) K531,604sCr|up! aKa L3!Tw0Lf (GG)sCr|up! aKa L3!Tw0Lf (GG)2/4/26, 1:07 PM
sCr|up! aKa L3!Tw0Lf -34- (390|518) K531,684-sCr|up! aKa L3!Tw0Lf (GG)2/3/26, 1:11 AM
sCr|up! aKa L3!Tw0Lf -23- (382|523) K531,441-sCr|up! aKa L3!Tw0Lf (GG)2/2/26, 10:29 AM
sCr|up! aKa L3!Tw0Lf -04- (393|517) K538,952Adelking (Crew)sCr|up! aKa L3!Tw0Lf (GG)2/1/26, 7:39 PM
sCr|up! aKa L3!Tw0Lf -19- (379|529) K531,114-sCr|up! aKa L3!Tw0Lf (GG)1/31/26, 7:13 PM
sCr|up! aKa L3!Tw0Lf -25- (385|522) K531,207-sCr|up! aKa L3!Tw0Lf (GG)1/31/26, 3:40 AM
sCr|up! aKa L3!Tw0Lf -13- (382|527) K531,094-sCr|up! aKa L3!Tw0Lf (GG)1/30/26, 8:00 AM
sCr|up! aKa L3!Tw0Lf -17- (384|524) K531,062-sCr|up! aKa L3!Tw0Lf (GG)1/29/26, 7:48 PM
sCr|up! aKa L3!Tw0Lf -22- (380|525) K531,270-sCr|up! aKa L3!Tw0Lf (GG)1/28/26, 1:31 PM
sCr|up! aKa L3!Tw0Lf -21- (383|524) K531,056-sCr|up! aKa L3!Tw0Lf (GG)1/27/26, 7:30 PM
sCr|up! aKa L3!Tw0Lf -36- (390|525) K531,121-sCr|up! aKa L3!Tw0Lf (GG)1/27/26, 3:16 PM
sCr|up! aKa L3!Tw0Lf -20- (385|524) K531,080-sCr|up! aKa L3!Tw0Lf (GG)1/26/26, 4:49 AM
sCr|up! aKa L3!Tw0Lf -24- (390|526) K531,135-sCr|up! aKa L3!Tw0Lf (GG)1/24/26, 11:52 PM
sCr|up! aKa L3!Tw0Lf -14- (388|529) K53887-sCr|up! aKa L3!Tw0Lf (GG)1/24/26, 10:41 AM
sCr|up! aKa L3!Tw0Lf -27- (391|526) K531,230-sCr|up! aKa L3!Tw0Lf (GG)1/23/26, 5:16 AM
sCr|up! aKa L3!Tw0Lf -18- (381|533) K531,017-sCr|up! aKa L3!Tw0Lf (GG)1/22/26, 7:51 AM
sCr|up! aKa L3!Tw0Lf -15- (388|530) K531,163-sCr|up! aKa L3!Tw0Lf (GG)1/21/26, 2:31 PM
sCr|up! aKa L3!Tw0Lf -12- (383|527) K531,4741000 Spantaner (Crew)sCr|up! aKa L3!Tw0Lf (GG)1/21/26, 5:48 AM
  • Previous
  • Next
© 2026 TribalKit