TWStats

Worldsde247PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

Flaggentauschclub

FTC
#83 points
#101 ODA
#79 ODD
#157 ODS
#90 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
Today''s statistics
PlayerVillagesLast active
No records to display
1Bossrider1,833 (+80) (778 (+6))195 (1,226 (1))0 (-)0 (-)95 (1,597)3/2/26, 12:02 AM
2Alfred Biolek1,295 (828 (2))11,249 (1,049)10,494 (1,443 (2))0 (-)11,743 (1,474 (1))3/1/26, 12:01 PM
3kampfzahn1,034 (862 (+3))11,341 (1,043)109,682 (1,066)733 (836)111,756 (1,177)2/28/26, 12:03 AM
4Red_Ice_Dragon959 (+16) (873 (+8))1193 (1,186 (1))320,441 (777)0 (-)320,634 (963)3/2/26, 2:01 AM
5Moser1820 (898 (+4))1409 (1,136 (1))18,862 (1,372)11 (903)19,282 (1,433)2/28/26, 4:01 PM
6Domi2807795 (+15) (901 (+5))166 (1,236 (1))304,068 (790)0 (-)304,134 (978)3/2/26, 2:01 AM
7Lord Freemann771 (+59) (907 (+27))1130 (1,208 (1))416,756 (702)5,440 (747)422,326 (908)3/2/26, 2:01 AM
8Beaty709 (+53) (930 (+12))127 (1,261 (1))108,203 (1,069)1 (941)108,231 (1,186)3/2/26, 2:01 AM
9Stammmeister10000563 (972 (+1))10 (-)1,066,469 (460)0 (-)1,066,469 (654)3/1/26, 4:01 PM
10QueenMelanie489 (+16) (996 (+6))175 (1,233 (1))37,680 (1,277)0 (-)37,755 (1,358)3/2/26, 3:01 AM
11sparti andreas351 (1,069 (+6))13,555 (957)170,314 (963)0 (-)173,869 (1,103)3/1/26, 3:01 PM
12chumhum333 (+12) (1,078 (+17))10 (-)49,907 (1,233)0 (-)49,907 (1,326 (1))3/2/26, 12:02 AM
13gisispock269 (1,134 (+4))10 (-)3,150 (1,516 (1))0 (-)3,150 (1,542)3/1/26, 10:02 PM
1450 Alexander255 (+17) (1,154 (+13))1717 (1,086)148,311 (1,004)0 (945)149,028 (1,134)3/2/26, 3:01 AM
15HP1987153 (1,259 (+9))11,089,050 (261)1,999,472 (324)213,250 (393 (1))3,301,772 (381)3/1/26, 8:01 AM
16Krieger30 (1,698 (+31))0395,137 (403)5,699,260 (147)675,794 (248 (2))6,770,191 (214)2/28/26, 12:03 AM
17lörwie0 (1,592 (+26))00 (-)35,460 (1,285)0 (-)35,460 (1,368)2/28/26, 12:03 AM
18DukeAurel0 (1,764 (+34))0613 (1,100 (1))1,510 (1,542 (2))0 (-)2,123 (1,553)2/28/26, 12:04 AM
© 2026 TribalKit