TWStats

Worldsde247PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de247
Closed
2,51026158,350

Next World

NW
#8 points
#21 ODA
#28 ODD
#22 ODS
#26 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
131Meins (293|589) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 8:02 PM
130Meins (292|579) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 7:01 PM
4_Gewinnt_rechts (288|598) K5210,380wifi (Stone)Japan2011 (NW)4/5/26, 6:47 PM
129Meins (296|580) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 6:01 PM
128Meins (300|579) K5310,380wifi (Stone)IceTJunKie (NW)4/5/26, 4:32 PM
247 046 (298|584) K5210,380wifi (Stone)Yosemite Sam (NW)4/5/26, 3:45 PM
127Meins (285|594) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 3:35 PM
247 045 (299|584) K5210,380wifi (Stone)Yosemite Sam (NW)4/5/26, 3:23 PM
126Meins (286|595) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 12:43 PM
125Meins (294|580) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 11:02 AM
Hawaii 07 (297|587) K5210,380wifi (Stone)-Tiges- (NW)4/5/26, 10:24 AM
Südsee 3B (294|594) K5210,380wifi (Stone)Japan2011 (NW)4/5/26, 5:41 AM
124Meins (294|577) K5210,380wifi (Stone)IceTJunKie (NW)4/5/26, 1:29 AM
099Meins (290|576) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 11:41 PM
Südsee 8 (298|599) K5210,392wifi (Stone)Japan2011 (NW)4/4/26, 10:31 PM
247 044 (299|583) K5210,380wifi (Stone)Yosemite Sam (NW)4/4/26, 10:30 PM
123Meins (293|578) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 9:03 PM
122Meins (294|579) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 8:41 PM
121Meins (295|579) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 8:21 PM
Südsee 12 (292|601) K6210,380wifi (Stone)Japan2011 (NW)4/4/26, 7:28 PM
Aram 04 (288|597) K5210,380wifi (Stone)-Tiges- (NW)4/4/26, 6:21 PM
247 043 (302|582) K5310,380wifi (Stone)Yosemite Sam (NW)4/4/26, 3:51 PM
120Meins (283|587) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 3:47 PM
092 - Lucky (262|562) K5232-Sir Rabe (NW)4/4/26, 12:23 PM
Südsee 16 (285|605) K6210,303wifi (Stone)Japan2011 (NW)4/4/26, 11:50 AM
247 042 (301|583) K5310,380wifi (Stone)Yosemite Sam (NW)4/4/26, 9:05 AM
Südsee 11 (292|602) K6210,380wifi (Stone)Japan2011 (NW)4/4/26, 8:55 AM
Hawaii 06 (298|587) K5210,380wifi (Stone)-Tiges- (NW)4/4/26, 7:12 AM
116Meins (293|576) K5210,356wifi (Stone)IceTJunKie (NW)4/4/26, 6:26 AM
118Meins (286|593) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 4:35 AM
119Meins (281|593) K5210,380wifi (Stone)IceTJunKie (NW)4/4/26, 12:21 AM
117Meins (299|577) K5210,380wifi (Stone)IceTJunKie (NW)4/3/26, 10:28 PM
Aram 03 (288|596) K5210,380wifi (Stone)-Tiges- (NW)4/3/26, 10:19 PM
114Meins (296|576) K5210,380wifi (Stone)IceTJunKie (NW)4/3/26, 7:23 PM
Hawaii 05 (299|587) K5210,380wifi (Stone)-Tiges- (NW)4/3/26, 6:19 PM
AIS 7_WiFi4Ever (297|610) K6210,186wifi (Stone)Japan2011 (NW)4/3/26, 5:51 PM
115Meins (285|600) K6210,380wifi (Stone)IceTJunKie (NW)4/3/26, 5:20 PM
247 041 (303|581) K5310,380wifi (Stone)Yosemite Sam (NW)4/3/26, 4:23 PM
113Meins (281|586) K5210,380wifi (Stone)IceTJunKie (NW)4/3/26, 4:21 PM
[53:70:64] Dinkleberg (304|576) K5310,380wifi (Stone)Jabaer (NW)4/3/26, 4:16 PM
111Meins (296|575) K5210,483wifi (Stone)IceTJunKie (NW)4/3/26, 4:05 PM
Aram 02 (289|595) K5210,380wifi (Stone)-Tiges- (NW)4/3/26, 3:04 PM
112Meins (294|576) K5210,380wifi (Stone)IceTJunKie (NW)4/3/26, 2:54 PM
110Meins (297|575) K5210,404IceTJunKie (NW)IceTJunKie (NW)4/3/26, 2:29 PM
109Meins (300|574) K5310,380wifi (Stone)IceTJunKie (NW)4/3/26, 2:10 PM
Südsee 6 (299|593) K5210,380wifi (Stone)Japan2011 (NW)4/3/26, 1:18 PM
110Meins (297|575) K5210,404wifi (Stone)IceTJunKie (NW)4/3/26, 1:12 PM
247 040 (303|582) K5310,380wifi (Stone)Yosemite Sam (NW)4/3/26, 10:29 AM
108Meins (299|574) K5210,380wifi (Stone)IceTJunKie (NW)4/3/26, 10:24 AM
Südsee 18 (299|604) K6210,466wifi (Stone)Japan2011 (NW)4/3/26, 9:55 AM
  • Previous
  • Next
© 2026 TribalKit