TWStats

Worldsde249PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de249
Open
3,91142446,367

White Knight2

MÄHELI
#166 points
#107 ODA
#347 ODD
#29 ODS
#110 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
|037| Tilbaut (420|496) K441,976-White Knight2 (MÄHELI)3/13/26, 9:09 PM
|036| Ibrian (420|497) K442,583-White Knight2 (MÄHELI)3/11/26, 2:57 AM
|035| Uxkhal (419|498) K442,509-White Knight2 (MÄHELI)3/9/26, 8:49 PM
|034| Derchios (417|495) K441,816-White Knight2 (MÄHELI)3/8/26, 8:49 PM
|033| Tulbuk (407|495) K442,146-White Knight2 (MÄHELI)3/7/26, 6:37 PM
|032| Vyincourd (416|501) K542,498-White Knight2 (MÄHELI)3/6/26, 2:25 PM
|031| Kedelke (407|497) K442,050-White Knight2 (MÄHELI)3/4/26, 8:21 PM
|030| Zagush (403|499) K443,708-White Knight2 (MÄHELI)3/3/26, 7:55 PM
|029| Narra (404|499) K448,196Lord Forrest (MÄHELI)White Knight2 (MÄHELI)3/3/26, 2:30 PM
|028| Dhirim (413|504) K542,118-White Knight2 (MÄHELI)3/1/26, 2:27 PM
|027| Nomar (414|503) K542,117White Knight2 (MÄHELI)White Knight2 (MÄHELI)2/28/26, 7:46 PM
|027| Nomar (414|503) K542,141-White Knight2 (MÄHELI)2/28/26, 7:46 PM
|026| Yalibe (413|503) K542,279-White Knight2 (MÄHELI)2/28/26, 11:44 AM
|025| Fearichen (417|492) K441,578-White Knight2 (MÄHELI)2/19/26, 12:48 AM
|024| Jayek (416|492) K441,315-White Knight2 (MÄHELI)2/18/26, 7:32 AM
|023| Kulum (415|493) K441,329-White Knight2 (MÄHELI)2/17/26, 12:41 AM
|022| Curin (413|495) K44993-White Knight2 (MÄHELI)2/16/26, 10:54 PM
|021| Knudarr (412|498) K441,102-White Knight2 (MÄHELI)2/15/26, 1:14 AM
|020| Alburq (412|495) K441,507-White Knight2 (MÄHELI)2/14/26, 8:10 PM
|019| Hrus (418|492) K441,450-White Knight2 (MÄHELI)2/13/26, 12:29 PM
|018| Buillin (415|500) K541,470-White Knight2 (MÄHELI)2/12/26, 11:49 AM
|017| Gisim (412|493) K441,420-White Knight2 (MÄHELI)2/12/26, 11:19 AM
|016| Fenada (413|498) K441,129-White Knight2 (MÄHELI)2/10/26, 8:37 PM
|015| Ruvar (412|499) K442,377-White Knight2 (MÄHELI)2/10/26, 9:15 AM
|014| Kwynn (410|498) K441,249White Knight2 (MÄHELI)White Knight2 (MÄHELI)2/9/26, 6:56 PM
|014| Kwynn (410|498) K441,213-White Knight2 (MÄHELI)2/9/26, 4:56 PM
|013| Udiniad (411|500) K542,295-White Knight2 (MÄHELI)2/6/26, 9:47 PM
|012| Haen (414|501) K541,819-White Knight2 (MÄHELI)2/2/26, 11:09 PM
|011| Chalbek (414|492) K444,283-White Knight2 (MÄHELI)1/31/26, 5:19 AM
|010| Odasan (416|498) K443,360-White Knight2 (MÄHELI)1/29/26, 1:08 PM
|009| Mechin (412|494) K441,114-White Knight2 (MÄHELI)1/27/26, 8:57 AM
|008| Rizi (407|498) K44391-White Knight2 (MÄHELI)1/20/26, 4:25 PM
|007| Jelbegi (416|496) K441,360-White Knight2 (MÄHELI)1/18/26, 9:44 PM
|006| Thir (408|497) K441,187-White Knight2 (MÄHELI)1/18/26, 12:41 AM
|005| Vayejeg (417|500) K541,222-White Knight2 (MÄHELI)1/16/26, 2:18 PM
|004| Wercheg (416|497) K441,112-White Knight2 (MÄHELI)1/3/26, 9:44 AM
|003| Tehlrog (416|500) K542,013DON1980White Knight2 (MÄHELI)1/2/26, 1:39 AM
|002| Aldelen (411|499) K441,226-White Knight2 (MÄHBOR)12/27/25, 9:37 PM
  • Previous
  • Next
© 2026 TribalKit