TWStats

Worldsde251PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de251
Open
9,85058358,032

Alte Freunde

*AF*
#23 points
#28 ODA
#12 ODD
#23 ODS
#13 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
6/4/26694,410 (23)694,410301930.34%3,007,371 (28)54,637,441 (12)3,008,063 (23)60,652,875 (13)
6/3/26680,385 (23)680,385301920.33%3,007,371 (28)54,623,067 (12)3,008,063 (22)60,638,501 (13)
6/2/26669,603 (23)669,603301930.34%3,004,443 (28)54,533,147 (12)3,008,063 (21)60,545,653 (13)
6/1/26662,873 (23)662,873301950.34%3,004,443 (28)54,505,006 (11)3,008,063 (21)60,517,512 (12)
5/31/26671,505 (24)671,505301980.35%3,000,261 (28)54,106,168 (11)3,008,063 (21)60,114,492 (12)
5/30/26688,631 (24)688,631312040.36%2,997,646 (28)53,746,226 (11)2,982,437 (21)59,726,309 (12)
5/29/26694,445 (24)694,445312060.36%2,997,637 (28)53,473,414 (11)2,943,060 (21)59,414,111 (12)
5/28/26687,734 (24)687,734312070.36%2,997,013 (28)51,989,461 (11)2,939,933 (21)57,926,407 (12)
5/27/26705,175 (24)705,175312140.38%2,997,013 (28)50,748,331 (11)2,905,486 (21)56,650,830 (13)
5/26/26718,658 (23)718,658332190.39%2,996,625 (28)49,832,800 (11)2,575,562 (23)55,404,987 (13)
5/25/26701,652 (24)701,652332180.38%2,996,625 (28)49,323,575 (11)2,298,012 (24)54,618,212 (13)
5/24/26706,976 (24)706,976332210.39%2,946,637 (28)49,165,185 (11)2,298,012 (24)54,409,834 (13)
5/23/26697,575 (24)697,575332190.39%2,946,637 (27)48,950,015 (11)2,298,012 (24)54,194,664 (13)
5/22/26677,559 (25)677,559332170.38%2,946,587 (27)48,944,562 (11)2,298,012 (23)54,189,161 (13)
5/21/26659,050 (25)659,050332150.38%2,946,578 (27)48,943,448 (11)2,298,012 (23)54,188,038 (13)
5/20/26637,959 (25)637,959332130.38%2,946,578 (27)48,943,448 (11)2,298,012 (23)54,188,038 (13)
5/19/26625,812 (25)625,812332100.38%2,946,578 (27)48,929,801 (11)2,298,012 (23)54,174,391 (13)
5/18/26615,561 (25)615,561332090.37%2,946,177 (27)48,734,043 (11)2,158,725 (23)53,838,945 (13)
5/17/26617,563 (25)617,563342090.37%2,946,177 (27)48,694,208 (11)2,158,725 (22)53,799,110 (12)
5/16/26641,351 (25)641,351342130.38%2,945,706 (27)48,356,585 (11)2,158,725 (22)53,461,016 (13)
5/15/26622,669 (25)622,669342110.38%2,945,086 (27)48,237,504 (11)2,154,962 (22)53,337,552 (12)
5/14/26656,503 (26)656,503352240.41%2,937,760 (27)47,788,638 (11)2,154,962 (22)52,881,360 (13)
5/13/26721,172 (26)721,172362360.43%2,937,629 (26)47,056,623 (11)2,154,962 (22)52,149,214 (13)
5/12/26792,931 (26)792,931372510.46%2,937,299 (26)46,294,947 (11)2,154,097 (22)51,386,343 (13)
5/11/26830,775 (26)830,775372570.47%2,937,299 (26)45,689,979 (11)2,102,172 (21)50,729,450 (13)
5/10/26839,260 (26)839,260372580.48%2,936,135 (26)45,479,412 (11)2,102,148 (21)50,517,695 (13)
5/9/26838,189 (26)838,189372560.47%2,917,170 (26)45,412,797 (11)2,102,055 (21)50,432,022 (12)
5/8/26829,466 (26)829,466372520.47%2,917,122 (26)45,059,772 (11)2,067,895 (21)50,044,789 (12)
5/7/26827,306 (25)827,306382540.47%2,917,032 (26)44,488,691 (11)2,067,895 (21)49,473,618 (12)
5/6/26811,094 (25)811,094382500.46%2,917,032 (26)44,472,040 (11)2,067,872 (21)49,456,944 (12)
5/5/26819,644 (25)819,644382530.48%2,916,355 (26)44,147,450 (11)2,067,872 (21)49,131,677 (12)
5/4/26903,493 (24)903,493382670.5%2,910,932 (26)43,044,012 (11)2,028,214 (21)47,983,158 (13)
5/3/26981,493 (23)981,493382790.53%2,910,932 (26)42,243,120 (11)1,890,780 (21)47,044,832 (14)
5/2/261,143,954 (23)1,143,954383070.58%2,903,735 (26)40,624,005 (12)1,855,570 (21)45,383,310 (14)
5/1/261,283,002 (21)1,283,002383280.62%2,899,339 (26)39,262,827 (12)1,855,569 (21)44,017,735 (14)
4/30/261,449,641 (21)1,449,641383480.66%2,899,329 (25)36,627,299 (13)1,832,333 (23)41,358,961 (16)
4/29/262,045,868 (19)2,045,868384060.79%2,891,686 (24)27,358,015 (16)1,454,923 (26)31,704,624 (23)
4/26/262,044,027 (19)2,044,027384060.78%2,891,686 (24)27,358,015 (16)1,454,923 (26)31,704,624 (23)
4/25/262,111,720 (19)2,111,720384150.81%2,867,440 (24)25,158,945 (18)1,443,197 (26)29,469,582 (23)
4/24/262,340,053 (18)2,340,053394430.87%2,819,913 (24)18,478,691 (22)1,413,719 (27)22,712,323 (26)
4/23/262,444,453 (17)2,444,453394610.91%2,716,348 (24)16,217,895 (23)1,413,647 (27)20,347,890 (26)
4/22/262,701,073 (16)2,701,073404991%2,713,321 (24)9,104,096 (28)1,244,306 (27)13,061,723 (31)
4/21/262,734,343 (17)2,734,343404990.99%2,556,888 (24)8,129,985 (30)1,229,358 (27)11,916,231 (31)
4/20/262,687,836 (17)2,687,836404900.99%2,549,971 (24)7,830,037 (30)1,229,355 (27)11,609,363 (31)
4/19/262,671,017 (17)2,671,017404890.99%2,543,886 (24)7,608,195 (30)1,229,344 (27)11,381,425 (31)
4/18/262,621,895 (17)2,621,895404800.98%2,539,929 (24)7,602,698 (30)1,229,344 (27)11,371,971 (31)
4/17/262,563,828 (17)2,563,828404680.97%2,538,104 (24)7,587,060 (30)1,224,503 (27)11,349,667 (31)
4/16/262,520,113 (17)2,520,113404620.97%2,536,435 (24)7,568,155 (30)1,219,741 (27)11,324,331 (31)
4/15/262,477,205 (17)2,477,205404590.96%2,534,493 (24)7,520,976 (30)1,179,000 (26)11,234,469 (31)
4/14/262,426,808 (17)2,426,808404480.95%2,534,022 (24)7,300,360 (31)1,086,189 (28)10,920,571 (31)
  • Previous
  • Next
© 2026 TribalKit