TWStats

Worldsde251PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de251
Open
9,96659959,097

Make Germany Great Again

~MGGA~
#51 points
#61 ODA
#58 ODD
#69 ODS
#60 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
6/25/2619,838 (55)19,838370.01%359,426 (61)3,897,245 (58)119,356 (69)4,376,027 (60)
6/24/2619,211 (57)19,211370.01%359,426 (61)3,897,245 (59)119,356 (69)4,376,027 (61)
6/23/2618,247 (61)18,247370.01%359,426 (61)3,897,245 (59)119,356 (69)4,376,027 (61)
6/22/2617,260 (61)17,260360.01%359,426 (62)3,897,245 (59)119,356 (69)4,376,027 (61)
6/21/2616,656 (63)16,656360.01%359,426 (63)3,897,245 (57)119,356 (69)4,376,027 (60)
6/20/2615,985 (62)15,985360.01%359,426 (62)3,897,245 (57)119,356 (69)4,376,027 (60)
6/19/2615,510 (62)15,510360.01%359,426 (63)3,897,245 (57)119,356 (70)4,376,027 (60)
6/18/2614,979 (64)14,979360.01%359,426 (64)3,897,245 (58)119,356 (71)4,376,027 (61)
6/17/2614,610 (65)14,610360.01%359,426 (64)3,896,129 (58)119,356 (70)4,374,911 (61)
6/16/2614,359 (66)14,359350.01%359,326 (64)3,896,129 (57)119,356 (70)4,374,811 (60)
6/15/2613,708 (73)13,708350.01%359,326 (64)3,896,129 (56)119,356 (70)4,374,811 (58)
6/14/2614,987 (71)14,987360.01%359,326 (65)3,840,592 (57)119,356 (71)4,319,274 (61)
6/13/2614,238 (75)14,238360.01%359,326 (66)3,840,592 (58)119,356 (72)4,319,274 (62)
6/12/2612,950 (77)12,950360.01%359,326 (66)3,840,592 (57)119,356 (72)4,319,274 (61)
6/11/2611,545 (86)11,545360.01%359,326 (66)3,840,592 (56)119,356 (72)4,319,274 (59)
6/10/2611,030 (89)11,030360.01%359,326 (66)3,840,592 (56)119,356 (72)4,319,274 (59)
6/9/2610,588 (91)10,588360.01%359,326 (66)3,840,592 (56)119,356 (73)4,319,274 (59)
6/8/2610,027 (93)10,027350.01%359,196 (65)3,840,592 (56)119,356 (73)4,319,144 (59)
6/7/269,400 (98)9,400350.01%359,196 (65)3,840,592 (56)119,356 (74)4,319,144 (59)
6/6/268,577 (100)8,577350.01%359,196 (65)3,840,592 (55)119,356 (74)4,319,144 (58)
6/5/268,164 (104)8,164350.01%359,196 (65)3,840,592 (55)119,356 (74)4,319,144 (58)
6/4/267,840 (110)7,840350.01%359,196 (65)3,840,592 (55)119,356 (74)4,319,144 (58)
6/3/267,744 (108)7,744350.01%359,196 (65)3,840,282 (55)119,356 (74)4,318,834 (58)
6/2/267,605 (110)7,605350.01%359,196 (64)3,840,282 (55)119,356 (74)4,318,834 (58)
6/1/267,309 (112)7,309350.01%359,196 (65)3,840,282 (56)119,356 (75)4,318,834 (58)
5/31/267,098 (114)7,098350.01%359,196 (65)3,840,282 (56)119,356 (75)4,318,834 (58)
5/30/266,708 (116)6,708340.01%359,196 (63)3,840,282 (56)119,356 (75)4,318,834 (58)
5/29/266,368 (119)6,368340.01%359,196 (63)3,840,282 (56)119,356 (75)4,318,834 (58)
5/28/266,092 (121)6,092340.01%359,196 (62)3,840,282 (56)119,356 (75)4,318,834 (58)
5/27/265,882 (121)5,882340.01%359,196 (62)3,840,282 (56)119,356 (75)4,318,834 (58)
5/26/265,361 (125)5,361340.01%359,196 (62)3,840,282 (56)119,356 (75)4,318,834 (58)
5/25/264,541 (130)4,541320%359,196 (62)3,840,282 (54)119,356 (75)4,318,834 (58)
5/24/264,322 (136)4,322320%359,196 (62)3,840,282 (54)119,356 (74)4,318,834 (58)
5/23/264,156 (135)4,156320%359,196 (62)3,840,282 (54)119,356 (75)4,318,834 (56)
5/22/263,917 (139)3,917320%359,196 (62)3,840,282 (54)119,356 (74)4,318,834 (56)
5/21/263,670 (139)3,670320%359,196 (62)3,840,282 (54)119,356 (73)4,318,834 (55)
5/20/263,454 (144)3,454320%359,196 (62)3,840,282 (54)119,356 (73)4,318,834 (55)
5/19/263,169 (149)3,169320%359,196 (62)3,840,282 (54)119,356 (73)4,318,834 (55)
5/18/262,989 (153)2,989320%359,196 (62)3,840,282 (54)119,356 (73)4,318,834 (54)
5/17/262,813 (157)2,813320%359,196 (62)3,840,282 (53)119,356 (72)4,318,834 (54)
5/16/262,528 (169)2,528320%359,196 (64)3,840,282 (53)119,356 (73)4,318,834 (55)
5/15/2611,639 (107)11,639330.01%359,189 (64)3,840,282 (50)119,356 (73)4,318,827 (55)
5/14/2651,582 (64)51,582380.01%359,189 (64)3,492,192 (54)119,356 (73)3,970,737 (56)
5/13/2693,139 (55)93,1393130.03%359,009 (64)3,252,563 (58)119,356 (73)3,730,928 (57)
5/12/2698,177 (54)98,1773140.03%359,009 (65)2,845,384 (62)119,356 (73)3,323,749 (63)
5/11/2697,556 (56)97,5563140.03%359,009 (65)2,832,282 (60)119,356 (73)3,310,647 (63)
5/10/2696,604 (57)96,6043140.03%359,009 (64)2,771,070 (60)119,356 (74)3,249,435 (63)
5/9/2695,358 (58)95,3583140.03%359,009 (64)2,771,070 (60)119,356 (74)3,249,435 (63)
5/8/2693,423 (58)93,4233140.03%359,009 (65)2,771,070 (59)119,356 (72)3,249,435 (63)
5/7/2691,923 (59)91,9233140.03%359,009 (66)2,771,070 (59)119,356 (72)3,249,435 (63)
  • Previous
  • Next
© 2026 TribalKit