TWStats

Worldsde253PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de253
Open
18,2571,04452,596

Tote Lügen Nicht

TLN
#81 points
#33 ODA
#24 ODD
#20 ODS
#28 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
R0s3ng4rt3n 004 (446|438) K4410,002R0s3nst0lz (TLN)virtuose (Squad)6/13/26, 5:15 PM
R0s3ng4rt3n 005 (446|437) K449,949R0s3nst0lz (TLN)virtuose (Squad)6/13/26, 9:26 AM
Port Isaac (415|486) K442,112-Sid43 (TLN)6/13/26, 6:30 AM
R0s3ng4rt3n 013 (447|433) K445,715R0s3nst0lz (TLN)virtuose (Squad)6/12/26, 11:57 PM
Ruine 011 (431|437) K442,177Pati91Goldfuxx (TLN)6/11/26, 2:07 PM
Hayle (416|491) K442,004-Sid43 (TLN)6/11/26, 10:19 AM
Barbarendorf (436|413) K442,513Rafael22 (TLN)Ossi (Squad)6/11/26, 9:05 AM
Barbarendorf (435|412) K443,063Rafael22 (TLN)Ossi (Squad)6/10/26, 11:13 PM
AOT (437|414) K4410,012Rafael22 (TLN)Ossi (Squad)6/10/26, 9:11 PM
Adriana 07 (450|436) K44425DasGameover (Squad)nso1 (TLN)6/10/26, 8:03 PM
Barbarendorf (439|411) K444,802Rafael22 (TLN)Ossi (Squad)6/10/26, 3:13 PM
Bonusdorf (437|412) K444,810Rafael22 (TLN)Ossi (Squad)6/10/26, 1:17 PM
Saltash (421|487) K442,036-Sid43 (TLN)6/9/26, 9:40 AM
D0000-16 (432|436) K443,720FLNALN (TLN)virtuose (Squad)6/9/26, 3:25 AM
Veni. Vidi. Vici (449|435) K445,950R0s3nst0lz (TLN)DasGameover (Squad)6/8/26, 5:10 PM
Veni. Vidi. Vici (448|435) K449,780R0s3nst0lz (TLN)DasGameover (Squad)6/8/26, 5:01 PM
Veni. Vidi. Vici (446|439) K449,957R0s3nst0lz (TLN)DasGameover (Squad)6/8/26, 2:17 PM
D0000-15 (429|434) K441,684Goldfuxx (TLN)virtuose (Squad)6/8/26, 12:01 PM
C0000-46 (430|441) K449,541Goldfuxx (TLN)virtuose (Squad)6/8/26, 4:03 AM
Veni. Vidi. Vici (447|437) K449,228R0s3nst0lz (TLN)DasGameover (Squad)6/8/26, 3:26 AM
Veni. Vidi. Vici (445|441) K447,541R0s3nst0lz (TLN)DasGameover (Squad)6/8/26, 1:52 AM
E0000-27 (448|427) K448,127R0s3nst0lz (TLN)virtuose (Squad)6/7/26, 7:39 PM
Bodmin (421|485) K442,033-Sid43 (TLN)6/7/26, 5:52 PM
C0000-45 (423|438) K444,688FLNALN (TLN)virtuose (Squad)6/7/26, 4:39 PM
D0000-11 (432|438) K444,005FLNALN (TLN)virtuose (Squad)6/7/26, 2:37 PM
C0000-44 (419|441) K444,780FLNALN (TLN)virtuose (Squad)6/7/26, 11:21 AM
Barbarendorf (431|416) K442,860Rafael22 (TLN)Ossi (Squad)6/7/26, 9:47 AM
Veni. Vidi. Vici (443|442) K446,841Dr.Steelhammer (TLN)DasGameover (Squad)6/7/26, 12:15 AM
C0000-43 (426|445) K449,659Sid43 (TLN)virtuose (Squad)6/6/26, 11:23 PM
Veni. Vidi. Vici (444|444) K448,445Dr.Steelhammer (TLN)DasGameover (Squad)6/6/26, 9:39 PM
Squad free 2 (441|410) K442,171Rotime (TLN)Ossi (Squad)6/6/26, 9:05 PM
D0000-10 (433|441) K441,471Goldfuxx (TLN)virtuose (Squad)6/6/26, 8:41 PM
Squad free (440|412) K443,782Rotime (TLN)Ossi (Squad)6/6/26, 8:01 PM
Veni. Vidi. Vici (444|443) K449,589Dr.Steelhammer (TLN)DasGameover (Squad)6/6/26, 7:48 PM
Cornwall (414|484) K442,015-Sid43 (TLN)6/6/26, 5:08 PM
Veni. Vidi. Vici (443|440) K444,078Dr.Steelhammer (TLN)DasGameover (Squad)6/6/26, 4:50 PM
Veni. Vidi. Vici (447|441) K449,558R0s3nst0lz (TLN)DasGameover (Squad)6/6/26, 2:17 PM
C0000-42 (428|440) K441,525Goldfuxx (TLN)virtuose (Squad)6/6/26, 12:48 PM
D0000-09 (436|436) K441,822Goldfuxx (TLN)virtuose (Squad)6/6/26, 9:45 AM
Veni. Vidi. Vici (449|442) K444,794R0s3nst0lz (TLN)DasGameover (Squad)6/6/26, 4:25 AM
D0000-08 (432|441) K442,545Goldfuxx (TLN)virtuose (Squad)6/6/26, 4:05 AM
D0000-07 (431|436) K445,851Goldfuxx (TLN)virtuose (Squad)6/6/26, 1:29 AM
Veni. Vidi. Vici (448|437) K447,751R0s3nst0lz (TLN)DasGameover (Squad)6/6/26, 12:27 AM
Veni. Vidi. Vici (449|443) K444,910R0s3nst0lz (TLN)DasGameover (Squad)6/5/26, 10:43 PM
Polperro (419|483) K442,024-Sid43 (TLN)6/5/26, 9:35 PM
C0000-41 (429|441) K449,807Goldfuxx (TLN)virtuose (Squad)6/5/26, 4:37 PM
BR4HMS AGONY (458|432) K442,894Wolfsbanner (TLN)BR4HMS ({U}{N})6/3/26, 9:45 PM
Barbarendorf (448|436) K44387-FrancisTheFriend (TLN)6/3/26, 11:18 AM
Adriana 06 (446|430) K44188-nso1 (TLN)6/2/26, 9:33 AM
Veni. Vidi. Vici (461|428) K441,742The Machine (TLN)BR4HMS ({U}{N})6/1/26, 4:02 PM
  • Previous
  • Next
© 2026 TribalKit