TWStats

Worldsde255PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
de255
Open
15,00680545,485

RAND

RAND
#15 points
#51 ODA
#71 ODD
#55 ODS
#67 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1DarkSlide1994206,752 (90)40112,921 (328)7,424 (2,386)0 (-)120,345 (727)6/11/26, 1:05 AM
2winkmirzu107,802 (210)2766,052 (491)255,099 (124)7,208 (705)328,359 (229)6/11/26, 1:05 AM
3Jackal107,697 (211)334,959 (1,512)5,562 (2,630)0 (-)10,521 (2,929)6/11/26, 1:06 AM
4QUERDURSCHWALL94,526 (232)256,749 (1,395)5,229 (2,675)0 (-)11,978 (2,827)6/11/26, 1:05 AM
5Rhana90,871 (246)2519,784 (944)4,413 (2,832)0 (-)24,197 (2,095)6/11/26, 1:05 AM
6El Amigo52,934 (448)141,171 (2,020)4,104 (2,899)46,169 (197)51,444 (1,356)6/11/26, 1:05 AM
7das Camel50,799 (467)950,068 (587)5,504 (2,642)4 (1,681)55,576 (1,295)6/10/26, 10:05 PM
8Baider48,604 (493)1125,606 (855)313 (4,823)0 (-)25,919 (2,023)6/11/26, 1:06 AM
9Gimp42,037 (546)1071,932 (463)79,550 (529)0 (-)151,482 (568)6/11/26, 12:03 AM
10Dlol2337,360 (598)1059,238 (538)26,363 (1,290)0 (-)85,601 (951)6/11/26, 1:06 AM
11Condor der Große34,183 (646)172,478 (1,769)9,544 (2,163)10,402 (595)22,424 (2,169)6/10/26, 9:03 PM
12Mettle30,692 (694)66,625 (1,402)226 (4,976)0 (-)6,851 (3,318)6/11/26, 12:03 AM
13Sebi757527,187 (758)447,458 (610)717 (4,332)0 (-)48,175 (1,419)6/10/26, 11:04 PM
14lucam26,909 (764)87,708 (1,342)1,209 (3,955)0 (-)8,917 (3,082)6/11/26, 1:05 AM
15MilchVorCornflakes26,736 (765)945,037 (633)5,064 (2,711)25,815 (331)75,916 (1,034)6/8/26, 9:02 AM
16andi h24,754 (810)969 (2,873)6,269 (2,531)943 (1,196)7,281 (3,264)6/11/26, 1:05 AM
17TriiXz22,956 (840)101,268 (1,988)237 (4,956)3 (1,687)1,508 (4,436)6/11/26, 1:05 AM
18sachse7219,589 (938)50 (-)2,137 (3,514)184 (1,398)2,321 (4,165)6/11/26, 1:05 AM
19EZDrought19,146 (952)810,345 (1,216)1,456 (3,822)6,065 (754)17,866 (2,401)6/11/26, 1:05 AM
20Gekkai16,443 (1,044)412,590 (1,134)877 (4,200)593 (1,262)14,060 (2,651)6/10/26, 11:04 PM
21jojoei200016,015 (1,065)330,617 (783)159,586 (235)6 (1,654)190,209 (457)6/10/26, 10:05 PM
22teerpappe13,013 (1,202)60 (-)4,433 (2,824)0 (-)4,433 (3,659)6/11/26, 1:06 AM
23c.koeni2312,774 (1,216)5885 (2,104)663 (4,382)0 (-)1,548 (4,417)6/10/26, 9:03 PM
24LolaLangohr12,452 (1,230)5763 (2,158)775 (4,286)0 (-)1,538 (4,421)6/11/26, 12:03 AM
25Snowryuu12,135 (1,251)40 (-)413 (4,674)534 (1,283)947 (4,678)6/11/26, 1:06 AM
26Ax of Honor11,285 (1,299)36,408 (1,411)25,889 (1,301)0 (-)32,297 (1,809)6/11/26, 1:05 AM
27dersechsundvierzichste10,652 (1,329)65,181 (1,494)946 (4,136)942 (1,197)7,069 (3,286)6/10/26, 10:05 PM
28MitohneKönnen10,579 (1,335)237 (2,999)3,465 (3,066)0 (-)3,502 (3,870)6/10/26, 7:04 PM
29Morja9,546 (1,389)3626 (2,225)1,459 (3,818)0 (-)2,085 (4,243)6/11/26, 1:05 AM
30LordRolly9,490 (1,393)45,115 (1,500)468 (4,596)0 (-)5,583 (3,492)6/11/26, 1:05 AM
31Ben-Luca208,818 (1,446)6560 (2,259)564 (4,473)0 (-)1,124 (4,593)6/10/26, 11:04 PM
32HerbertThePervert8,065 (1,510)3298 (2,465)1,073 (4,047)14,589 (500)15,960 (2,522)6/10/26, 10:05 PM
33König Steffi7,971 (1,541)40 (-)810 (4,252)0 (-)810 (4,781)6/11/26, 1:06 AM
34kliing6,146 (1,738)21,537 (1,929)130 (5,185)3,555 (900)5,222 (3,536)6/11/26, 12:03 AM
35Firefighter821,870 (3,029)432,813 (748)1,932 (3,595)0 (-)34,745 (1,747)6/9/26, 7:03 PM
© 2026 TribalKit