TWStats

Worldsdep20PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
dep20
Open
5,04332949,638

Ennoblements

VillagePointsOld ownerNew ownerEnnobled at
No records to display
Sukram12341 Gangster Rapper YT 6 (379|463) K437,439VonHinten (=TI=)3 Engel 4 Anti (Gilde)6/3/26, 10:56 PM
Sukram12341 Gangster Rapper YT 6 (379|463) K437,4393 Engel 4 Anti (Gilde)3 Engel 4 Anti (Gilde)6/3/26, 10:56 PM
Barbarendorf (420|299) K241,868fraggy2020King Stannis (Noot)6/3/26, 10:54 PM
Barbarendorf (438|328) K347,150-Joker. (Noot)MapleMan1 (FAMOUS)6/3/26, 10:50 PM
Barbarendorf (339|552) K5310,297Lord Stoney (SM)Lovoooooo (SM)6/3/26, 10:41 PM
Barbarendorf (428|283) K2456fraggy2020King Stannis (Noot)6/3/26, 10:37 PM
Barbarendorf (536|270) K2526-homboy-frank (ROLEX.)6/3/26, 10:30 PM
Barbarendorf (435|325) K348,502--Joker. (Noot)6/3/26, 10:29 PM
Barbarendorf (505|520) K559,908ThePhantom1 (NPC)ThePhantom1 (NPC)6/3/26, 10:29 PM
(0|0) 26-Plueschy (keiner)6/3/26, 10:25 PM
013 (522|536) K559,688Chekky (ROLEX.)Fusssballer (Whisky)6/3/26, 10:24 PM
Barbarendorf (432|285) K24349fraggy2020King Stannis (Noot)6/3/26, 10:18 PM
Inaktiv (520|577) K5510,584Lautern0815 (Whisky)Kumpelblase (ROLEX.)6/3/26, 9:59 PM
Barbarendorf (426|290) K24308fraggy2020King Stannis (Noot)6/3/26, 9:53 PM
Barbarendorf (433|320) K347,174--Joker. (Noot)6/3/26, 9:52 PM
013 (520|572) K559,697Lautern0815 (Whisky)Kumpelblase (ROLEX.)6/3/26, 9:52 PM
Barbarendorf (434|316) K347,233CaNuMaCrAsS (=TI=)-Joker. (Noot)6/3/26, 9:48 PM
Barbarendorf (434|316) K347,233-Joker. (Noot)-Joker. (Noot)6/3/26, 9:48 PM
Barbarendorf (434|309) K347,174--Joker. (Noot)6/3/26, 9:46 PM
012 (525|534) K559,931Chekky (ROLEX.)Fusssballer (Whisky)6/3/26, 9:44 PM
Barbarendorf (435|315) K347,131-Joker. (Noot)CaNuMaCrAsS (=TI=)6/3/26, 9:40 PM
Barbarendorf (435|315) K347,205CaNuMaCrAsS (=TI=)-Joker. (Noot)6/3/26, 9:39 PM
Barbarendorf (302|622) K6326-BenBeckmann (SM)6/3/26, 9:25 PM
Barbarendorf (433|319) K347,077--Joker. (Noot)6/3/26, 9:14 PM
55:82:00 - RausmitdieViecha (520|580) K559,569Lautern0815 (Whisky)Kumpelblase (ROLEX.)6/3/26, 9:09 PM
014 (523|536) K559,941Chekky (ROLEX.)Fusssballer (Whisky)6/3/26, 9:09 PM
Barbarendorf (683|641) K6626-eZjau (High)6/3/26, 9:02 PM
Barbarendorf (438|328) K347,150-Joker. (Noot)-Joker. (Noot)6/3/26, 8:57 PM
Barbarendorf (438|328) K347,174--Joker. (Noot)6/3/26, 8:57 PM
Barbarendorf (438|328) K347,174-Joker. (Noot)-Joker. (Noot)6/3/26, 8:57 PM
011 (525|538) K559,519Chekky (ROLEX.)Fusssballer (Whisky)6/3/26, 8:51 PM
Barbarendorf (341|336) K3326-Thoschi84 (Noot)6/3/26, 8:35 PM
55:82:00 - RausmitdieViecha (520|580) K559,579Kumpelblase (ROLEX.)Lautern0815 (Whisky)6/3/26, 8:30 PM
Inaktiv (520|577) K5510,564Kumpelblase (ROLEX.)Lautern0815 (Whisky)6/3/26, 8:30 PM
013 (520|572) K559,700Kumpelblase (ROLEX.)Lautern0815 (Whisky)6/3/26, 8:30 PM
Durban Poison (509|585) K559,716Elaina (ROLEX.)Lawin1978 (Whisky)6/3/26, 8:22 PM
Durban Poison (509|585) K559,716Lawin1978 (Whisky)Lawin1978 (Whisky)6/3/26, 8:22 PM
Barbarendorf (430|325) K347,174-Dahra (High)6/3/26, 8:17 PM
Barbarendorf (424|719) K7446CannibalFruits (Noot)CannibalFruits (Noot)6/3/26, 8:11 PM
Barbarendorf (427|361) K347,430fraggy2020-Joker. (Noot)6/3/26, 7:51 PM
Barbarendorf (427|361) K347,430-Joker. (Noot)-Joker. (Noot)6/3/26, 7:51 PM
-Vpn zu Schwach (700|377) K3728Lion 1 (Noot)kobold1234 (ROLEX)6/3/26, 7:48 PM
-Vpn zu Schwach (700|377) K3728kobold1234 (ROLEX)kobold1234 (ROLEX)6/3/26, 7:48 PM
Barbarendorf (681|638) K6626-eZjau (High)6/3/26, 7:48 PM
082 (404|480) K4410,363Maximus22 (DT)Baller79 (BwB)6/3/26, 7:47 PM
Barbarendorf (675|346) K3626-Lion 1 (Noot)6/3/26, 7:30 PM
Barbarendorf (721|549) K574,950polKappe (SAH)polKappe (SAH)6/3/26, 7:21 PM
Barbarendorf (721|549) K574,979polKappe (SAH)polKappe (SAH)6/3/26, 7:21 PM
-Vpn zu Schwach (700|377) K3726-Lion 1 (Noot)6/3/26, 7:04 PM
Neon Princess (511|588) K559,642Lawin1978 (Whisky)Lawin1978 (Whisky)6/3/26, 7:02 PM
  • Previous
  • Next
© 2026 TribalKit