TWStats

Worldsenp17PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
enp17
Open
743110124,148

Purgatory.

Purge.
No longer exists
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
005-kunkol (431|163) K148,279rammon (Purge.)kunkolie (Looney)3/26/26, 3:46 AM
004-kunkol (429|158) K147,965rammon (Purge.)kunkolie (Looney)3/25/26, 2:27 AM
003-kunkol (432|167) K147,430rammon (Purge.)kunkolie (Looney)3/22/26, 3:51 PM
002-kunkol (430|169) K149,507rammon (Purge.)kunkolie (Looney)3/21/26, 7:09 PM
001-kunkol (430|167) K147,648rammon (Purge.)kunkolie (Looney)3/21/26, 4:16 PM
Ruby (443|189) K148,745rammon (Purge.)barbolie (Looney)3/21/26, 8:28 AM
-022- (434|164) K148,153rammon (Purge.)barbolie (Looney)3/20/26, 9:40 PM
-021- (433|164) K149,581rammon (Purge.)barbolie (Looney)3/20/26, 5:00 PM
038 (428|159) K147,386rammon (Purge.)Im Here Now Leave (Looney)3/20/26, 2:44 AM
039 (426|158) K147,286rammon (Purge.)Im Here Now Leave (Looney)3/19/26, 11:00 PM
037 (421|160) K148,964rammon (Purge.)Im Here Now Leave (Looney)3/19/26, 1:32 PM
036 (429|169) K149,471rammon (Purge.)Im Here Now Leave (Looney)3/19/26, 5:15 AM
040 (427|161) K147,454rammon (Purge.)Im Here Now Leave (Looney)3/18/26, 9:24 PM
035 (429|173) K149,491rammon (Purge.)Im Here Now Leave (Looney)3/18/26, 11:21 AM
033 (430|171) K149,533rammon (Purge.)Im Here Now Leave (Looney)3/18/26, 9:15 AM
034 (429|172) K149,494rammon (Purge.)Im Here Now Leave (Looney)3/18/26, 2:36 AM
022 (439|193) K149,364rammon (Purge.)Im Here Now Leave (Looney)3/17/26, 7:03 AM
032 (438|194) K149,044rammon (Purge.)Im Here Now Leave (Looney)3/16/26, 7:56 PM
012 - Argos (556|168) K154,575Sapphire Jim (Purge.)nmendiet (NNL)3/10/26, 9:43 PM
011 - Mileto (554|169) K156,937Sapphire Jim (Purge.)nmendiet (NNL)3/10/26, 5:43 PM
010 - Creta (556|174) K156,293Sapphire Jim (Purge.)nmendiet (NNL)3/10/26, 4:26 AM
am69 0170 (583|180) K158,587Lord zany (Purge.)leviticus 1 (EC)2/25/26, 3:36 PM
am69 0170 (583|180) K158,587RONNY HO (NNL)Lord zany (Purge.)2/25/26, 2:25 PM
15.88.54 (584|185) K159,571-Lord zany (Purge.)2/25/26, 9:18 AM
C-49s (598|182) K158,353Lord zany (Purge.)Lord zany (Purge.)2/24/26, 4:34 PM
C-49s (598|182) K158,377-Lord zany (Purge.)2/24/26, 4:33 PM
C-48s (598|183) K158,207-Lord zany (Purge.)2/24/26, 12:15 PM
C-47s (597|184) K159,745-Lord zany (Purge.)2/24/26, 8:20 AM
Bravo 25 E (587|163) K153,810Lord zany (Purge.)leviticus 1 (EC)1/31/26, 4:40 PM
Bravo 2nd Armored Division (591|161) K152,507Lord zany (Purge.)Lord zany (Purge.)1/31/26, 3:28 PM
Bravo 2nd Armored Division (591|161) K152,531-Lord zany (Purge.)1/31/26, 3:28 PM
Bravo 25 E (587|163) K153,810leviticus 1 (EC)Lord zany (Purge.)1/31/26, 3:12 PM
-Outpost-5.2 (588|174) K152,912-Lord zany (Purge.)1/31/26, 9:11 AM
-Outpost-5.2 (588|174) K152,912Lord zany (Purge.)Lord zany (Purge.)1/31/26, 9:11 AM
-Outpost-3.3 (593|171) K153,055-Lord zany (Purge.)1/30/26, 9:28 AM
Noble (519|174) K159,666Lord zany (Purge.)Jdog. (LIZARD)1/28/26, 9:57 PM
Noble (519|174) K159,690-Lord zany (Purge.)1/28/26, 9:44 PM
LCN (521|174) K159,458-Lord zany (Purge.)1/27/26, 10:26 PM
214 (521|175) K159,429-Lord zany (Purge.)1/27/26, 9:17 PM
166 (600|173) K1666Lord zany (Purge.)Lord zany (Purge.)1/11/26, 9:16 PM
166 (600|173) K1680meleh (EC)Lord zany (Purge.)1/11/26, 9:16 PM
151 (601|196) K16696- (Purge.)1/7/26, 9:04 PM
151 (601|196) K167203Reese3 (rebel$) (Purge.)1/7/26, 9:04 PM
151 (601|196) K16720- (Purge.)1/7/26, 9:04 PM
am69 0130 (596|199) K1512,091Lord zany (Purge.)meleh (EC)1/6/26, 5:43 PM
am69 0130 (596|199) K1512,115-Lord zany (Purge.)1/6/26, 4:18 PM
Bravo 20 E (589|167) K1536-Lord zany (Purge.)12/27/25, 1:57 AM
167 (596|174) K1534-Lord zany (Purge.)12/11/25, 3:32 AM
158 (602|179) K16223Lilgelle99 (Blade)Lord zany (Purge.)12/10/25, 6:51 PM
-Outpost-6.2 (589|173) K15311Lilgelle99 (Blade)Lord zany (Purge.)12/10/25, 3:37 PM
  • Previous
  • Next
© 2026 TribalKit