TWStats

Worldses98PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
es98
Open
2,20316612,504

Astures

Astur
#14 points
#15 ODA
#11 ODD
#9 ODS
#15 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Pueblo de bonificación (479|394) K34682-Alfabeth (Astur)4/18/26, 1:24 PM
[4] Highgarden (488|397) K341,551-mrzonyy (Astur)4/18/26, 3:04 AM
BoomBoom (481|412) K441,672-Gladiador Azteca (Astur)4/18/26, 1:57 AM
15- 000 (488|393) K34429-jose9696 (Astur)4/18/26, 12:18 AM
Pueblo de bárbaros (491|410) K44896-Inmemoriable (Astur)4/17/26, 5:18 PM
Pueblo de bárbaros (495|413) K441,675-Inmemoriable (Astur)4/17/26, 4:00 AM
Gran Canaria (498|401) K441,282-SagradoTorvic (Astur)4/17/26, 2:05 AM
[3] Sunspear (492|392) K342,065Baizdamrzonyy (Astur)4/16/26, 2:30 PM
03- pueblo de teibol (499|399) K345,707Mofitex (AE)jose9696 (Astur)4/16/26, 12:17 PM
03- pueblo de teibol (499|399) K345,707jose9696 (Astur)Mofitex (AE)4/16/26, 11:51 AM
Pueblo de bárbaros (493|412) K441,256-Inmemoriable (Astur)4/16/26, 3:55 AM
027 (466|413) K449,168darkovaNasdaq (Astur)4/15/26, 10:51 PM
Fuerteventura (497|399) K341,115-SagradoTorvic (Astur)4/15/26, 9:58 PM
12-Mr Nobody (487|400) K442,358Mr Nobody (AE)jose9696 (Astur)4/15/26, 5:07 PM
14-Mr Nobody 004 (487|402) K443,728Mr Nobody (AE)jose9696 (Astur)4/15/26, 3:26 PM
12-Mr Nobody (487|400) K442,342jose9696 (Astur)Mr Nobody (AE)4/15/26, 8:27 AM
Pueblo de bárbaros (465|396) K34380-Nasdaq (Astur)4/14/26, 8:48 PM
Riverrun (496|391) K34835-Kingslayer (Astur)4/14/26, 5:11 PM
Nasdaq (465|397) K34439-Nasdaq (Astur)4/14/26, 2:49 AM
Nasdaq (471|390) K34202-Nasdaq (Astur)4/13/26, 5:48 PM
Nasdaq (470|397) K34505-Nasdaq (Astur)4/13/26, 10:46 AM
Nasdaq (464|394) K34460-Nasdaq (Astur)4/13/26, 6:32 AM
Nasdaq (474|398) K34816-Nasdaq (Astur)4/13/26, 3:21 AM
Nasdaq (513|460) K457,324Nasdaq (Astur)Artemisa semidan (ATT)4/12/26, 8:42 PM
Nasdaq (476|392) K34251-Nasdaq (Astur)4/12/26, 7:01 PM
Nasdaq (511|453) K453,217Nasdaq (Astur)Artemisa semidan (ATT)4/12/26, 1:43 PM
Nasdaq (469|399) K34603-Nasdaq (Astur)4/12/26, 12:24 PM
Nasdaq (470|399) K341,635angelo4435 (GMU)Nasdaq (Astur)4/12/26, 12:06 PM
Argos (479|398) K341,575BestiasalvajeAlfabeth (Astur)4/12/26, 10:54 AM
ZzZ (510|455) K452,513Nasdaq (Astur)Inception (ATT)4/12/26, 9:06 AM
Nasdaq (476|390) K34466-Nasdaq (Astur)4/12/26, 5:37 AM
001 Ariete (508|452) K459,788Nasdaq (Astur)Artemisa semidan (ATT)4/12/26, 2:15 AM
Nasdaq (512|454) K457,645Nasdaq (Astur)Artemisa semidan (ATT)4/11/26, 10:27 PM
Nasdaq (468|399) K34536-Nasdaq (Astur)4/11/26, 7:19 PM
ZzZ (511|455) K452,330Nasdaq (Astur)Inception (ATT)4/11/26, 6:16 PM
Lanzarote (498|394) K34643-SagradoTorvic (Astur)4/11/26, 2:36 PM
186 Noble (507|457) K452,890Nasdaq (Astur)jeyvix (WCHSTR)4/11/26, 2:29 PM
188 Noble (505|457) K453,213Nasdaq (Astur)jeyvix (WCHSTR)4/11/26, 10:29 AM
Nasdaq (474|387) K34137-Nasdaq (Astur)4/11/26, 9:24 AM
ZzZ (512|453) K456,915Nasdaq (Astur)Inception (ATT)4/11/26, 2:38 AM
Nasdaq (471|400) K44700-Nasdaq (Astur)4/10/26, 11:39 PM
Nasdaq (470|391) K34341-Nasdaq (Astur)4/10/26, 9:22 PM
ZzZ (509|453) K454,043Nasdaq (Astur)Inception (ATT)4/10/26, 8:26 PM
189 Noble (508|457) K457,131Nasdaq (Astur)jeyvix (WCHSTR)4/10/26, 5:54 PM
Nasdaq (472|397) K34531-Nasdaq (Astur)4/10/26, 4:16 PM
187 Noble (508|458) K455,314Nasdaq (Astur)jeyvix (WCHSTR)4/10/26, 12:39 PM
Nasdaq (474|393) K34231-Nasdaq (Astur)4/10/26, 12:06 PM
Nasdaq (471|398) K34533-Nasdaq (Astur)4/10/26, 10:12 AM
13-pueblo de Bestiasalvaje (478|396) K344,429Hulkitojose9696 (Astur)4/9/26, 7:26 AM
13-pueblo de Bestiasalvaje (478|396) K344,429jose9696 (Astur)Hulkito4/9/26, 5:37 AM
  • Previous
  • Next
© 2026 TribalKit