TWStats

Worldsgr101PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
gr101
Closed
436614,915

polis

αρης
#8 points
#13 ODA
#9 ODD
#9 ODS
#9 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDODSOD
No records to display
5/25/269,668 (8)9,668870.15%12,279 (13)3,112,333 (9)26,115 (9)3,150,727 (9)
5/24/269,668 (8)9,668870.15%12,279 (13)3,112,333 (9)26,115 (9)3,150,727 (9)
5/23/269,668 (8)9,668870.15%12,279 (13)3,112,333 (9)26,115 (9)3,150,727 (9)
5/22/269,405 (8)9,405870.15%12,279 (13)3,112,333 (9)26,115 (9)3,150,727 (9)
5/21/2610,662 (8)10,662870.15%12,279 (13)3,112,333 (9)26,115 (9)3,150,727 (9)
5/20/2610,542 (8)10,542870.15%12,279 (13)3,105,934 (9)26,115 (9)3,144,328 (9)
5/19/2610,535 (8)10,535870.16%12,123 (15)3,079,143 (11)26,115 (11)3,117,381 (11)
5/18/2610,173 (8)10,173870.16%12,123 (15)3,079,143 (11)26,115 (11)3,117,381 (11)
5/17/2610,054 (8)10,054870.16%12,123 (15)3,075,725 (11)26,115 (11)3,113,963 (11)
5/16/269,863 (9)9,863870.16%12,123 (16)3,061,889 (12)26,115 (12)3,100,127 (12)
5/15/2614,631 (10)14,631880.2%12,013 (16)3,053,018 (12)26,115 (12)3,091,146 (12)
5/14/2614,839 (10)14,839890.2%12,013 (16)3,053,018 (11)26,115 (12)3,091,146 (11)
5/13/2614,425 (9)14,425890.2%12,013 (16)3,053,018 (11)26,115 (12)3,091,146 (11)
5/12/2614,216 (9)14,216890.21%12,013 (17)3,053,018 (11)26,115 (12)3,091,146 (11)
5/11/2613,820 (9)13,820890.21%12,013 (17)3,053,018 (11)26,115 (12)3,091,146 (11)
5/10/2613,516 (9)13,516890.21%12,013 (17)3,053,018 (10)26,115 (12)3,091,146 (10)
5/9/2613,085 (10)13,085890.21%12,013 (19)3,053,018 (10)26,115 (13)3,091,146 (11)
5/8/2612,832 (10)12,832890.21%12,013 (19)3,053,018 (10)26,115 (13)3,091,146 (11)
5/7/2610,631 (10)10,631880.18%12,013 (19)3,053,018 (10)26,115 (13)3,091,146 (11)
5/6/2610,393 (10)10,393880.19%12,013 (19)3,053,018 (10)26,115 (13)3,091,146 (11)
5/5/2610,055 (11)10,055880.19%12,013 (19)3,052,589 (10)26,115 (13)3,090,717 (11)
5/4/269,846 (10)9,846880.19%12,013 (19)3,052,589 (10)26,115 (13)3,090,717 (11)
5/3/269,539 (11)9,539880.19%12,013 (19)3,052,589 (10)26,115 (13)3,090,717 (11)
5/2/269,341 (12)9,341880.19%12,013 (19)3,052,579 (10)26,115 (13)3,090,707 (11)
5/1/268,545 (13)8,545880.19%12,013 (19)3,052,569 (10)26,115 (13)3,090,697 (11)
4/30/268,447 (13)8,447880.19%12,013 (19)3,052,569 (10)26,115 (13)3,090,697 (11)
4/29/267,460 (12)7,460880.19%12,013 (20)3,052,549 (9)26,115 (13)3,090,677 (10)
4/26/267,418 (13)7,418880.19%12,013 (20)3,052,549 (9)26,115 (13)3,090,677 (10)
4/25/2625,518 (7)25,5188100.24%12,013 (20)2,793,685 (9)26,115 (13)2,831,813 (10)
4/24/2625,224 (7)25,2248100.24%12,013 (20)2,793,685 (9)26,115 (14)2,831,813 (10)
4/23/2624,717 (7)24,7178100.24%12,013 (20)2,792,989 (9)26,115 (14)2,831,117 (10)
4/22/2627,501 (7)27,5018110.26%12,008 (20)1,849,341 (14)26,115 (14)1,887,464 (14)
4/21/2627,029 (7)27,0298110.26%12,008 (20)1,849,341 (14)26,115 (14)1,887,464 (14)
4/20/2626,644 (7)26,6449110.26%12,008 (21)1,849,341 (14)26,115 (15)1,887,464 (14)
4/19/2626,065 (7)26,0659110.27%12,008 (21)1,849,341 (13)26,115 (15)1,887,464 (13)
4/18/2625,779 (7)25,7799120.29%12,008 (21)1,848,146 (13)26,115 (15)1,886,269 (13)
4/17/2625,226 (7)25,2269120.29%12,008 (21)1,848,146 (13)26,115 (15)1,886,269 (13)
4/16/2624,778 (7)24,7789120.29%12,008 (21)1,845,362 (13)26,115 (15)1,883,485 (13)
4/15/2624,365 (8)24,3659120.3%12,008 (21)1,845,362 (13)26,115 (15)1,883,485 (13)
4/14/2623,975 (9)23,9759120.3%12,008 (21)1,845,362 (13)26,115 (15)1,883,485 (13)
4/13/2623,400 (9)23,4009120.3%12,008 (21)1,844,517 (13)26,115 (15)1,882,640 (13)
4/12/2623,154 (9)23,1549120.3%12,008 (21)1,844,517 (13)26,115 (15)1,882,640 (13)
4/11/2622,818 (9)22,8189120.3%12,008 (21)1,843,938 (13)26,115 (15)1,882,061 (13)
4/10/2622,582 (9)22,5829120.3%12,008 (21)1,843,938 (12)26,115 (15)1,882,061 (12)
4/9/2623,184 (9)23,18410120.3%12,008 (21)1,843,886 (12)26,115 (15)1,882,009 (12)
4/8/2622,635 (10)22,63510120.3%12,008 (21)1,843,886 (12)26,115 (15)1,882,009 (12)
4/7/2622,194 (10)22,19410120.3%12,008 (21)1,843,886 (12)26,115 (15)1,882,009 (12)
4/6/2623,402 (10)23,40210130.38%12,008 (21)1,843,021 (12)26,115 (15)1,881,144 (12)
4/5/2630,647 (10)30,64710170.43%8,946 (22)1,828,845 (11)26,115 (15)1,863,906 (12)
4/4/2630,432 (10)30,43210170.43%8,845 (22)1,828,845 (12)26,115 (15)1,863,805 (13)
  • Previous
  • Next
© 2026 TribalKit