TWStats

Worldsit97PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
it97
Open
272417,132

C|RCUS

C|RCUS
#4 points
#6 ODA
#11 ODD
#12 ODS
#8 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
22 Chò (428|546) K54356-Mystaken (C|RCUS)4/13/26, 9:53 PM
21 Chà (447|569) K541,973Killianna (***)Mystaken (C|RCUS)4/5/26, 8:28 AM
20 Shì (453|573) K54356-Mystaken (C|RCUS)3/26/26, 3:10 PM
19 Shù (427|548) K54266magnarimo (BRT)Mystaken (C|RCUS)3/21/26, 2:29 AM
19 Shù (427|548) K54266Mystaken (C|RCUS)Mystaken (C|RCUS)3/21/26, 2:29 AM
18 Shè (428|553) K54214-Mystaken (C|RCUS)3/11/26, 8:07 PM
17 Shò (432|555) K54217-Mystaken (C|RCUS)3/10/26, 8:17 AM
16 Shà (435|560) K5467-Mystaken (C|RCUS)3/4/26, 5:27 PM
15 Ghì (446|571) K54205-Mystaken (C|RCUS)3/3/26, 9:52 PM
14 Ghù (440|565) K54115-Mystaken (C|RCUS)3/2/26, 8:11 PM
13 Ghè (442|561) K54792-Mystaken (C|RCUS)2/26/26, 4:03 PM
12 Ghò (446|568) K5491-Mystaken (C|RCUS)2/25/26, 4:19 AM
11 Ghà (443|566) K54122-Mystaken (C|RCUS)2/23/26, 2:23 AM
10 Bhì (443|570) K54112-Mystaken (C|RCUS)2/20/26, 10:36 PM
09 Bhù (443|569) K54178-Mystaken (C|RCUS)2/20/26, 4:57 AM
08 Bhè (432|558) K5478-Mystaken (C|RCUS)2/15/26, 3:50 PM
07 Bhò (444|568) K5432Angelantonio (CiRCUS)Mystaken (C|RCUS)2/11/26, 7:22 PM
C24 (476|535) K543,998-LuSo26 (***)2/8/26, 10:59 PM
06 Bhà (435|562) K5451-Mystaken (C|RCUS)2/6/26, 11:45 PM
A004 (588|507) K5534-curazzo39 (C|RCUS)1/30/26, 12:52 PM
05 Il sopraffatto (441|558) K541,689-Mystaken (C|RCUS)1/28/26, 1:29 PM
05 Il sopraffatto (441|558) K541,689Mystaken (C|RCUS)Mystaken (C|RCUS)1/28/26, 1:29 PM
04 Inaspettato (432|542) K541,026magnarimo (ALAMO)Mystaken (C|RCUS)1/23/26, 11:34 AM
022.Tripendia (524|522) K559,749-nasty (CiRCUS)1/20/26, 4:54 PM
Villaggio barbaro (528|523) K555,304-nasty (CiRCUS)1/19/26, 12:19 PM
54:S3:88:75 (487|585) K5426-Mister Chargers (C|RCUS)1/19/26, 5:48 AM
44:S3:79:31 (473|491) K443,810-Mister Chargers (C|RCUS)1/18/26, 11:55 PM
54:S3:98:40 (494|580) K549,908Mister Chargers (C|RCUS)Mister Chargers (C|RCUS)1/18/26, 10:48 PM
The Kelpie (536|516) K559,821- (CiRCUS)1/18/26, 10:29 PM
Medea (536|517) K558,758-nasty (CiRCUS)1/18/26, 6:55 PM
Quetzalcoatl (537|518) K557,088-nasty (CiRCUS)1/18/26, 1:48 PM
Sylk (539|518) K555,305-nasty (CiRCUS)1/17/26, 6:29 PM
113 (472|536) K543,869-LopezzzKing (C!RCUS)1/17/26, 4:36 PM
114 (470|535) K542,548-LopezzzKing (C!RCUS)1/17/26, 11:04 AM
55:S2:47:14 (541|574) K5526-Mister Chargers (C|RCUS)1/17/26, 10:10 AM
55:S2:47:08 (540|578) K5526-Mister Chargers (C|RCUS)1/17/26, 12:54 AM
54:S3:68:81 (468|581) K5434-Mister Chargers (C|RCUS)1/16/26, 9:29 PM
55:S2:47:73 (547|573) K5526-Mister Chargers (C|RCUS)1/16/26, 8:30 PM
112 (472|534) K548,632-LopezzzKing (C!RCUS)1/16/26, 3:32 PM
54:S3:78:62 (476|582) K5426-Mister Chargers (C|RCUS)1/16/26, 1:34 AM
44:S3:79:56 (475|496) K446,543-Mister Chargers (C|RCUS)1/16/26, 12:24 AM
54:S3:78:42 (474|582) K5432-Mister Chargers (C|RCUS)1/15/26, 11:23 PM
C24 (476|535) K543,767- (C|RCUS)1/15/26, 6:22 PM
54:S3:78:81 (478|581) K5426-Mister Chargers (C|RCUS)1/14/26, 6:41 PM
54:S3:98:33 (493|583) K5436-Mister Chargers (C|RCUS)1/14/26, 6:32 PM
55:S2:47:46 (544|576) K5528-Mister Chargers (C|RCUS)1/14/26, 5:52 PM
55:S2:37:47 (534|577) K5546-Mister Chargers (C|RCUS)1/14/26, 1:36 PM
232 *RAGGA* (449|522) K546,276- (C!RCUS)1/14/26, 11:25 AM
55:S2:46:49 (544|569) K55124-Mister Chargers (C|RCUS)1/14/26, 10:41 AM
54:S3:78:31 (473|581) K5448-Mister Chargers (C|RCUS)1/14/26, 10:01 AM
  • Previous
  • Next
© 2026 TribalKit