TWStats

Worldsitp13PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
itp13
Open
715337,714

LaVendetta

DNN
#60 points
#64 ODA
#69 ODD
#66 ODS
#72 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
10| Governor's (575|531) K554,425LaVendetta (DNN)LaVendetta (DNN)4/19/26, 7:55 PM
12| GranDuca (533|552) K559,559LaVendetta (DNN)capo terrore (DNN)4/12/26, 12:04 AM
16| Serale (572|528) K559,776Steve (BRO.)LaVendetta (DNN)4/11/26, 10:44 PM
N07| Bellator (474|436) K446,263Borst (DNN)LaVendetta (DNN)4/11/26, 10:37 PM
N07| Bellator (474|436) K446,263LaVendetta (DNN)LaVendetta (DNN)4/11/26, 10:37 PM
N08| Portus (475|434) K444,673Borst (DNN)LaVendetta (DNN)4/11/26, 10:36 PM
N09| What's the Story (474|435) K445,299Borst (DNN)LaVendetta (DNN)4/11/26, 10:36 PM
N17| G. (470|447) K449,067Borst (DNN)LaVendetta (DNN)4/11/26, 10:34 PM
N11| The End Is Where We Begin (473|439) K445,251Borst (DNN)LaVendetta (DNN)4/11/26, 10:32 PM
N10| Morning Glory? (471|436) K444,593Borst (DNN)LaVendetta (DNN)4/11/26, 10:32 PM
N19| DeathBlessing (475|444) K448,858Borst (DNN)LaVendetta (DNN)4/11/26, 10:32 PM
N12| Glory Days (471|446) K449,085Borst (DNN)LaVendetta (DNN)4/11/26, 10:31 PM
N16| Giotto (469|447) K449,726Borst (DNN)LaVendetta (DNN)4/11/26, 10:31 PM
N06| WarCry (466|434) K443,723Borst (DNN)LaVendetta (DNN)4/11/26, 10:31 PM
N18| Pinguinotto (471|448) K449,230Borst (DNN)LaVendetta (DNN)4/11/26, 10:31 PM
N05| Windalf (465|437) K443,194Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N05| Windalf (465|437) K443,194LaVendetta (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N14| Stop Crying Your Heart Out (476|443) K448,108Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N15| Vanargandr (468|446) K448,767LaVendetta (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N04| WynnFimbulvetr (472|439) K445,676LaVendetta (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N15| Vanargandr (468|446) K448,791Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N04| WynnFimbulvetr (472|439) K445,700Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N13| Some Nights (474|441) K446,903Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N01| FortisVitae (465|428) K442,094Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N20| Labirinth (474|446) K4410,300Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N20| Labirinth (474|446) K4410,300LaVendetta (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N02| Kalman (461|436) K444,772Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
N03| VanAheim (467|433) K442,628Borst (DNN)LaVendetta (DNN)4/11/26, 10:30 PM
15| Visconte (553|541) K5510,163duchino77 (DNN)LaVendetta (DNN)3/8/26, 11:00 PM
14| Conte (548|546) K5510,119duchino77 (DNN)LaVendetta (DNN)3/8/26, 10:58 PM
13| ArciDuca (553|546) K554,210duchino77 (DNN)LaVendetta (DNN)3/8/26, 10:58 PM
12| GranDuca (533|552) K5510,197duchino77 (DNN)LaVendetta (DNN)3/8/26, 10:58 PM
11| Duca (540|544) K5510,088duchino77 (DNN)LaVendetta (DNN)3/8/26, 8:09 PM
10| Governor's (575|531) K5534Fady203 (BRO)LaVendetta (DNN)3/2/26, 1:09 PM
09| Sonata a Kreutzer (569|531) K5527-LaVendetta (DNN)1/27/26, 9:24 AM
09| Sonata a Kreutzer (569|531) K5527LaVendetta (DNN)LaVendetta (DNN)1/27/26, 9:24 AM
08| (570|530) K5526-LaVendetta (DNN)1/23/26, 4:05 PM
07| (569|530) K5526-LaVendetta (DNN)1/21/26, 11:54 AM
07| (569|530) K5526LaVendetta (DNN)LaVendetta (DNN)1/21/26, 11:54 AM
06| Chrony (567|527) K5526-LaVendetta (DNN)1/10/26, 12:01 AM
05| Vindice (568|528) K5526-LaVendetta (DNN)1/9/26, 12:26 AM
04| Ublox (562|526) K553,584-LaVendetta (DNN)1/5/26, 5:37 AM
046 (564|529) K5555LaVendetta (DNN)Fady203 (BRO)12/23/25, 8:46 PM
046 (564|529) K5538LaVendetta (DNN)LaVendetta (DNN)12/23/25, 8:28 PM
046 (564|529) K5538Fady203 (BRO)LaVendetta (DNN)12/23/25, 8:28 PM
03| AsiniCheVolano (564|525) K5526-LaVendetta (DNN)12/16/25, 4:38 PM
042 (562|529) K5563LaVendetta (DNN)Fady203 (BRO)12/12/25, 6:13 PM
042 (562|529) K5526-LaVendetta (DNN)12/12/25, 4:15 PM
02| RaspberryPi (562|527) K5532-LaVendetta12/7/25, 3:56 AM
  • Previous
  • Next
© 2026 TribalKit