TWStats

Worldsitp13PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
itp13
Open
701337,652

Resto del mondo

R.D.M
#6 points
#5 ODA
#7 ODD
#11 ODS
#6 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1disciple of one40,293 (127)464,138 (158)138,967 (119)0 (-)203,105 (155)4/12/26, 5:05 PM
2spidy5826,761 (139)3131,639 (136)66,449 (149)0 (-)198,088 (159)4/17/26, 1:08 AM
3Firefoxair25,099 (140)391,960 (146)382 (233)0 (-)92,342 (185)3/26/26, 4:04 AM
4Sassone18,123 (150)225,698 (181)30,737 (161)0 (-)56,435 (205)4/12/26, 10:03 PM
5Gabriel61612,374 (157)262,548 (159)0 (-)0 (-)62,548 (203)4/18/26, 3:03 PM
6musso6610,919 (171)122,490 (186)400 (231)7 (183)22,897 (231)4/14/26, 4:06 AM
7Pouljack9110,848 (174)1846 (253)155,007 (117)40 (180)155,893 (170)3/30/26, 1:04 PM
8Gladiatore10,737 (176)10 (-)0 (-)0 (-)0 (-)4/16/26, 2:03 AM
9ikrvj10,505 (181)112,736 (208)14 (254)0 (-)12,750 (247)2/28/26, 12:05 AM
10Paolo6810,263 (189)172,364 (150)0 (-)0 (-)72,364 (197)4/18/26, 2:03 AM
11William Hamleigh10,128 (194)142,568 (171)800 (226)0 (-)43,368 (212)4/13/26, 1:07 PM
12Cerbero9,985 (204)1450,060 (85)4,194 (201)0 (-)454,254 (126)4/18/26, 1:05 PM
13Bruto9,961 (205)1374,677 (92)45,629 (155)250,264 (103)670,570 (115)3/31/26, 12:04 PM
14kostas9,724 (223)1280,560 (102)24,919 (168)0 (190)305,479 (141)4/12/26, 10:06 AM
15Snabol9,699 (224)117,448 (195)20 (250)0 (-)17,468 (239)3/13/26, 12:03 PM
16Itadori9,238 (236)10 (-)12,139 (184)0 (-)12,139 (249)4/16/26, 4:03 PM
17nissart9,070 (239)16,040 (224)86,644 (136)0 (-)92,684 (183)4/18/26, 10:05 PM
18evaldo8,891 (244)10 (-)2,198 (214)0 (-)2,198 (270)4/7/26, 10:03 AM
19Zorenox8,457 (251)149,633 (167)0 (-)6,237 (159)55,870 (206)4/18/26, 12:05 PM
20bysont8,181 (257)114,234 (203)0 (-)0 (-)14,234 (245)4/16/26, 10:05 AM
21capodaccusa8,032 (260)1404 (262)0 (-)0 (-)404 (288)3/8/26, 7:05 PM
22JExe7,853 (265)10 (-)10 (257)0 (-)10 (313)2/28/26, 12:05 AM
23Mariodi7,023 (280)11,002 (251)10 (256)0 (-)1,012 (280)2/28/26, 12:05 AM
24plumcheik5,539 (304)1336 (265)0 (-)0 (-)336 (291)4/9/26, 12:03 AM
25Decado5,367 (308)10 (-)20 (251)0 (-)20 (312)2/28/26, 12:05 AM
26Mordicchio4,939 (316)11,067 (250)0 (-)0 (-)1,067 (279)4/6/26, 1:04 PM
27chad913,725 (333)182 (278)0 (-)0 (-)82 (301)4/19/26, 12:05 AM
28King Giorgio3,252 (340)10 (-)0 (-)0 (-)0 (-)4/17/26, 11:05 PM
29soros1,414 (357)10 (-)0 (-)0 (-)0 (-)4/12/26, 12:05 AM
30zeus33426 (375)10 (-)0 (-)0 (-)0 (-)4/18/26, 1:05 AM
31Lord Lordo145 (390)10 (-)0 (-)0 (-)0 (-)4/15/26, 7:04 AM
32FENDER111116 (397)11,807 (243)0 (-)0 (-)1,807 (272)3/13/26, 5:04 AM
© 2026 TribalKit