TWStats

Worldsnl111PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
nl111
Open
61014013,883

Orbis

Orbis
#82 points
#34 ODA
#33 ODD
#43 ODS
#33 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
032 (561|404) K452,008Heer Yoshiii (Orbis)warkedo (ALLAH)3/10/26, 11:59 PM
|| . 1043 (423|443) K441,169Bezzabes (Orbis)Devil in Disguise (1337)2/13/26, 12:28 AM
|| . 0997 (405|449) K448,441-Devil in Disguise (1337)2/9/26, 7:31 PM
004 (398|446) K43103- (Orbis)2/7/26, 12:08 AM
|| . 0971 (400|448) K441,375-Devil in Disguise (1337)2/6/26, 1:08 AM
|| . 0970 (404|449) K448,124-Devil in Disguise (1337)2/5/26, 11:29 PM
|| . 0969 (404|452) K447,988-Devil in Disguise (1337)2/5/26, 9:59 PM
|| . 0966 (402|446) K44301-Devil in Disguise (1337)2/5/26, 7:36 PM
|| . 0964 (405|448) K447,996-Devil in Disguise (1337)2/5/26, 6:45 PM
|| . 0961 (407|448) K442,898-Devil in Disguise (1337)2/5/26, 5:42 PM
|| . 0960 (408|445) K444,097-Devil in Disguise (1337)2/5/26, 5:21 PM
|| . 0958 (406|445) K444,807-Devil in Disguise (1337)2/5/26, 4:50 PM
|| . 0957 (403|446) K443,110-Devil in Disguise (1337)2/5/26, 4:20 PM
|| . 0952 (407|447) K444,684-Devil in Disguise (1337)2/5/26, 2:06 PM
|| . 0951 (403|445) K441,793-Devil in Disguise (1337)2/5/26, 1:33 PM
|| . 0946 (408|443) K44777-Devil in Disguise (1337)2/5/26, 10:07 AM
|| . 0944 (404|445) K442,529-Devil in Disguise (1337)2/5/26, 9:40 AM
|| . 0966 (402|446) K4433- (Orbis)1/28/26, 10:22 AM
|| . 0961 (407|448) K442,038wupy (Orbis)1/28/26, 12:16 AM
|| . 0946 (408|443) K44285- (Orbis)1/26/26, 12:23 AM
|| . 0971 (400|448) K44158- (Orbis)1/20/26, 10:24 PM
|| . 0951 (403|445) K4447- (Orbis)1/17/26, 5:11 PM
|| . 0957 (403|446) K4434- (Orbis)1/13/26, 12:51 AM
|| . 0944 (404|445) K4456- (Orbis)1/11/26, 9:23 PM
|| . 0960 (408|445) K44178- (Orbis)1/8/26, 4:52 PM
|| . 0568 (430|455) K44999-Devil in Disguise (1337)1/8/26, 2:47 AM
|| . 0566 (427|442) K448,067-Devil in Disguise (1337)1/8/26, 1:34 AM
|| . 0564 (434|457) K442,075-Devil in Disguise (1337)1/8/26, 12:27 AM
|| . 0560 (411|451) K442,327Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 10:00 PM
|| . 0559 (408|458) K449,545Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 8:24 PM
|| . 0557 (429|453) K44607Bezzabes (Orbis)Devil in Disguise (1337)1/7/26, 7:53 PM
|| . 0556 (416|455) K44447-Devil in Disguise (1337)1/7/26, 7:20 PM
|| . 0555 (411|449) K44627-Devil in Disguise (1337)1/7/26, 7:19 PM
|| . 0554 (422|457) K441,817Bezzabes (Orbis)Devil in Disguise (1337)1/7/26, 7:16 PM
|| . 0552 (415|448) K446,546Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 6:58 PM
|| . 0551 (410|451) K445,803Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 4:54 PM
|| . 0550 (427|457) K445,019-Devil in Disguise (1337)1/7/26, 4:19 PM
|| . 0549 (430|452) K44967-Devil in Disguise (1337)1/7/26, 4:15 PM
|| . 0547 (422|460) K449,506Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 3:55 PM
|| . 0546 (430|450) K44822-Devil in Disguise (1337)1/7/26, 3:46 PM
|| . 0545 (416|456) K44530-Devil in Disguise (1337)1/7/26, 3:44 PM
|| . 0544 (430|462) K441,089Bezzabes (Orbis)Devil in Disguise (1337)1/7/26, 3:30 PM
|| . 0543 (425|459) K449,320Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 3:01 PM
|| . 0542 (415|451) K445,295Heer Yoshiii (Orbis)Devil in Disguise (1337)1/7/26, 2:55 PM
|| . 0541 (421|455) K441,998-Devil in Disguise (1337)1/7/26, 2:49 PM
|| . 0539 (430|458) K442,776-Devil in Disguise (1337)1/7/26, 1:34 PM
|| . 0538 (409|446) K442,945-Devil in Disguise (1337)1/7/26, 1:23 PM
|| . 0537 (418|456) K44678-Devil in Disguise (1337)1/7/26, 1:21 PM
|| . 0536 (426|448) K446,041-Devil in Disguise (1337)1/7/26, 12:47 PM
|| . 0535 (418|457) K44751-Devil in Disguise (1337)1/7/26, 12:47 PM
  • Previous
  • Next
© 2026 TribalKit