TWStats

Worldsnl112PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
nl112
Open
1,05822210,659

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1Future24,524,622 (1)24,524,62272,72630.27%72,973,609 (1)13,772,256 (3)2,030,224 (2)88,776,089 (2)
2Past21,009,300 (2)21,009,30072,39426.61%66,816,053 (2)11,282,302 (5)1,599,873 (4)79,698,228 (3)
3NAT4,947,382 (3)4,947,38256807.56%19,413,826 (3)90,108,948 (1)33,826,337 (1)143,349,111 (1)
4W.Cav3,627,597 (4)3,627,59774274.75%6,410,113 (5)3,022,733 (20)1,280,254 (7)10,713,100 (8)
5Atk.1,481,676 (5)1,481,67622052.28%8,991,768 (4)4,274,844 (11)40,189 (47)13,306,801 (6)
61.1,224,078 (6)1,224,07871761.96%2,165,079 (9)891,495 (50)93,276 (32)3,149,850 (25)
7TK1,221,705 (7)1,221,70541952.17%3,165,895 (7)268,556 (89)113 (82)3,434,564 (22)
8NaN1,219,819 (8)1,219,81971982.21%1,762,886 (12)13,126,530 (4)1,520,449 (5)16,409,865 (5)
9LEGE1,040,537 (9)1,040,53772052.28%873,084 (22)3,261,757 (16)427,103 (11)4,561,944 (18)
10Sons2.695,591 (10)695,5914870.97%1,265,880 (15)4,187,512 (12)425,846 (12)5,879,238 (12)
11D.O.B.658,914 (11)658,9145860.96%1,262,126 (16)3,110,213 (18)698,266 (9)5,070,605 (14)
12SOL355,080 (12)355,0802440.49%999,462 (20)15,386 (133)0 (-)1,014,848 (55)
13IS305,117 (13)305,1177870.97%2,395,185 (8)8,424,506 (7)1,486,641 (6)12,306,332 (7)
14tPlein297,092 (14)297,0923500.56%693,762 (24)3,687,464 (14)209,855 (20)4,591,081 (17)
15EER263,802 (15)263,8027640.71%155,749 (46)3,747,898 (13)853,455 (8)4,757,102 (16)
16ExOm.254,279 (16)254,2793660.74%844,220 (23)1,640,145 (34)123,386 (27)2,607,751 (28)
17Rak228,576 (17)228,5764320.36%12,775 (96)191,507 (97)28,255 (51)232,537 (96)
18P.P.F.202,703 (18)202,7031290.32%1,068,469 (19)286,543 (87)0 (-)1,355,012 (47)
19=N=E=173,548 (19)173,5486440.49%93,424 (54)1,589,480 (35)21 (87)1,682,925 (41)
20-DR-147,581 (20)147,5813340.38%70,744 (59)546,505 (60)6,975 (68)624,224 (68)
21Uk141,233 (21)141,2334450.5%94,305 (53)500,146 (64)46,305 (45)640,756 (67)
22DTS120,512 (22)120,5127400.44%222,116 (41)1,158,145 (46)0 (98)1,380,261 (45)
23KaTr!114,308 (23)114,3085350.39%505,815 (27)1,213,901 (43)212,318 (19)1,932,034 (38)
24Pleur108,352 (24)108,3524170.19%316,156 (34)2,951,994 (22)12,528 (61)3,280,678 (23)
252.102,172 (25)102,1723270.3%205,680 (43)564,348 (59)0 (-)770,028 (63)
26OEPS101,596 (26)101,5962130.14%354,697 (33)3,654,848 (15)283,424 (15)4,292,969 (19)
27NPS98,156 (27)98,1564230.26%77,266 (57)466,455 (66)0 (-)543,721 (71)
28G.W.298,040 (28)98,0405240.27%3,312 (111)1,225,622 (41)1 (96)1,228,935 (50)
29D-l93,691 (29)93,6914240.27%5,589 (104)12,692 (136)0 (-)18,281 (137)
30Fix.85,960 (30)85,9605300.33%36,058 (74)620,002 (58)0 (-)656,060 (66)
313680,451 (31)80,4513140.16%201,644 (44)416,451 (70)52,861 (42)670,956 (65)
32NOF79,323 (32)79,3237300.33%1,070,734 (18)6,707,547 (8)1,616,195 (3)9,394,476 (10)
33FRZ75,759 (33)75,7594180.2%451,106 (31)1,495,708 (36)77,291 (37)2,024,105 (35)
34SAS74,650 (34)74,6506300.33%98,573 (52)2,010,734 (27)100,280 (30)2,209,587 (32)
35Stam!72,470 (35)72,4704180.2%13,945 (94)335,066 (80)25,962 (52)374,973 (83)
36NXS67,577 (36)67,5773170.19%137,810 (48)1,681,979 (32)86,593 (35)1,906,382 (39)
37SUiiii64,099 (37)64,0994170.19%259,599 (37)1,367,971 (38)120,507 (28)1,748,077 (40)
38Steeze60,015 (38)60,0155180.2%229,443 (40)1,712,520 (31)15,042 (57)1,957,005 (37)
39*GOLD*59,370 (39)59,370180.09%917,315 (21)2,964,005 (21)371,350 (13)4,252,670 (20)
40Vinger53,688 (40)53,688380.09%29,185 (79)173,666 (99)3,457 (69)206,308 (98)
41Aztec151,691 (41)51,6917160.18%7,865 (101)296,812 (83)100,887 (29)405,564 (82)
42IS250,380 (42)50,3802170.19%27,220 (82)14,441 (135)0 (-)41,661 (128)
43SOS45,161 (43)45,1612130.14%3,584 (110)249,870 (91)0 (-)253,454 (95)
44TLA43,679 (44)43,6793170.19%1,801,879 (11)5,180,138 (9)12,898 (60)6,994,915 (11)
45WKS42,595 (45)42,5954110.12%173,337 (45)668,799 (56)0 (-)842,136 (60)
46Again39,228 (46)39,2285130.14%10,466 (98)1,870,981 (28)128,427 (26)2,009,874 (36)
47S.H.38,666 (47)38,666270.08%297,206 (35)2,048,491 (26)87,947 (34)2,433,644 (30)
48L. G.35,854 (48)35,854570.08%31,229 (77)399,605 (72)12 (91)430,846 (79)
49Narco35,379 (49)35,379180.09%48,086 (69)927,580 (49)175,956 (21)1,151,622 (52)
50NIH34,282 (50)34,282270.08%1,212,848 (17)1,673,268 (33)37,649 (48)2,923,765 (26)
  • Previous
  • Next
© 2026 TribalKit