TWStats

Worldsnl114PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
nl114
Open
4,06443511,808

Wolf van de Snackbar.

SNACK
#29 points
#21 ODA
#215 ODD
#51 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
014 (473|576) K543,231AnubisV2 (Abc)P.Paternoster. (SNACK)4/22/26, 3:19 PM
009 Rotterdam (457|569) K545,678JDS22 (~~~)wilde wolf (SNACK)4/22/26, 4:29 AM
101| It's CoCuRo Time. # (475|554) K544,104mitchelvdk (Gg)CoCuRo (SNACK)4/21/26, 3:47 PM
099| It's CoCuRo Time. # (471|581) K54377-CoCuRo (SNACK)4/21/26, 3:10 PM
095| It's CoCuRo Time. # (474|569) K54627-CoCuRo (SNACK)4/21/26, 11:56 AM
097| It's CoCuRo Time. # (471|575) K54171-CoCuRo (SNACK)4/21/26, 7:23 AM
100| It's CoCuRo Time. # (463|585) K54328-CoCuRo (SNACK)4/21/26, 7:18 AM
102| It's CoCuRo Time. # (464|562) K542,995xTrippie (JWRLD)CoCuRo (SNACK)4/21/26, 1:09 AM
096| It's CoCuRo Time. # (470|574) K54314-CoCuRo (SNACK)4/20/26, 11:14 PM
098| It's CoCuRo Time. # (471|578) K54323-CoCuRo (SNACK)4/20/26, 10:44 PM
090| It's CoCuRo Time. # (458|593) K54119-CoCuRo (SNACK)4/20/26, 7:18 PM
074| It's CoCuRo Time. # (475|555) K54816-CoCuRo (SNACK)4/20/26, 5:28 PM
073| It's CoCuRo Time. # (474|550) K54695-CoCuRo (SNACK)4/20/26, 4:57 PM
079| It's CoCuRo Time. # (465|556) K54599-CoCuRo (SNACK)4/20/26, 4:13 PM
083| It's CoCuRo Time. # (468|560) K54671-CoCuRo (SNACK)4/20/26, 4:13 PM
085| It's CoCuRo Time. # (478|567) K54553-CoCuRo (SNACK)4/20/26, 3:23 PM
086| It's CoCuRo Time. # (470|566) K54667-CoCuRo (SNACK)4/20/26, 1:20 PM
087| It's CoCuRo Time. # (472|568) K54480-CoCuRo (SNACK)4/20/26, 1:10 PM
080| It's CoCuRo Time. # (467|557) K541,024-CoCuRo (SNACK)4/20/26, 1:04 PM
075| It's CoCuRo Time. # (473|555) K54770-CoCuRo (SNACK)4/20/26, 12:30 PM
078| It's CoCuRo Time. # (465|554) K54759-CoCuRo (SNACK)4/20/26, 12:19 PM
093| It's CoCuRo Time. # (475|575) K54372-CoCuRo (SNACK)4/20/26, 12:17 PM
091| It's CoCuRo Time. # (472|547) K54634-CoCuRo (SNACK)4/20/26, 11:33 AM
081| It's CoCuRo Time. # (463|555) K54800-CoCuRo (SNACK)4/20/26, 11:23 AM
092| It's CoCuRo Time. # (471|553) K54735-CoCuRo (SNACK)4/20/26, 10:44 AM
077| It's CoCuRo Time. # (476|560) K54363-CoCuRo (SNACK)4/20/26, 9:31 AM
088| It's CoCuRo Time. # (462|590) K54231-CoCuRo (SNACK)4/20/26, 7:55 AM
082| It's CoCuRo Time. # (474|561) K54699-CoCuRo (SNACK)4/20/26, 7:52 AM
076| It's CoCuRo Time. # (474|559) K54612-CoCuRo (SNACK)4/20/26, 7:40 AM
084| It's CoCuRo Time. # (475|565) K54707-CoCuRo (SNACK)4/20/26, 7:19 AM
089| It's CoCuRo Time. # (460|592) K54162-CoCuRo (SNACK)4/20/26, 1:45 AM
089| It's CoCuRo Time. # (460|592) K54162CoCuRo (SNACK)CoCuRo (SNACK)4/20/26, 1:45 AM
094| It's CoCuRo Time. # (465|550) K543,366Mimi nationCoCuRo (SNACK)4/19/26, 10:42 PM
072| It's CoCuRo Time. # (459|558) K543,178mati7CoCuRo (SNACK)4/14/26, 6:28 PM
008 Rotterdam (458|548) K54768-wilde wolf (SNACK)4/13/26, 10:31 PM
063| It's CoCuRo Time. # (448|556) K541,014-CoCuRo (SNACK)4/13/26, 6:16 PM
062| It's CoCuRo Time. # (448|553) K54402-CoCuRo (SNACK)4/13/26, 6:16 PM
064| It's CoCuRo Time. # (465|560) K54349-CoCuRo (SNACK)4/13/26, 11:44 AM
065| It's CoCuRo Time. # (464|561) K54332-CoCuRo (SNACK)4/13/26, 11:43 AM
068| It's CoCuRo Time. # (443|564) K54218-CoCuRo (SNACK)4/12/26, 10:51 PM
069| It's CoCuRo Time. # (459|580) K54160-CoCuRo (SNACK)4/12/26, 9:38 PM
067| It's CoCuRo Time. # (461|568) K54294-CoCuRo (SNACK)4/12/26, 9:11 PM
066| It's CoCuRo Time. # (465|565) K54359-CoCuRo (SNACK)4/12/26, 7:42 PM
071| It's CoCuRo Time. # (448|577) K54159-CoCuRo (SNACK)4/12/26, 4:40 PM
070| It's CoCuRo Time. # (463|593) K5481-CoCuRo (SNACK)4/12/26, 11:53 AM
061| It's CoCuRo Time. # (437|573) K54173CoCuRo (SNACK)CoCuRo (SNACK)4/12/26, 11:14 AM
056| It's CoCuRo Time. # (468|554) K542,374-CoCuRo (SNACK)4/12/26, 10:18 AM
058| It's CoCuRo Time. # (457|559) K54289-CoCuRo (SNACK)4/12/26, 10:07 AM
059| It's CoCuRo Time. # (445|566) K54631-CoCuRo (SNACK)4/12/26, 9:47 AM
060| It's CoCuRo Time. # (433|566) K54178-CoCuRo (SNACK)4/12/26, 8:19 AM
  • Previous
  • Next
© 2026 TribalKit