TWStats

Worldspl221PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pl221
Open
2,26920050,474

Ranking

PlayersTribesInactive playersInactive tribes
RankTribePoints (all members)MembersVillages
No records to display
1DESANT180,298,631 (1)212,445,9265920,19840.23%382,694,318 (1)246,224,128 (5)185,355,474 (3)814,273,920 (1)
2SZTURM51,335,048 (2)56,471,333505,70311.36%272,485,364 (2)130,168,352 (7)67,332,959 (6)469,986,675 (6)
3SZARŻA44,759,336 (3)45,008,898414,5118.99%191,272,581 (3)91,385,616 (8)48,509,994 (8)331,168,191 (7)
4S.43,701,508 (4)43,701,508404,4118.78%93,880,876 (7)359,187,098 (2)187,652,810 (2)640,720,784 (3)
5S!36,542,998 (5)36,846,621453,8437.66%99,204,875 (5)341,075,870 (4)190,217,446 (1)630,498,191 (4)
6Leszcz25,560,728 (6)25,560,728312,7935.56%168,964,549 (4)51,698,769 (9)28,524,930 (9)249,188,248 (8)
7Amur22,227,613 (7)22,227,613282,3024.59%9,083,007 (14)13,200,752 (23)1,529,053 (23)23,812,812 (19)
8T.L.B13,044,160 (8)13,044,160251,4672.92%96,475,889 (6)475,777,412 (1)148,221,065 (4)720,474,366 (2)
9S?3,891,789 (9)3,891,789134400.88%40,586,086 (9)141,787,198 (6)58,209,712 (7)240,582,996 (9)
10S_3,362,200 (10)3,362,20043440.69%172,786 (43)20,662,067 (15)3,967,784 (12)24,802,637 (17)
11CART2,964,917 (11)2,964,917383530.7%1,721,572 (20)27,690,788 (13)3,248,156 (17)32,660,516 (15)
12.Colc2,645,626 (12)2,645,626324050.81%6,306,622 (17)15,068,029 (22)2,430,836 (20)23,805,487 (20)
13OF2,500,105 (13)2,500,105143220.64%74,473,441 (8)352,635,987 (3)129,477,614 (5)556,587,042 (5)
14NPW1,904,305 (14)1,904,30592290.46%6,770,104 (16)31,811,466 (11)3,816,006 (14)42,397,576 (10)
15PP1,241,916 (15)1,241,91611270.25%465,102 (31)17,485,409 (18)2,469 (54)17,952,980 (23)
16Płotki936,986 (16)936,9864880.18%20,095,992 (10)4,623,762 (35)740,253 (25)25,460,007 (16)
17T.L.C561,968 (17)561,96881040.21%13,244,720 (12)24,128,105 (14)3,387,931 (15)40,760,756 (12)
18KARMIL441,512 (18)441,5121520.1%292,296 (36)622,990 (65)0 (-)915,286 (60)
19Time341,124 (19)341,1241730.15%0 (-)708,134 (60)0 (-)708,134 (62)
20NJ5255,738 (20)255,7383390.08%13,974,292 (11)19,175,079 (17)7,051,951 (11)40,201,322 (13)
21MAG227,667 (21)227,6671190.04%1,395,071 (23)15,271,789 (21)0 (-)16,666,860 (26)
22Widmo170,010 (22)170,01017410.08%172,829 (42)2,351,949 (41)46,728 (43)2,571,506 (41)
23GoAT164,549 (23)164,5494190.04%11,895,485 (13)7,460,796 (29)2,940,882 (18)22,297,163 (21)
24S+139,000 (24)139,0004190.04%8,032,442 (15)11,435,991 (24)2,794,842 (19)22,263,275 (22)
25CP130,623 (25)130,6231140.03%520,863 (27)2,840,025 (40)0 (-)3,360,888 (38)
26POLL102,252 (26)102,25223360.07%315,462 (34)5,033,329 (33)44,168 (44)5,392,959 (35)
27ZZPP92,292 (27)92,29235450.09%316,836 (33)9,793,442 (25)97,840 (38)10,208,118 (28)
28O.F80,929 (28)80,9291260.05%2,013,151 (19)8,184,020 (28)1,780,540 (21)11,977,711 (27)
29EPZPP54,050 (29)54,0508140.03%20,357 (53)448,835 (72)9 (64)469,201 (72)
30YENG48,964 (30)48,964150.01%10,188 (61)2,314,035 (42)4,341 (53)2,328,564 (46)
3142027,719 (31)27,719690.02%3,921 (68)1,219,090 (51)119,335 (35)1,342,346 (53)
32E!22,463 (32)22,463370.01%539,938 (26)8,222,960 (27)435,407 (28)9,198,305 (30)
33K.OKO16,088 (33)16,08812120.02%221,197 (40)17,166,125 (19)564,837 (26)17,952,159 (24)
34ZL V212,131 (34)12,131120%106,709 (45)847,684 (58)20,439 (50)974,832 (58)
35TAK12,012 (35)12,012220%0 (-)674,915 (61)22,945 (49)697,860 (63)
36OB!11,824 (36)11,824140.01%1,582 (76)547,322 (69)0 (-)548,904 (69)
37SR11,197 (37)11,197330.01%4,696 (67)394,423 (74)5,168 (52)404,287 (75)
38R.11,132 (38)11,132330.01%505,486 (28)5,288,992 (32)492,082 (27)6,286,560 (32)
39Tajfun10,942 (39)10,942660.01%1,604,974 (21)32,713,597 (10)7,839,136 (10)42,157,707 (11)
40KILL10,654 (40)10,654230.01%13,341 (59)630,657 (64)32,737 (46)676,735 (64)
41= MD =8,562 (41)8,562210%844 (82)2,128,625 (44)353,505 (29)2,482,974 (44)
42ZRW8,408 (42)8,408120%9,662 (63)1,123,714 (53)0 (-)1,133,376 (55)
43MC8,273 (43)8,273100%87,674 (48)2,176,829 (43)104,175 (36)2,368,678 (45)
44i_J_i6,955 (44)6,955100%0 (-)20 (99)0 (-)20 (101)
45WOLFS6,399 (45)6,399110%44,629 (51)3,213,064 (37)0 (-)3,257,693 (39)
46.DR.5,628 (46)5,628110%9,960 (62)355,519 (76)0 (-)365,479 (76)
47PEJA3,839 (47)3,839100%41 (87)1,889,028 (47)0 (-)1,889,069 (47)
48_ZIOM_3,601 (48)3,601110%1,788 (73)542,395 (70)1,154 (55)545,337 (70)
49xx3,422 (49)3,422210%40,563 (52)1,144,143 (52)31,041 (47)1,215,747 (54)
50ZL3,421 (50)3,421230.01%471,964 (30)4,750,489 (34)305,568 (31)5,528,021 (34)
  • Previous
  • Next
© 2026 TribalKit