TWStats

Worldspl225PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pl225
Open
10,29046651,477

Stara Gwardia

SG
#46 points
#21 ODA
#14 ODD
#18 ODS
#16 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
VillagePointsOld ownerNew ownerEnnobled at
No records to display
Łęcina (395|329) K332,703Klaudia1608 (SG)SkyDroll (ZBÓJE?)4/18/26, 5:13 PM
051 (463|333) K34727KolaJumper (SG)Walles (ZBÓJE.)4/17/26, 2:23 PM
Prey (439|317) K348,584Cois (SG)She-Wolf (ZBÓJE?)4/16/26, 4:13 PM
Doki'Dohu (437|317) K342,279Cois (SG)Waniu (ZBÓJE?)4/16/26, 1:52 PM
Wioska (420|343) K341,176Achilles1 (SG)Blady022888 (ZBÓJE,)4/16/26, 12:05 PM
Dolh'Doler (437|316) K343,741Cois (SG)Waniu (ZBÓJE?)4/15/26, 9:46 PM
Wioska barbarzyńska (438|312) K343,379Paulaa (SG)kondzio95rrr (ZBÓJE,)4/15/26, 7:07 PM
Wioska6 (448|322) K342,180SynzeusaAchilles1 (SG)4/15/26, 6:32 PM
Wioska6 (448|322) K342,184Achilles1 (SG)Synzeusa4/15/26, 3:41 PM
Pierdziszewo (490|279) K24916-plutek109 (SG)4/15/26, 9:21 AM
Paulinkowo 3 (437|309) K346,633Paulaa (SG)kondzio95rrr (ZBÓJE,)4/14/26, 6:37 PM
Wioska barbarzyńska (466|316) K34992Jarek25894185005 (SG)Bulu15 (ZBÓJE.)4/14/26, 8:11 AM
-002- Turn The Other Way (437|307) K347,358A7X The Rev (SG)kondzio95rrr (ZBÓJE,)4/13/26, 11:49 PM
Wioska barbarzyńska (466|316) K341,016-Jarek25894185005 (SG)4/13/26, 6:30 PM
024 (438|302) K34377A7X The Rev (SG)Dracula4 (ZBÓJE.)4/13/26, 5:35 PM
Price (437|324) K345,980Paulaa (SG)She-Wolf (ZBÓJE?)4/13/26, 2:52 PM
Wioska (420|343) K341,144pepsi851 (ZBÓJE?)Achilles1 (SG)4/13/26, 11:53 AM
Wioska barbarzyńska (389|345) K33701-zagiel4 (SG)4/13/26, 3:35 AM
Dobu'Dolar (434|319) K34726-Eonor (SG)4/12/26, 10:18 PM
023 (421|356) K343,597Jecol (SG)Dracula4 (ZBÓJE.)4/12/26, 9:02 PM
-001- To End The Rapture (440|302) K347,299A7X The Rev (SG)kondzio95rrr (ZBÓJE,)4/12/26, 4:40 PM
Green Bullet (466|314) K341,340-Jarek25894185005 (SG)4/12/26, 7:24 AM
034 (477|323) K345,891KrizzBasse (SG)anulka553 (ZBÓJE!)4/12/26, 6:06 AM
Łyse Pole 8 (427|303) K343,697Rafik777 (SG)GyboNe (ZBÓJE,)4/11/26, 9:17 PM
Wioska11 (448|314) K34431-Achilles1 (SG)4/11/26, 5:34 PM
Valhalla 015 (448|312) K342,416A7X The Rev (SG)Synzeusa4/11/26, 12:54 PM
118 Hoki (445|354) K343,093bartek532 (SG)eldzinka (ZBÓJE)4/11/26, 12:12 PM
116 Hitachi (445|343) K342,913bartek532 (SG)eldzinka (ZBÓJE)4/11/26, 8:00 AM
W2 A010 (469|323) K34905karolssKrizzBasse (SG)4/10/26, 7:14 PM
049 G07 (420|351) K34861PatHoff (SG)Unknown Player (ZBÓJE)4/10/26, 3:52 PM
111 (455|311) K341,097Tomi09350 (SG)Tomi09350 (SG)4/10/26, 10:15 AM
111 (455|311) K341,085-Tomi09350 (SG)4/10/26, 9:16 AM
114 (456|315) K341,259-Tomi09350 (SG)4/10/26, 7:52 AM
Wioska10 (450|312) K34907-Achilles1 (SG)4/9/26, 10:57 PM
112 (455|314) K341,298-Tomi09350 (SG)4/9/26, 5:22 PM
049 D04 (420|352) K342,242PatHoff (SG)Unknown Player (ZBÓJE)4/9/26, 4:58 PM
025 (492|318) K341,128Jarek25894185005 (SG)raul1979 (ZBÓJE!)4/9/26, 11:54 AM
Barcelona (423|294) K244,287kreczo (SG)SkyDroll (ZBÓJE?)4/9/26, 1:12 AM
051 (412|349) K342,523Xenoon (SG)Klaudek1910 (ZBÓJE?)4/8/26, 10:45 PM
105 Bitchu (423|350) K349,033PatHoff (SG)eldzinka (ZBÓJE)4/8/26, 8:28 PM
049 C03 (422|353) K343,076PatHoff (SG)Unknown Player (ZBÓJE)4/8/26, 5:59 PM
049 B02 (421|350) K344,606PatHoff (SG)Unknown Player (ZBÓJE)4/8/26, 2:17 PM
050 (411|346) K3410,380Xenoon (SG)Klaudek1910 (ZBÓJE?)4/8/26, 12:34 PM
025 (492|318) K341,134-Jarek25894185005 (SG)4/8/26, 6:51 AM
049 E05 (426|350) K342,085PatHoff (SG)Unknown Player (ZBÓJE)4/7/26, 10:08 PM
049 A01 (422|351) K348,691PatHoff (SG)Unknown Player (ZBÓJE)4/7/26, 10:02 PM
108 Buzen (413|350) K344,254Xenoon (SG)eldzinka (ZBÓJE)4/7/26, 5:08 PM
Z003 (445|305) K345,547A7X The Rev (SG)hojnamejna11211 (TLD)4/7/26, 4:54 PM
Oaksville (420|347) K345,755Ser Camembert (SG)Dybek (ZBÓJE?)4/7/26, 4:42 PM
097 Hunter (450|336) K342,568Hunter19 (SG)MRTbazyl (ZBÓJE,)4/7/26, 4:37 PM
  • Previous
  • Next
© 2026 TribalKit