TWStats

Worldspl229PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pl229
Open
16,47278940,816

Emeryci i Renciści

EiR
#33 points
#38 ODA
#19 ODD
#13 ODS
#26 OD
Compare
HomeMembersHistoryEnnoblementsTribe changesWars
Today''s statistics

No comparisons available for this period. This may mean there are no historical snapshots or that there have been no changes in member data.

PlayerVillagesLast active
No records to display
1Raps46,451 (501)10112,511 (414)1,118,523 (20)122,384 (50)1,353,418 (46)7/5/26, 5:28 AM
2boibogi40,576 (551)776,278 (513)270,416 (199)98,512 (72)445,206 (285)7/5/26, 5:28 AM
3kennyks40,121 (557)10109,817 (420)410,020 (127)406,406 (11)926,243 (95)7/5/26, 10:26 AM
4Rycharek13,677 (1,105)52,366 (1,943)12,386 (2,099)0 (-)14,752 (2,581)7/5/26, 5:28 AM
5zuzel12,267 (1,173)64,104 (1,708)10,169 (2,272)0 (-)14,273 (2,614)7/5/26, 5:26 AM
6Sir StanStep11,557 (1,206)62,647 (1,910)207 (4,582)0 (-)2,854 (3,769)7/5/26, 5:27 AM
7adamadamu11,318 (1,215)2535 (2,517)244,150 (228)0 (-)244,685 (515)6/13/26, 8:10 PM
8Mistrz 1189,597 (1,350)26,905 (1,501)264,635 (205)0 (-)271,540 (460)7/4/26, 7:10 PM
9Natix388,552 (1,443)40 (-)990 (3,901)0 (-)990 (4,377)7/5/26, 12:24 AM
10OstraKosa7,772 (1,533)30 (-)2,226 (3,397)16,145 (508)18,371 (2,379)6/27/26, 2:06 PM
11Lord Nemo6,807 (1,656)29,252 (1,370)15,490 (1,920)0 (-)24,742 (2,124)7/5/26, 10:26 AM
12ASYSTORIA6,495 (1,699)319,868 (1,029)41,387 (1,195)554 (1,614)61,809 (1,404)7/5/26, 5:26 AM
13chyc6665,626 (1,836)3228 (2,819)691 (4,097)0 (-)919 (4,420)7/4/26, 7:11 PM
14szagus5,269 (1,920)18,076 (1,427)10 (5,180)0 (-)8,086 (3,075)7/4/26, 1:06 PM
15valencik4,792 (2,020)11,399 (2,147)12,746 (2,062)3,908 (1,058)18,053 (2,400)7/5/26, 5:27 AM
16johny89914,670 (2,067)10 (-)3,132 (3,140)0 (-)3,132 (3,704)6/26/26, 9:08 AM
17Redoł4,599 (2,087)1664 (2,433)11,727 (2,148)4,100 (1,039)16,491 (2,473)7/4/26, 3:06 PM
18Redo4,330 (2,171)10 (-)9,626 (2,314)0 (-)9,626 (2,942)7/5/26, 12:23 AM
19szkod974,301 (2,179)20 (-)4,475 (2,891)934 (1,497)5,409 (3,337)7/4/26, 2:06 PM
20Levl4,194 (2,212)20 (-)4,679 (2,858)221 (1,766)4,900 (3,412)7/5/26, 10:26 AM
21marianzu4,038 (2,276)10 (-)10 (5,121)0 (-)10 (5,399)7/5/26, 10:26 AM
22wthe3,584 (2,375)1635 (2,450)96,904 (635)103,206 (64)200,745 (617)7/3/26, 7:08 AM
23Lord ognik3,373 (2,448)119,658 (1,031)11,309 (2,180)0 (-)30,967 (1,941)7/4/26, 9:15 PM
24shippysheep3,150 (2,543)10 (-)507 (4,258)8,694 (751)9,201 (2,978)7/5/26, 5:29 AM
25tomek00003,067 (2,583)20 (-)59,134 (942)0 (-)59,134 (1,435)7/5/26, 5:27 AM
26mirenimaza3,047 (2,593)25 (3,307)59,603 (939)0 (-)59,608 (1,427)7/5/26, 10:25 AM
27lubiekaczki2,462 (2,853)1785 (2,357)1,584 (3,631)9 (2,013)2,378 (3,884)7/4/26, 2:06 PM
28amzi2,058 (3,046)1659 (2,436)61,409 (924)0 (-)62,068 (1,402)7/3/26, 5:07 PM
29Moltak20321,836 (3,198)11,721 (2,066)2,992 (3,189)0 (-)4,713 (3,436)6/30/26, 7:06 AM
30Schwarze Sonne1,625 (3,319)10 (-)1,258 (3,763)0 (-)1,258 (4,245)6/28/26, 4:11 PM
31MrJojo1,596 (3,338)10 (-)17,466 (1,821)21,157 (422)38,623 (1,750)7/1/26, 9:05 PM
32Fishu.1,480 (3,395)10 (-)15,859 (1,901)0 (-)15,859 (2,515)6/24/26, 11:08 PM
33majorkirkor1,412 (3,448)10 (-)364 (4,388)0 (-)364 (4,816)7/2/26, 11:06 PM
34Dziadu.1,104 (3,675)10 (-)20,579 (1,696)0 (-)20,579 (2,277)7/5/26, 12:17 AM
35Jest1damiam1,041 (3,720)15,397 (1,584)335 (4,421)71 (1,862)5,803 (3,299)7/1/26, 5:08 PM
36mastitorak882 (3,844)10 (-)3,476 (3,061)5,914 (901)9,390 (2,960)7/3/26, 12:09 PM
37Król Inteliton667 (4,049)140 (3,164)22 (5,020)0 (-)62 (5,214)6/23/26, 3:08 AM
38nataliejoan429 (4,320)10 (-)11,601 (2,158)0 (-)11,601 (2,781)6/23/26, 12:08 PM
© 2026 TribalKit