TWStats

Worldspt110PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pt110
Open
1,51512221,899

DR.VIEIRA

|SN|
#145 points
#167 ODA
#62 ODD
#58 ODS
#100 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
DR.VIEIRA XXIX (518|610) K658,253-DR.VIEIRA (|SN|)3/16/26, 12:36 AM
DR.VIEIRA XXVIII (519|630) K656,562BERNARDETES (|SN|)DR.VIEIRA (|SN|)3/10/26, 12:41 AM
DR.VIEIRA XXVII (519|628) K659,376BERNARDETES (|SN|)DR.VIEIRA (|SN|)3/9/26, 5:34 PM
084 (525|587) K559,529DR.VIEIRA (|SN|)Rilas (-CIG)2/16/26, 10:41 PM
083 (525|581) K558,680DR.VIEIRA (|SN|)Rilas (-CIG)2/16/26, 4:25 PM
082 (523|583) K559,579DR.VIEIRA (|SN|)Rilas (-CIG)2/16/26, 2:51 PM
DR.VIEIRA VI (523|572) K559,117DR.VIEIRA (|SN|)TheGodZeus69 (-CIG)2/15/26, 9:28 PM
DR.VIEIRA XI (518|577) K559,558DR.VIEIRA (|SN|)TheGodZeus69 (-CIG)2/15/26, 11:30 AM
DR.VIEIRA VIII (520|582) K559,494DR.VIEIRA (|SN|)TheGodZeus69 (-CIG)2/15/26, 11:08 AM
DR.VIEIRA XV (522|577) K559,812DR.VIEIRA (|SN|)Rilas (-CIG)2/15/26, 10:57 AM
DR.VIEIRA XVI (521|577) K5510,145DR.VIEIRA (|SN|)TheGodZeus69 (-CIG)2/15/26, 10:35 AM
080 (525|579) K559,255DR.VIEIRA (|SN|)Rilas (-CIG)2/15/26, 9:38 AM
DR.VIEIRA III (534|579) K557,919DR.VIEIRA (|SN|)TheGodZeus69 (-CIG)2/15/26, 9:32 AM
DR.VIEIRA VII (519|574) K559,554DR.VIEIRA (|SN|)TheGodZeus69 (-CIG)2/15/26, 8:00 AM
Nobre (518|582) K5510,001DR.VIEIRA (|SN|)FredPeter (.CIG.)2/13/26, 5:19 AM
DR.VIEIRA XXVI (510|624) K651,892furyanN (|SN|)DR.VIEIRA (|SN|)2/6/26, 12:41 PM
DR.VIEIRA XXV (515|622) K652,685furyanN (|SN|)DR.VIEIRA (|SN|)2/3/26, 8:31 PM
DR.VIEIRA XXIV (514|616) K651,472furyanN (|SN|)DR.VIEIRA (|SN|)2/3/26, 5:05 PM
DR.VIEIRA XXIII (512|620) K652,146furyanN (|SN|)DR.VIEIRA (|SN|)2/2/26, 3:35 AM
DR.VIEIRA XXII (508|619) K651,657furyanN (|SN|)DR.VIEIRA (|SN|)2/1/26, 4:14 AM
DR.VIEIRA XXI (506|616) K652,164furyanN (|SN|)DR.VIEIRA (|SN|)1/31/26, 8:39 AM
DR.VIEIRA XX (508|616) K651,523furyanN (|SN|)DR.VIEIRA (|SN|)1/31/26, 1:28 AM
DR.VIEIRA XIX (510|611) K651,377furyanN (|SN|)DR.VIEIRA (|SN|)1/30/26, 8:27 AM
DR.VIEIRA XVIII (515|628) K65856-DR.VIEIRA (|SN|)1/29/26, 3:56 AM
DR.VIEIRA XVII (515|599) K555,677-DR.VIEIRA (|SN|)1/27/26, 8:00 AM
Nobre (518|589) K5510,019DR.VIEIRA (|SN|)FredPeter (.CIG.)1/21/26, 3:54 AM
Nobre (518|587) K559,093DR.VIEIRA (|SN|)FredPeter (.CIG.)1/20/26, 6:08 AM
DR.VIEIRA XV (522|577) K559,936RazzicaN (ACTIV-)DR.VIEIRA (|SN|)1/17/26, 4:50 AM
DR.VIEIRA XVI (521|577) K5510,311RazzicaN (ACTIV-)DR.VIEIRA (|SN|)1/17/26, 4:01 AM
Nobre (518|589) K557,753-DR.VIEIRA (|SN|)1/7/26, 11:15 AM
Nobre (518|587) K555,391-DR.VIEIRA (|SN|)1/6/26, 6:25 PM
Nobre (518|582) K559,494-DR.VIEIRA (|SN|)1/2/26, 11:56 PM
DR.VIEIRA XI (518|577) K556,486-DR.VIEIRA (|SN|)12/31/25, 1:33 AM
DR.VIEIRA X (519|586) K551,858-DR.VIEIRA (|SN|)12/30/25, 1:30 AM
DR.VIEIRA IX (520|585) K551,868-DR.VIEIRA (|SN|)12/29/25, 6:59 PM
DR.VIEIRA VIII (520|582) K555,713-DR.VIEIRA (|SN|)12/29/25, 6:43 PM
DR.VIEIRA VII (519|574) K551,292-DR.VIEIRA (|SN|)12/28/25, 10:37 PM
DR.VIEIRA VI (523|572) K551,236DR.VIEIRA (|SN|)DR.VIEIRA (|SN|)12/16/25, 6:27 PM
DR.VIEIRA VI (523|572) K551,260-DR.VIEIRA (|SN|)12/16/25, 6:27 PM
083 (525|581) K551,940cavaleiro dourado XXDR.VIEIRA (|SN|)12/11/25, 2:18 PM
080 (525|579) K552,361-DR.VIEIRA (|SN|)12/8/25, 4:38 PM
DR.VIEIRA III (534|579) K551,481-DR.VIEIRA (|SN|)12/4/25, 11:32 PM
084 (525|587) K551,391-DR.VIEIRA (|SN|)11/22/25, 6:22 PM
  • Previous
  • Next
© 2026 TribalKit