TWStats

Worldspt110PlayersTribesLatest EnnoblementsWarsCompare
Search

TWStatsTWStats

TREZENTOS

300
#21 points
#28 ODA
#21 ODD
#21 ODS
#22 OD
Compare
HomeMembersHistoryEnnoblementsTribe changes
VillagePointsOld ownerNew ownerEnnobled at
No records to display
256 - LEMONADE (639|491) K463,505Menphys Yarck (300)CarricoMen (ACTIV)3/1/26, 11:51 AM
Aldeia bárbara (366|580) K53411-MisterMan (300)3/1/26, 11:34 AM
259 - LEMONADE (647|489) K461,227Menphys Yarck (300)CarricoMen (ACTIV)3/1/26, 8:01 AM
257 - LEMONADE (641|492) K462,359Menphys Yarck (300)CarricoMen (ACTIV)3/1/26, 8:01 AM
258 - LEMONADE (644|495) K463,075Menphys Yarck (300)CarricoMen (ACTIV)3/1/26, 8:01 AM
255 - LEMONADE (643|492) K464,947Menphys Yarck (300)CarricoMen (ACTIV)3/1/26, 8:01 AM
Quinta do Carmo (374|586) K53446-Gandaia77 (300)3/1/26, 7:12 AM
Requião 110.5 (651|495) K46159-Tiago Dias (300)3/1/26, 3:09 AM
Aldeia de Franciscomb (634|504) K561,421Franciscomblord lucius (300)2/25/26, 11:59 PM
08-Sai da frente ZÉ (533|386) K359,677Spikes (300)caixoeiro (ACTIV)2/25/26, 7:57 PM
Aldeia de MK7GOLF 07 (655|491) K46881MK7GOLFMenphys Yarck (300)2/21/26, 4:30 PM
Aldeia de Chiquinho 06 (657|486) K46671Chiquinho73Menphys Yarck (300)2/17/26, 6:30 PM
G005 (630|550) K561,294jose amaral (300)gundam (-S.u.S)2/17/26, 9:17 AM
G003 (631|549) K562,162jose amaral (300)gundam (-S.u.S)2/16/26, 8:31 PM
PVZ-132 (640|481) K4610,239ruiandre (300)FilipePovoa (ACTIV)2/16/26, 5:57 PM
PVZ-131 (641|482) K462,941ruiandre (300)FilipePovoa (ACTIV)2/15/26, 10:37 PM
PVZ-129 (639|480) K466,867ruiandre (300)FilipePovoa (ACTIV)2/15/26, 10:10 PM
PVZ-130 (639|482) K465,109ruiandre (300)FilipePovoa (ACTIV)2/15/26, 9:54 PM
PVZ-127 (637|482) K463,476ruiandre (300)FilipePovoa (ACTIV)2/15/26, 6:41 PM
PVZ-128 (638|478) K461,996ruiandre (300)FilipePovoa (ACTIV)2/15/26, 6:23 PM
Requião 110.4 (655|498) K4657-Tiago Dias (300)2/14/26, 12:03 AM
098 - Oviraptor (631|478) K465,626CARWAR (300)AlexiLaiho95 (ACTIV)2/13/26, 4:33 PM
096 - Megalosaurus (640|472) K46653mantorras4 (300)AlexiLaiho95 (ACTIV)2/13/26, 12:56 PM
006 (649|482) K46280-rewoprevo (300)2/13/26, 1:39 AM
005 (653|482) K4648CARWAR (300)rewoprevo (300)2/12/26, 3:20 PM
095 - Lambeosaurus (625|449) K465,663Gandaia77 (300)AlexiLaiho95 (ACTIV)2/12/26, 2:11 PM
005 (653|482) K4648-CARWAR (300)2/12/26, 1:13 PM
157 NOBRE DESACTIVITY (640|473) K461,214mantorras4 (300)nrmoura11 (ACTIV)2/10/26, 9:03 PM
[106] Run, you fools! (642|500) K563,774-Ranj1T (ACTIV-)2/10/26, 6:12 PM
[103] Run, you fools! (642|499) K464,104-Ranj1T (ACTIV-)2/10/26, 1:30 PM
[102] Run, you fools! (641|501) K56699glorioso92 (300)Ranj1T (ACTIV-)2/10/26, 1:08 PM
163 NOBRE DESACTIVITY (639|473) K466,108mantorras4 (300)nrmoura11 (ACTIV)2/10/26, 11:43 AM
107| Não sejas Die (641|499) K466,161-1ndyo (ACTIV-)2/10/26, 8:05 AM
106| Não sejas Die (642|501) K561,466-1ndyo (ACTIV-)2/10/26, 8:05 AM
Menphys 05 (648|483) K46381-Menphys Yarck (300)2/9/26, 6:03 PM
105| Não sejas Die (625|504) K562,522-1ndyo (ACTIV-)2/9/26, 5:38 PM
Aldeia bárbara (636|502) K56164ivansiilva (ACTIV)lord lucius (300)2/9/26, 5:27 PM
PVZ-119 (626|477) K466,113Mila2011 (300)FilipePovoa (ACTIV)2/9/26, 8:57 AM
[094] Run, you fools! (621|500) K567,976-Ranj1T (ACTIV-)2/9/26, 8:05 AM
[093] Run, you fools! (621|499) K468,863-Ranj1T (ACTIV-)2/9/26, 8:05 AM
[097] Run, you fools! (632|500) K561,706-Ranj1T (ACTIV-)2/9/26, 8:05 AM
[096] Run, you fools! (635|490) K463,409-Ranj1T (ACTIV-)2/9/26, 8:05 AM
104| Não sejas Die (626|499) K463,089-1ndyo (ACTIV-)2/9/26, 8:05 AM
[095] Run, you fools! (623|499) K466,756-Ranj1T (ACTIV-)2/9/26, 8:05 AM
102| Não sejas Die (624|500) K568,802-1ndyo (ACTIV-)2/9/26, 8:05 AM
103| Não sejas Die (620|499) K466,288-1ndyo (ACTIV-)2/9/26, 8:05 AM
004 (651|477) K461,035Carlacalaca1255 (Empire)rewoprevo (300)2/9/26, 4:27 AM
PVZ-118 (636|474) K461,473Mila2011 (300)FilipePovoa (ACTIV)2/9/26, 12:23 AM
Requião 110.3 (655|493) K4644-Tiago Dias (300)2/8/26, 11:04 PM
118 - (643|468) K464,691Alexandralinda (300)Sabixao (300)2/8/26, 10:06 PM
  • Previous
  • Next
© 2026 TribalKit