TWStats

Worldspt111PlayersTribesLatest EnnoblementsWarsRivalriesCompare
Search

TWStatsTWStats
pt111
Open
11,50717447,740

krawk

|NT|
#136 points
#75 ODA
#54 ODD
#123 ODS
#76 OD
Compare
HomeVillagesHistoryEnnoblementsTribe changesTimelineOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
054 - Psyduck (544|489) K459,278Perietry (FIRE)krawk (|NT|)4/7/26, 8:40 PM
053 - Persian (545|488) K459,401Perietry (FIRE)krawk (|NT|)4/7/26, 5:45 PM
052 - Meowth (541|488) K459,674Perietry (FIRE)krawk (|NT|)4/6/26, 8:00 AM
051 - Dugtrio (538|480) K459,383Messner (FIRE)krawk (|NT|)4/2/26, 11:19 PM
050 - Diglett (532|487) K4510,093krawk (|NT|)krawk (|NT|)4/2/26, 8:14 PM
050 - Diglett (532|487) K4510,136Devoradora (FIRE)krawk (|NT|)4/2/26, 6:03 PM
049 - Venomoth (534|483) K4511,255Messner (FIRE)krawk (|NT|)4/2/26, 8:39 AM
049 - Venomoth (534|483) K4511,255krawk (|NT|)krawk (|NT|)4/2/26, 8:39 AM
Nobre (537|481) K459,927krawk (|NT|)Devoradora (FIRE)4/1/26, 2:21 PM
Nobre (537|481) K4510,079Messner (FIRE)krawk (|NT|)4/1/26, 1:49 PM
048 - Venonat (535|487) K455,581Messner (FIRE)krawk (|NT|)4/1/26, 12:38 PM
047 - Parasect (528|486) K458,841Messner (FIRE)krawk (|NT|)4/1/26, 11:37 AM
046 - Paras (537|483) K456,599Messner (FIRE)krawk (|NT|)3/12/26, 8:01 AM
046 - Paras (537|483) K456,599krawk (|NT|)krawk (|NT|)3/12/26, 8:01 AM
045 - Vileplume (533|487) K45140Messner (FIRE)krawk (|NT|)3/7/26, 10:09 PM
045 - Vileplume (533|487) K45150krawk (|NT|)Messner (FIRE)3/7/26, 9:54 PM
045 - Vileplume (533|487) K45114-krawk (|NT|)3/7/26, 3:59 PM
045 - Vileplume (533|487) K45114krawk (|NT|)krawk (|NT|)3/7/26, 3:59 PM
022 - Fearow (534|488) K456,285YouMadBro (NT!)krawk (|NT|)3/5/26, 10:17 AM
022 - Fearow (534|488) K456,285krawk (|NT|)YouMadBro (NT!)3/5/26, 8:02 AM
022 - Fearow (534|488) K456,116Messner (FIRE)krawk (|NT|)3/3/26, 7:19 PM
||A||014 (533|491) K454,975krawk (|NT|)Rainha Tribal (NT!)2/25/26, 10:45 AM
||A||014 (533|491) K454,975BlackHawk (PAX!)krawk (|NT|)2/25/26, 10:37 AM
||A||014 (533|491) K454,975krawk (|NT|)krawk (|NT|)2/25/26, 10:37 AM
040 ELITE (464|429) K446,636krawk (|NT|)sjtome (NT!)2/21/26, 8:00 AM
042 - Golbat (528|487) K459,033AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
040 - Wigglytuff (532|482) K456,648AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
034 - Nidoking (525|482) K455,980AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
038 - Ninetales (530|480) K455,002AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
036 - Clefable (532|483) K454,997AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
041 - Zubat (532|488) K455,452AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
037 - Vulpix (533|488) K455,122AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
032 - Nidoran (528|485) K455,712AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
039 - Jigglypuff (524|481) K455,614AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
035 - Clefairy (523|482) K457,347AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
043 - Oddish (528|483) K457,543AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
044 - Gloom (531|480) K455,603AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
033 - Nidorino (523|481) K457,321AndreAlves80PTkrawk (|NT|)2/19/26, 10:50 PM
031 - Nidoqueen (522|484) K455,228robertorm (PAX!)krawk (|NT|)2/9/26, 8:07 AM
029 - Nidoran (444|349) K3470krawk (|NT|)krawk (|NT|)2/8/26, 5:59 AM
030 - Nidorina (529|483) K459,058AndreAlves80PT (|NT|)krawk2/7/26, 10:52 PM
029 - Nidoran (444|349) K3429-krawk2/7/26, 9:23 PM
027 - Sandshrew (451|368) K34254-krawk (|NT|)2/6/26, 4:59 PM
028 - Sandslash (449|362) K34222-krawk (|NT|)2/6/26, 4:24 PM
026 - Raichu (444|352) K3443-krawk (|NT|)2/5/26, 10:44 PM
025 - Pikachu (449|354) K3487-krawk (|NT|)2/5/26, 10:26 PM
023 - Ekans (446|361) K3483-krawk (|NT|)2/5/26, 4:33 AM
024 - Arbok (438|353) K3434-krawk (|NT|)2/5/26, 4:23 AM
040 ELITE (464|429) K445,010HellJumper01 (HAPPY)krawk (|NT|)2/5/26, 4:22 AM
021 - Spearow (447|365) K34299-krawk (|NT|)2/4/26, 10:09 PM
  • Previous
  • Next
© 2026 TribalKit